Illinois State vs Lipscomb
3/18/2017
Dugan Field
3:42 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 9 | 0 |
Win: Passantino, Jeffrey (1-0)Loss: Headrick (0-2)Save: Norman, Denton (3)
Scoring Summary
Team | ILS | LIP |
|---|---|---|
PERRY singled to center field, RBI (1-2 BFF); DODSON scored. | 0 | 1 |
DODSON singled through the right side, RBI (2-1 KBB); SOLOMON scored. | 0 | 2 |
Aeilts flied out to rf, SF, RBI (2-2 KFBB); Sadler scored. | 1 | 2 |
SORRELLS reached on a fielder's choice, RBI (2-2 KBBKF); SOLOMON scored. | 1 | 3 |
Illinois State
Grimm | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rave | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hutchinson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Libman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zouras | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Barnhart | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sadler | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Butler, Joe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aeilts | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Headrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vogrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 0 | 0 | 11 | 3 |
Batting
2B: Miller (1); Hutchinson (1); Sadler (1)
SF: Aeilts (1)
Fielding
DP: Miller (1); Butler, Joe (1); Aeilts (1)
Lipscomb
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 3 | 2 | 0 | 5 | 5 |
Illinois State
Headrick | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 17 | 18 | 7 | 5 | 70 |
Vogrin | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 36 |
Barton | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Totals | 9 | 3 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 30 | 32 | 10 | 5 | 124 |
Lipscomb
| 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 7 | 97 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| Totals | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 9 | 126 |




































