Kennesaw State vs Lipscomb
4/29/2017
Dugan Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 0 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | X | 13 | 13 | 0 |
Win: Puckett, Brady (6-4)Loss: Moore, Aj (4-5)
Scoring Summary
Team | KSU | LIP |
|---|---|---|
1st UPSHAW doubled to left field, RBI (0-0); HODGES scored. | 1 | 0 |
2nd SORRELLS walked, RBI (3-1 BBBKB); GIGLIOTTI advanced to second; CRISAN advanced to third; HOOKER scored. | 1 | 1 |
3rd HANKS homered down the lf line, 2 RBI (2-2 KFBB); DODSON scored. | 1 | 3 |
5th WILLIAMS grounded out to p, SAC, bunt, RBI (1-0 B); CHABUT advanced to second; GREESON scored. | 2 | 3 |
5th THOMAS hit by pitch, RBI (0-0); CRISAN advanced to second; HOOKER advanced to third; SOLOMON scored. | 2 | 4 |
5th GIGLIOTTI walked, RBI (3-0 BBBB); THOMAS advanced to second; CRISAN advanced to third; HOOKER scored. | 2 | 5 |
5th SORRELLS singled through the right side, RBI (2-1 BKB); GIGLIOTTI advanced to second; THOMAS advanced to third; CRISAN scored. | 2 | 6 |
5th DODSON walked, RBI (3-2 BBBKKB); SORRELLS advanced to second; GIGLIOTTI advanced to third; THOMAS scored. | 2 | 7 |
5th HANKS doubled down the 3b line, 3 RBI (1-2 FBFFF); DODSON scored; SORRELLS scored; GIGLIOTTI scored. | 2 | 10 |
6th GIGLIOTTI reached on a fielding error by 2b (1-1 BK); CRISAN scored, unearned. | 2 | 11 |
6th DODSON walked (3-1 BBBKB); SORRELLS advanced to third; GIGLIOTTI scored on a wild pitch, unearned. | 2 | 12 |
6th HANKS singled to third base, RBI (1-2 BKS); DODSON advanced to third; SORRELLS scored, unearned. | 2 | 13 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Grant | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hodges, Garrett | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Upshaw, Austin | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Erwin, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Jake | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allum, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bryant, Ladonis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramlett, Forrest | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greeson, Corey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Norman, Terence | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Howell, Jeremy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chabut, David | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahl, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bice, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkes, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 0 | 0 | 4 | 5 |
Batting
2B: Hodges, Garrett (1); Upshaw, Austin (1); Bramlett, Forrest (1)
SH: Williams, Grant (1)
Baserunning
CS: Upshaw, Austin (1)
HBP: Bramlett, Forrest (1)
Fielding
E: Williams, Grant (1); Bramlett, Forrest (1); Watkins, Turner (1)
DP: Williams, Grant (1); Upshaw, Austin (2); Howell, Jeremy (1); Chabut, David (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Sorrells, Cade | 1B | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Perry, Jake | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Dodson, Zeke | 3B | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
| Hanks, Hunter | 2B | 6 | 1 | 3 | 6 | 0 | 0 | 2 | 3 |
| Solomon, Lee | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hooker, Allan | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Crisan, Jeffrey | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Thomas, Blake | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Puckett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 11 | 14 | 0 | 8 | 13 |
Batting
Baserunning
SB: Gigliotti, Michael (1); Sorrells, Cade (1); Dodson, Zeke (1); Solomon, Lee (2); Hooker, Allan (2)
HBP: Thomas, Blake (1)
Fielding
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Aj | 2.0 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 1 | 56 |
Watkins, Turner | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 38 |
Turner, Brock | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
Stahl, Erich | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Bice, Will | 1.0 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 33 |
Krueger, Jordan | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Wilkes, Taylor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 13 | 13 | 10 | 14 | 8 | 3 | 0 | 1 | 0 | 35 | 50 | 7 | 6 | 198 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckett, Brady | 9.0 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 32 | 34 | 11 | 10 | 100 |
| Totals | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 32 | 34 | 11 | 10 | 100 |

































