Kennesaw State vs Lipscomb
4/30/2017
Dugan Field
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Pryor, John (3-1)Loss: Stahl, Erich (0-1)
Scoring Summary
Team | KSU | LIP |
|---|---|---|
THOMAS singled through the left side, RBI (0-1 K); CRISAN advanced to second; SYMONETTE advanced to third; SOLOMON scored. | 0 | 1 |
Kennesaw State
Williams, Grant | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Franklin, Jake | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Erwin, Chris | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stahl, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upshaw, Austin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Norman, Terence | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allum, Taylor | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Helms, Griffin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Howell, Jeremy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chabut, David | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Friese, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 6 | 6 |
Batting
2B: Erwin, Chris (1)
Baserunning
CS: Allum, Taylor (1)
HBP: Erwin, Chris (1)
Fielding
E: Williams, Grant (1)
Lipscomb
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 6 | 1 | 5 | 0 | 8 | 7 |
Kennesaw State
Friese, Gabe | 6.1 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 91 |
Erwin, Chris | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 28 |
Stahl, Erich | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
| Totals | 6 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 30 | 36 | 11 | 5 | 141 |
Lipscomb
| 8.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 9 | 105 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 16 | |
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 11 | 121 |




































