Lipscomb vs Middle Tennessee
3/22/2017
Reese Smith Jr.
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 9 | 2 | 0 | 0 | 16 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Gibson, Dallas (1-0)Loss: Williams, Grant (0-2)
Scoring Summary
Team | LIP | MT |
|---|---|---|
BETHUNE singled to left field, RBI (1-2 KBK); THOMAS scored. | 1 | 0 |
PERRY doubled to right center, 2 RBI (0-0); DODSON advanced to third; SORRELLS scored; SOLOMON scored. | 3 | 0 |
PERRY advanced to third on a wild pitch; DODSON scored on a wild pitch. | 4 | 0 |
THOMAS singled to center field, RBI (3-2 BKBBK); PERRY scored. | 5 | 0 |
DELGADO homered to left field, 2 RBI (2-1 BBK); KEMP scored. | 5 | 2 |
DODSON walked, RBI (3-0 BBBB); SORRELLS advanced to second; SOLOMON advanced to third; GIGLIOTTI scored. | 6 | 2 |
PERRY flied out to cf, SF, RBI (3-2 BFBKB); SORRELLS advanced to third; SOLOMON scored. | 7 | 2 |
HANKS doubled to left center, 3 RBI (1-0 B); THOMAS scored; DODSON scored; SORRELLS scored. | 10 | 2 |
SOLOMON doubled, advanced to third, 3 RBI (0-2 KK); GIGLIOTTI scored; HOOKER scored; HANKS scored. | 13 | 2 |
SORRELLS singled to center field, RBI (1-1 BK); SOLOMON scored. | 14 | 2 |
HANKS doubled to left center, RBI (0-2 FF); THOMAS scored. | 15 | 2 |
HOOKER singled to right field, RBI (1-0 B); HANKS scored. | 16 | 2 |
Lipscomb
| CF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | |
| LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 16 | 18 | 15 | 9 | 0 | 11 | 11 |
Middle Tennessee
Delgado, Riley | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Freeman, Darrell | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Kevin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hensley, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis, Austin | CF/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benefield, Blake | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Huff, Drew | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   McDivitt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kaleb | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Curtis, Elliott | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Ryan | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sistrunk, Austin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conn, Devin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Manuel | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vesser, Chaz | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Antonini, Aaron | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lester, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 5 | 9 |
Batting
2B: Delgado, Riley (1); Kemp, Ryan (1); Lopez, Manuel (1); Vesser, Chaz (1)
HR: Delgado, Riley (1)
Baserunning
HBP: Sullivan, Kevin (1); Dennis, Austin (1)
Lipscomb
| 4.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 6 | 71 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 6 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| Totals | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 33 | 38 | 14 | 7 | 136 |
Middle Tennessee
Williams, Grant | 4.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 85 |
Lester, Carson | 0.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
Small, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Smith, Caleb | 0.1 | 1 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 33 |
Jackson, Will | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 41 |
Huff, Drew | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
McDivitt, Tanner | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Totals | 18 | 16 | 16 | 9 | 11 | 3 | 0 | 1 | 0 | 42 | 54 | 8 | 7 | 232 |
Win: Gibson, Dallas (1-0)
Loss: Williams, Grant (0-2)
HBP: Ortega, Nicko (1); Gibson, Dallas (1)
;
Smith, Caleb (1)
PB: Bethune, Tyler (2)
;












































