Lipscomb vs NJIT
4/21/2017
Riverfront Stadium
6pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 14 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Passantino, Jeffrey (2-1)Loss: Sondergard (0-5)
Scoring Summary
Team | LIP | NJIT |
|---|---|---|
1st HANKS doubled to right center, RBI (1-1 KB); GIGLIOTTI scored. | 1 | 0 |
1st DODSON singled to center field, RBI (0-1 K); HANKS scored. | 2 | 0 |
1st SYMONETTE singled through the left side, RBI (2-2 KBFB); PERRY advanced to second; SORRELLS advanced to third; DODSON scored. | 3 | 0 |
1st CRISAN singled through the left side, 2 RBI (2-1 BKB); SYMONETTE advanced to second; PERRY scored; SORRELLS scored. | 5 | 0 |
1st THOMAS singled up the middle, RBI (1-0 B); CRISAN advanced to third; SYMONETTE scored. | 6 | 0 |
1st SOLOMON flied out to cf, SF, RBI (2-1 BBF); CRISAN scored. | 7 | 0 |
3rd GIGLIOTTI singled to right field, RBI (2-2 KFBBF); THOMAS advanced to third; CRISAN scored, unearned. | 8 | 0 |
4th ETTS doubled to left center, RBI (0-0); ANASTASIA scored. | 8 | 1 |
5th SOLOMON grounded out to ss, RBI (3-2 BKBFB); THOMAS scored. | 9 | 1 |
6th UTTENDORFER flied out to rf, SF, RBI (3-2 BBBKFFF); ANASTASIA scored. | 9 | 2 |
7th DODSON singled to center field, RBI (2-1 BKB); HANKS scored. | 10 | 2 |
7th PERRY singled to first base, RBI (1-2 BFS); DODSON scored. | 11 | 2 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Solomon, Lee | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hanks, Hunter | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Dodson, Zeke | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Sorrells, Cade | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Perry, Jake | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Moynihan, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Symonette, Tevin | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Crisan, Jeffrey | C | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
| Thomas, Blake | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 11 | 10 | 0 | 8 | 13 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietronico | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Cocciadiferr | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anastasia | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Etts | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Uttendorfer | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Haberstroh | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Macmillan | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burman | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kramer | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hall | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Malatesta | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sondergard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saviano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramkishun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 3 | 0 | 12 | 11 |
Batting
2B: Pietronico (1); Etts (1)
3B: Anastasia (1)
SF: Uttendorfer (1)
Baserunning HBP: Etts (1)
Fielding
E: Saviano (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passantino, Jeffrey | 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 94 |
| Ortega, Nicko | 2.0 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 45 |
| Gibson, Dallas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 7 | 2 | 2 | 3 | 12 | 3 | 0 | 1 | 0 | 35 | 40 | 9 | 7 | 160 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sondergard | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 33 |
Saviano | 3.2 | 5 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 80 |
Ramkishun | 2.2 | 5 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 17 | 3 | 3 | 75 |
Kacso | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 30 |
| Totals | 14 | 11 | 10 | 10 | 8 | 3 | 0 | 0 | 0 | 40 | 51 | 11 | 8 | 218 |




































