Lipscomb vs NJIT
4/22/2017
Riverfront Stadium
1pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 1 | 15 | 17 | 1 | |
| 1 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 14 | 3 |
Win: Pryor, John (2-1)Loss: Jones (0-1)Save: Kemp, Kyle (2)
Scoring Summary
Team | LIP | NJIT |
|---|---|---|
1st SORRELLS homered to right field, 3 RBI (1-2 BKF); HANKS scored; SOLOMON scored. | 3 | 0 |
1st ETTS singled to shortstop, RBI (3-2 BBKKB); COCCIADIFERR advanced to third; PIETRONICO scored. | 3 | 1 |
3rd UTTENDORFER tripled to right field, 2 RBI (0-0); ANASTASIA scored; COCCIADIFERR scored. | 3 | 3 |
3rd HABERSTROH singled through the left side, RBI (3-2 BBBKK); UTTENDORFER scored. | 3 | 4 |
5th PERRY singled up the middle, RBI (1-0 B); DODSON scored. | 4 | 4 |
5th THOMAS singled through the left side, RBI (0-1 K); BETHUNE advanced to second; HOOKER advanced to third; PERRY scored. | 5 | 4 |
5th GIGLIOTTI grounded out to p, RBI (0-1 K); THOMAS advanced to second; BETHUNE advanced to third; HOOKER scored. | 6 | 4 |
5th SOLOMON singled to shortstop, RBI (0-2 KK); THOMAS advanced to third; BETHUNE scored. | 7 | 4 |
5th DODSON singled to shortstop, RBI (0-1 K); HANKS advanced to second; SOLOMON advanced to third; THOMAS scored. | 8 | 4 |
5th BURMAN reached on an error by 1b (0-0); HABERSTROH advanced to third; ANASTASIA scored, unearned; COCCIADIFERR scored, unearned. | 8 | 6 |
6th HOOKER homered to left center, RBI. | 9 | 6 |
6th ANASTASIA doubled to center field, 2 RBI (0-2 KK); COCCIADIFERR advanced to third; PIETRONICO scored; MALATESTA scored. | 9 | 8 |
6th BURMAN singled to right field, 2 RBI (0-0); HABERSTROH advanced to second; ANASTASIA scored; COCCIADIFERR scored. | 9 | 10 |
7th DODSON walked, RBI (3-1 BBBKB); HANKS advanced to second; SOLOMON advanced to third; GIGLIOTTI scored. | 10 | 10 |
7th SORRELLS grounded out to 2b, RBI (1-2 KKB); DODSON advanced to second; HANKS advanced to third; SOLOMON scored. | 11 | 10 |
7th PERRY homered to left center, 3 RBI (1-0 B); DODSON scored; HANKS scored. | 14 | 10 |
9th BETHUNE grounded out to ss, RBI (2-2 BBKK); HOOKER advanced to third; SORRELLS scored, unearned. | 15 | 10 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Solomon, Lee | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hanks, Hunter | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
| Dodson, Zeke | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sorrells, Cade | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
| Perry, Jake | DH | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 0 |
| Hooker, Allan | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bethune, Tyler | C | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Thomas, Blake | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tripp, Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 17 | 15 | 8 | 0 | 7 | 12 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietronico | DH | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cocciadiferr | RF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Anastasia | CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Etts | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Uttendorfer | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Haberstroh | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Burman | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Kramer | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Malatesta | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Stafflinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 8 | 3 | 0 | 4 | 10 |
Batting
2B: Pietronico (1); Anastasia (1); Malatesta (1)
3B: Uttendorfer (1)
SH: Anastasia (1)
Baserunning
SB: Cocciadiferr (1); Anastasia (1); Burman (1)
HBP: Cocciadiferr (2); Haberstroh (1)
Fielding
E: Kramer (1); Malatesta (1); Stafflinger (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripp, Dayton | 4.1 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 17 | 22 | 4 | 8 | 61 |
| Stewart, Adam | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 16 |
| Pryor, John | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
| Kemp, Kyle | 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 48 |
| Totals | 14 | 10 | 8 | 3 | 4 | 1 | 0 | 3 | 0 | 40 | 47 | 11 | 11 | 146 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafflinger | 4.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 82 |
Derer | 2.0 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 42 |
Jones | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 19 |
Fernandez | 2.2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 43 |
| Totals | 17 | 15 | 14 | 8 | 7 | 2 | 0 | 1 | 0 | 44 | 54 | 9 | 10 | 186 |




































