Lipscomb vs NJIT
4/23/2017
Riverfront Stadium
12pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 13 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Win: Puckett, Brady (5-4)Loss: Gibbons (0-2)Save: Norman, Denton (5)
Scoring Summary
Team | LIP | NJIT |
|---|---|---|
DODSON flied out to cf, SF, RBI (1-2 KSB); GIGLIOTTI scored. | 1 | 0 |
ETTS singled, bunt, RBI (0-0); ANASTASIA advanced to second; COCCIADIFERR scored. | 1 | 1 |
CRISAN homered to left field, 2 RBI (0-1 K); WATSON scored, unearned. | 3 | 1 |
DODSON singled to left field, RBI (1-0 B); HANKS advanced to second; SOLOMON advanced to third, out at home lf to c; GIGLIOTTI scored. | 4 | 1 |
SORRELLS doubled to left field, RBI (0-1 K); DODSON advanced to third, out at home lf to ss to c; HANKS scored. | 5 | 1 |
UTTENDORFER singled to right field, RBI (0-0); ANASTASIA advanced to third; COCCIADIFERR scored, unearned. | 5 | 2 |
ETTS out at second c to ss to 1b to 2b, caught stealing; ANASTASIA scored, unearned. | 5 | 3 |
CRISAN homered to left field, 2 RBI (3-1 BFBB); WATSON scored. | 7 | 3 |
SORRELLS singled to right center, RBI (0-0); SOLOMON scored. | 8 | 3 |
Lipscomb
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 13 | 8 | 6 | 0 | 1 | 5 |
NJIT
Pietronico | DH/LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Cocciadiferr | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Anastasia | CF/1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Etts | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Uttendorfer | LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Haberstroh | 3B/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Burman | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Macmillan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kramer | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malatesta | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lubreski, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 3 | 0 | 6 | 8 |
Batting
2B: Cocciadiferr (1); Haberstroh (1); Burman (1)
Baserunning
CS: Cocciadiferr (1); Etts (1)
Fielding
E: Burman (1)
Lipscomb
| 6.1 | 9 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 29 | 31 | 7 | 8 | 101 | |
| 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 | |
| Totals | 9 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 11 | 125 |
NJIT
Gibbons | 1.1 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 38 |
Lubreski, B. | 6.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 5 | 81 |
Haberstroh | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 27 |
| Totals | 13 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 36 | 43 | 15 | 7 | 146 |


































