North Florida vs Lipscomb
4/8/2017
Dugan Field
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 13 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 |
Win: Delaney (5-1)Loss: Passantino, Jeffrey (1-1)Save: Naylor (6)
Scoring Summary
Team | UNF | LIP |
|---|---|---|
BERRY singled to right field, RBI (0-0); MERRITT advanced to second; GURROLA advanced to third; ERVIN scored. | 1 | 0 |
SOLOMON singled, bunt, advanced to second on a throwing error by p (1-0 B); GIGLIOTTI scored on the error. | 1 | 1 |
HANKS singled through the left side, RBI (2-2 BKBS); DODSON advanced to second; SOLOMON scored. | 1 | 2 |
HANKS homered to left field, 2 RBI (0-0); DODSON scored. | 1 | 4 |
DIAZ doubled to left center, 2 RBI (0-0); WEEKS scored; BERRY scored. | 3 | 4 |
MERRITT doubled down the lf line, RBI (1-0 B); ERVIN scored. | 4 | 4 |
THIBIDEAU homered to left field, 2 RBI (1-0 B); ERVIN scored. | 6 | 4 |
BERRY doubled to right field, RBI (3-2 BFBKFFB); GURROLA scored. | 7 | 4 |
DODSON singled through the left side, RBI (1-0 B); SORRELLS advanced to second; SOLOMON scored. | 7 | 5 |
North Florida
Ervin | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thibideau | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gurrola | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Merritt | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Berry | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Weeks | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Voyles | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Wilson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 1 | 0 | 2 | 6 |
Batting
2B: Gurrola (1); Merritt (1); Berry (1); Diaz (1)
HR: Thibideau (1)
Baserunning
Fielding
E: German (1)
DP: Merritt (1); Diaz (1); Wilson (1)
Lipscomb
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 11 | 4 | 3 | 0 | 9 | 8 |
North Florida
German | 4.2 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 93 |
Delaney | 4.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 49 |
Dupont | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Naylor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 11 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 35 | 40 | 6 | 10 | 147 |
Lipscomb
| 6.2 | 12 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 31 | 32 | 13 | 4 | 105 | |
| 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 23 | |
| Totals | 13 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 39 | 40 | 17 | 7 | 128 |
%20(1).png&width=200&height=200&type=webp)



































