Northwestern vs Lipscomb
2/26/2017
Dugan Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | X | 10 | 11 | 2 |
Win: Stewart, Adam (1-1)Loss: Bordignon, Tommy (0-1)
Scoring Summary
Team | NU | LIP |
|---|---|---|
2nd Claeys grounded out to ss, RBI (1-2 FBF); Lind advanced to third; Maxwell scored. | 1 | 0 |
2nd Dunn, J out at first 3b to ss to 1b, RBI (0-2 FKF); Lind scored. | 2 | 0 |
2nd WATSON singled up the middle, RBI (3-2 BKBFB); SORRELLS advanced to second; PERRY scored. | 2 | 1 |
2nd HOOKER singled through the right side, RBI (0-1 F); SYMONETTE advanced to second; WATSON advanced to third; SORRELLS scored. | 2 | 2 |
2nd HOOKER advanced to second; SYMONETTE advanced to third; WATSON scored on a wild pitch. | 2 | 3 |
2nd GIGLIOTTI grounded out to 2b, RBI (2-0 BB); HOOKER advanced to third; SYMONETTE scored. | 2 | 4 |
2nd DODSON walked (3-0 BBBB); SOLOMON advanced to third; HOOKER scored on a passed ball, unearned. | 2 | 5 |
2nd PERRY singled through the left side, RBI (1-2 KBF); DODSON advanced to second; SOLOMON scored. | 2 | 6 |
3rd HANKS doubled to left field, RBI (1-0 B); SYMONETTE scored. | 2 | 7 |
6th PERRY grounded into double play ss to 2b to 1b (0-0); DODSON out on the play; SOLOMON advanced to third; GIGLIOTTI scored. | 2 | 8 |
6th SOLOMON scored on a wild pitch. | 2 | 9 |
7th Hopfner homered to left field, 4 RBI (2-1 BBF); Peikert scored; Paciorek scored; Dickey scored. | 6 | 9 |
8th SOLOMON scored on a wild pitch. | 6 | 10 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peikert, Grant | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hopfner, Matt | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Erro, Alex | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Maxwell, Charlie | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Lind, Connor | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Christie, Hank | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claeys, Jack | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoscheit, Joe | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Jack | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dickey, Ben | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Paciorek, Nick | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimer, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 7 | 0 | 2 | 5 |
Batting
2B: Lind, Connor (1)
HR: Hopfner, Matt (1)
Baserunning
SB: Dickey, Ben (2)
CS: Peikert, Grant (1)
HBP: Peikert, Grant (1)
PO: Erro, Alex (1)
Fielding
DP: Erro, Alex (1); Lind, Connor (1); Dunn, Jack (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Solomon, Lee | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Dodson, Zeke | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Perry, Jake | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Watson, Von | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Symonette, Tevin | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hooker, Allan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hanks, Hunter | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 5 | 8 | 0 | 5 | 7 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bordignon, Tommy | 1.2 | 4 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 54 |
Levy, Josh | 3.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 58 |
Reimer, JR | 1.1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 28 |
Lawrence, Sam | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
| Totals | 11 | 10 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | 33 | 41 | 9 | 8 | 161 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Adam | 5.2 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 8 | 79 |
| Dorso, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gibson, Dallas | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 18 |
| Stevens, Ryan | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Ortega, Nicko | 1.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 24 |
| Curtis, Dalton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 8 | 6 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 31 | 39 | 6 | 14 | 145 |
Win: Stewart, Adam (1-1)
Loss: Bordignon, Tommy (0-1)
HBP:
Gibson, Dallas (1)
PB: Paciorek, Nick (2)
;
Perry, Jake (2)






































