OAKLAND vs LIPSCOMB
2/18/2017
Dugan Field
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 6 | 1 |
Win: Dorso, Alex (1-0)Loss: Palm,tyler (0-1)Save: Norman, Denton (1)
Scoring Summary
Team | OAK | LIP |
|---|---|---|
SOLOMON homered to left field, 2 RBI (1-1 SB); THOMAS scored. | 0 | 2 |
DILEO,M grounded out to 2b, RBI (0-2 KS); PAGANO,T advanced to third; STERRY,Z scored. | 1 | 2 |
ZILINSKY,M grounded out to ss, RBI (1-2 KBF); JANISH,T scored on the error, unearned. | 2 | 2 |
GIGLIOTTI walked, RBI (3-2 KKBBBFFB); THOMAS advanced to second; HOOKER advanced to third; SORRELLS scored. | 2 | 3 |
OAKLAND
Zilinsky, Myles | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGee, Mike | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sterry, Zach | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Pagano, Tyler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dileo, Matt | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hart, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Miller, Thomas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tylertrovinger | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Janish, Tyler | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Fitzgerald, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palm, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fannon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 5 | 0 | 8 | 7 |
Batting
2B: Pagano, Tyler (1)
SH: Fitzgerald, Ryan (1)
Baserunning
SB: Hart, Ben (1)
CS: Janish, Tyler (1)
HBP: Janish, Tyler (1)
PO: Tylertrovinger (1)
Fielding
E: Dileo, Matt (1)
DP: Sterry, Zach (1); Tylertrovinger (1); Janish, Tyler (1)
LIPSCOMB
| CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 6 | 3 | 7 | 0 | 6 | 9 |
OAKLAND
Palm, Tyler | 6.0 | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 6 | 117 |
Fannon, Connor | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 32 |
| Totals | 6 | 3 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 29 | 36 | 10 | 7 | 149 |
LIPSCOMB
| 5.0 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 83 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 18 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 19 | |
| Totals | 5 | 2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 29 | 36 | 5 | 12 | 139 |





































