OAKLAND vs LIPSCOMB
Scoring Summary
Team | OAK | LIP |
|---|---|---|
1st STERRY,Z homered to right center, RBI (2-1 BSB). | 1 | 0 |
1st DODSON grounded out to ss, RBI (1-2 KBK); GIGLIOTTI scored. | 1 | 1 |
2nd MCGEE,M singled up the middle, 2 RBI (1-1 KB); FANNON,C scored; DILEO,M scored. | 3 | 1 |
2nd ZILINSKY,M singled through the right side, advanced to second on a fielding error by 3b, RBI (2-2 FFBB); FITZGERALD advanced to third; MCGEE,M scored. | 4 | 1 |
2nd STERRY,Z flied out to cf, SAC, RBI (1-1 FB); ZILINSKY,M advanced to third; FITZGERALD scored. | 5 | 1 |
2nd PAGANO,T reached on a fielding error by p, SAC, bunt, RBI (0-0); JANISH,T advanced to second; ZILINSKY,M scored on the error, unearned. | 6 | 1 |
2nd WATSON doubled to left field, RBI (1-2 FFB); SORRELLS scored. | 6 | 2 |
3rd ZILINSKY,M singled to right field, RBI (2-2 BKFB); FITZGERALD advanced to third; HART,B scored, unearned. | 7 | 2 |
3rd JANISH,T doubled down the lf line, RBI (2-2 KKBB); ZILINSKY,M advanced to third; FITZGERALD scored, unearned. | 8 | 2 |
3rd PAGANO,T singled up the middle, RBI (0-2 KS); STERRY,Z advanced to second; JANISH,T advanced to third; ZILINSKY,M scored, unearned. | 9 | 2 |
3rd PAGANO,T advanced to second on a balk; STERRY,Z advanced to third on a balk; JANISH,T scored on a balk, unearned. | 10 | 2 |
6th FANNON,C singled to center field, RBI (0-0); DILEO,M advanced to third; PAGANO,T scored. | 11 | 2 |
6th SYMONETTE singled through the left side, RBI (1-1 KB); PERRY advanced to second; DODSON scored. | 11 | 3 |
6th SORRELLS singled through the right side, RBI; SYMONETTE advanced to second; PERRY scored. | 11 | 4 |
8th WATSON tripled to left center, 3 RBI (3-1 BBBK); FURSTACE scored; SORRELLS scored; SYMONETTE scored. | 11 | 7 |
8th HOOKER flied out to rf, SF, RBI (1-1 KB); WATSON scored. | 11 | 8 |
9th STERRY,Z flied out to cf, SF, RBI (0-1 K); JANISH,T advanced to second; ZILINSKY,M advanced to third; FITZGERALD scored. | 12 | 8 |
9th PAGANO,T singled, RBI (1-2 SBK); JANISH,T advanced to third; ZILINSKY,M scored. | 13 | 8 |
9th DILEO,M singled to left field, RBI (0-2 FF); PAGANO,T advanced to second; JANISH,T scored. | 14 | 8 |
9th MCGEE,M doubled to left field, 2 RBI (2-0 BB); JACKSON,J advanced to third; DILEO,M scored; PAGANO,T scored. | 16 | 8 |
9th SORRELLS homered to right field, 3 RBI (1-1 BK); SYMONETTE scored; DODSON scored. | 16 | 11 |
OAKLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zilinsky, Myles | RF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Janish, Tyler | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Sterry, Zach | 1B | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 2 |
Pagano, Tyler | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Dileo, Matt | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Hart, Ben | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fannon, Connor | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jackson, Jordan | PH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
McGee, Mike | 2B | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Fitzgerald, Ryan | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Parr, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkert, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schweers, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piesko, Pj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 15 | 15 | 8 | 1 | 4 | 11 |
Batting
2B: Janish, Tyler (1); Dileo, Matt (1); Hart, Ben (1); McGee, Mike (1)
HR: Sterry, Zach (1)
SH: Pagano, Tyler (1)
SF: Sterry, Zach (2)
Baserunning SB: Fitzgerald, Ryan (1)
HBP: Dileo, Matt (1); Fitzgerald, Ryan (2)
LIPSCOMB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Solomon, Lee | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dodson, Zeke | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Perry, Jake | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Symonette, Tevin | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sorrells, Cade | 1B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Furstace, Jackson | PH/SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Watson, Von | DH | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
| Hooker, Allan | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 11 | 8 | 0 | 11 | 7 |
OAKLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parr, Nick | 5.1 | 5 | 4 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 21 | 24 | 5 | 4 | 96 |
Burkert, Jared | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Schweers, Nate | 1.0 | 1 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 48 |
Piesko, Pj | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 42 |
| Totals | 10 | 11 | 11 | 8 | 11 | 2 | 2 | 0 | 0 | 36 | 45 | 11 | 5 | 194 |
LIPSCOMB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Adam | 1.1 | 3 | 6 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 46 |
| Gibson, Dallas | 1.2 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 12 | 1 | 4 | 37 |
| Dorso, Alex | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 27 |
| Ortega, Nicko | 3.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 47 |
| Kemp, Kyle | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 25 |
| Norman, Denton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 15 | 16 | 11 | 8 | 4 | 3 | 1 | 3 | 1 | 40 | 54 | 10 | 12 | 188 |







































