Stetson vs Lipscomb
5/18/2017
Dugan Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 4 | 1 |
Win: Passantino, Jeffrey (4-2)Loss: Brooks Wilson (4-6)Save: Norman, Denton (6)
Scoring Summary
Team | STET | LIP |
|---|---|---|
1st HALE, Austin homered to left field, 2 RBI (1-0 B); KOOS, Jacob scored. | 2 | 0 |
6th DODSON grounded out to ss, RBI (2-2 BBFK); GIGLIOTTI scored. | 2 | 1 |
6th PERRY reached on a fielding error by ss (1-0 B); HANKS advanced to second; SORRELLS scored, unearned. | 2 | 2 |
8th HANKS struck out swinging, reached first on a wild pitch (1-2 KBKS); DODSON advanced to second; SOLOMON scored. | 2 | 3 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Austin Hale | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Mike Spooner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Gonzalez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jorge Arenas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kirk Sidwell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colton Lightner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Rowdon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Macneil | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooks Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 1 | 0 | 9 | 2 |
Batting
HR: Austin Hale (1)
Baserunning
Fielding
E: Mike Spooner (1); Jorge Arenas (1); Colton Lightner (1)
DP: Mike Spooner (1); Jorge Arenas (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Solomon, Lee | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dodson, Zeke | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Moynihan, Quinn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furstace, Jackson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Perry, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Watson, von | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crisan, Jeffrey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Blake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 1 | 2 | 0 | 7 | 5 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Wilson | 8.0 | 4 | 3 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 29 | 33 | 4 | 12 | 117 |
| Totals | 4 | 3 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 29 | 33 | 4 | 12 | 117 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passantino, Jeffrey | 8.0 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 6 | 84 |
| Norman, Denton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 7 | 95 |




































