Lipscomb vs Tennessee Tech
Scoring Summary
Team | LIP | TTU |
|---|---|---|
SOLOMON flied out to cf, SF, RBI (0-0); GIGLIOTTI scored, unearned. | 1 | 0 |
BROWN, C. homered to left field, 3 RBI (0-0); CHAMBERS scored; STROHSCHEIN scored. | 1 | 3 |
HARRIS, C. scored on a wild pitch. | 1 | 4 |
BROWN, C. flied out to lf, SF, RBI (1-0 B); STROHSCHEIN scored. | 1 | 5 |
STROHSCHEIN doubled to left center, 2 RBI (1-0 B); PUTZIG advanced to third; JUNIOR scored, unearned; HARRIS, C. scored. | 1 | 7 |
JUNIOR singled to shortstop, RBI (2-0 BB); HARRIS, C. advanced to second; GARZA advanced to third; JONES, M. scored. | 1 | 8 |
PUTZIG walked, RBI (3-0 BBBB); JUNIOR advanced to second; HARRIS, C. advanced to third; GARZA scored. | 1 | 9 |
PUTZIG advanced to second on a wild pitch; JUNIOR advanced to third on a wild pitch; HARRIS, C. scored on a wild pitch, unearned. | 1 | 10 |
Lipscomb
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 2 | 1 | 4 | 0 | 14 | 5 |
Tennessee Tech
Junior, Alex | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Putzig, Trevor | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Strohschein, Kevin | RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Flick, Ryan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Chambers, Chase | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Brown, Chris | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
   Elford, John | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Matt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Garza, David | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Harris, Collin | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
King, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fraliex, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Kit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evey, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 8 | 5 | 0 | 8 | 6 |
Batting
2B: Strohschein, Kevin (1); Harris, Collin (1)
HR: Brown, Chris (1)
SF: Brown, Chris (1)
Baserunning SB: Harris, Collin (1)
HBP: Putzig, Trevor (1)
Fielding
E: Putzig, Trevor (1)
Lipscomb
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 40 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 | |
| 1.0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 2.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 39 | |
| 0.1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 9 | 10 | 8 | 5 | 8 | 4 | 0 | 1 | 0 | 33 | 40 | 7 | 8 | 157 |
Tennessee Tech
King, Ty | 5.0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 87 |
Fraliex, Evan | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 |
Fowler, Kit | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
Evey, Marcus | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 26 |
| Totals | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 4 | 163 |










































