Lipscomb vs USC Upstate
4/2/2017
Harley Park
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 10 | 5 | |
| 9 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | X | 16 | 17 | 2 |
Win: Whitney, B. (4-2)Loss: Tripp, Dayton (2-2)Save: Campbell, C. (1)
Scoring Summary
Team | LIP | UPST |
|---|---|---|
1st DODSON singled to left field, RBI (1-0 B); GIGLIOTTI scored. | 1 | 0 |
1st ORTIZ, D. tripled down the lf line, 3 RBI (0-2 KS); HAWKINS, B. scored; SHIMKO, J.J. scored; CARPENTER, C scored. | 1 | 3 |
1st HARRIS, D. singled up the middle, RBI (1-0 B); ORTIZ, D. scored. | 1 | 4 |
1st MILLER, J. singled, advanced to second on a throwing error by 2b (0-1 S); RODRIGUEZ, C advanced to third; HARRIS, D. scored, unearned. | 1 | 5 |
1st SCHWERTFEGER singled to right field, 3 RBI (1-1 BK); BOURKE, J. advanced to third; MILLER, J. scored, unearned; RODRIGUEZ, C scored. | 1 | 7 |
1st CARPENTER, C doubled to left field, RBI (1-1 KB); SCHWERTFEGER scored; BOURKE, J. scored. | 1 | 9 |
2nd MILLER, J. grounded out to p, RBI (2-2 KFFBFB); RODRIGUEZ, C advanced to second; HARRIS, D. advanced to third; ORTIZ, D. scored. | 1 | 10 |
4th BOURKE, J. doubled to left center, RBI (0-1 K); MILLER, J. advanced to third; RODRIGUEZ, C scored. | 1 | 11 |
4th SCHWERTFEGER grounded out to 2b, RBI (1-0 B); BOURKE, J. advanced to third; MILLER, J. scored. | 1 | 12 |
4th CARPENTER, C homered to left center, 2 RBI (0-1 F); BOURKE, J. scored. | 1 | 14 |
5th BOURKE, J. singled to shortstop, RBI (1-1 BK); HARRIS, D. advanced to third; ORTIZ, D. scored, unearned. | 1 | 15 |
6th PERRY advanced to second; DODSON advanced to third; SORRELLS scored on a wild pitch. | 2 | 15 |
6th HANKS homered to left field, 4 RBI (0-1 K); THOMAS scored; PERRY scored; DODSON scored. | 6 | 15 |
6th ORTIZ, D. reached on a fielding error by rf, RBI (1-2 FBF); HAWKINS, B. advanced to third; SHIMKO, J.J. scored, unearned. | 6 | 16 |
8th GIGLIOTTI reached on a fielding error by 2b (0-1 K); WATSON scored, unearned. | 7 | 16 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Solomon, Lee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Symonette, Tevin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sorrells, Cade | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dodson, Zeke | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Perry, Jake | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Thomas, Blake | SS | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
| Hanks, Hunter | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Bethune, Tyler | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hooker, Allan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Watson, Von | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tripp, Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 6 | 0 | 11 | 7 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schwertfeger | LF | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 4 |
Carpenter, C | 1B | 6 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
Shimko, J.J. | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Hawkins, B. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ortiz, D. | 2B | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Harris, D. | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Rodriguez, C | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Miller, J. | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Bourke, J. | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Whitney, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 15 | 7 | 0 | 8 | 12 |
Batting
2B: Carpenter, C (2); Bourke, J. (1)
3B: Ortiz, D. (1)
HR: Carpenter, C (1)
Baserunning
SB: Ortiz, D. (1)
HBP: Shimko, J.J. (1); Hawkins, B. (1)
Fielding
E: Ortiz, D. (1); Harris, D. (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripp, Dayton | 0.1 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 24 |
| Kemp, Kyle | 3.0 | 8 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 80 |
| Dorso, Alex | 1.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 |
| Ortega, Nicko | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
| Gibson, Dallas | 3.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 57 |
| Totals | 17 | 16 | 12 | 7 | 8 | 2 | 0 | 2 | 0 | 43 | 52 | 6 | 8 | 204 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, B. | 5.1 | 6 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 8 | 3 | 92 |
Campbell, C. | 3.2 | 4 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 15 | 17 | 1 | 2 | 73 |
| Totals | 10 | 7 | 6 | 6 | 11 | 2 | 1 | 0 | 0 | 36 | 42 | 9 | 5 | 165 |
Win: Whitney, B. (4-2)
Loss: Tripp, Dayton (2-2)
HBP: Ortega, Nicko (2)
;
Save:
Campbell, C. (1)
PB:
Miller, J. (1)







































