LIPSCOMB vs North Alabama
Scoring Summary
Team | LIP | UNA |
|---|---|---|
1st BERTOLANI singled, RBI; ADAMS, H. scored. | 1 | 0 |
1st P. Thomas reached on an error by ss; D. Daniel scored, unearned. | 1 | 1 |
3rd D. Daniel singled, RBI; D. Hudson advanced to second; D. McIntyre scored. | 1 | 2 |
3rd A. Thrasher walked, RBI; P. Thomas advanced to second; D. Daniel advanced to third; D. Hudson scored. | 1 | 3 |
4th K. Barnett doubled, 2 RBI; D. Daniel scored, unearned; L. Langston scored. | 1 | 5 |
4th A. Thrasher doubled, 3 RBI; R. Homan scored, unearned; P. Thomas scored, unearned; K. Barnett scored, unearned. | 1 | 8 |
4th K. Brenning doubled, RBI; A. Thrasher scored, unearned. | 1 | 9 |
6th A. Thrasher singled, RBI; K. Barnett scored. | 1 | 10 |
7th K. Barnett singled, RBI, advanced to second on the throw; D. Hudson advanced to third, scored on an error by lf, unearned; D. McIntyre scored. | 1 | 12 |
9th HOUGHTON homered, RBI. | 2 | 12 |
LIPSCOMB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Borom, Tiger | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bertolani, Chaz | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Carter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Houghton, Maddux | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Donathan, Drew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stamps, Ethan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jones, Ty | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Moore, Brian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Buxton, Ike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bierman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folsom, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Einstein, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sills, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 14 | 6 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Hudson | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Devne Daniel | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kylan Barnett | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Peyton Thomas | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Reid Homan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin Thrasher | 2B | 3 | 1 | 2 | 5 | 2 | 0 | 1 | 0 |
Kevin Brenning | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Landon Langston | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dominick McIntyre | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Hunter Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 10 | 7 | 0 | 6 | 8 |
Batting
2B: Devne Daniel (1); Kylan Barnett (1); Austin Thrasher (1); Kevin Brenning (1); Dominick McIntyre (1)
Baserunning
SB: Drew Hudson (1); Devne Daniel (1)
HBP: Drew Hudson (1); Reid Homan (1)
Fielding
E: Landon Langston (1)
LIPSCOMB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buxton, Ike | 2.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 0 |
| Bierman, Dylan | 1.1 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 0 |
| Folsom, Wyatt | 1.1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Einstein, Bryce | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
| Sills, Tyler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 11 | 12 | 5 | 7 | 6 | 2 | 0 | 2 | 0 | 35 | 44 | 7 | 9 | 0 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Davidson | 8.0 | 6 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 3 | 0 |
Austin Nichols | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 3 | 0 |





































