North Alabama vs Lipscomb
4/30/2021
Ken Dugan Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 14 | 0 |
Win: Hunter Davidson (2-5)Loss: Habegger, Max (1-7)Save: Austin Nichols (2)
Scoring Summary
Team | UNA | LIP |
|---|---|---|
1st K. Barnett grounded out to 1b unassisted, RBI (3-2 BKBBK); D. Daniel advanced to third; D. Hudson scored. | 1 | 0 |
2nd D. Hudson doubled to right center, RBI (3-2 BKBBK); A. Thrasher scored. | 2 | 0 |
2nd K. Barnett tripled, 2 RBI (0-2 KS); D. Daniel scored; D. Hudson scored. | 4 | 0 |
5th R. Homan singled to left field, RBI (0-2 FS); K. Barnett advanced to second; D. Daniel scored. | 5 | 0 |
5th HOUGHTON tripled to left center, RBI (1-2 FSB); MERCED scored. | 5 | 1 |
5th HOUGHTON scored on a wild pitch. | 5 | 2 |
6th GRAVES homered down the rf line, RBI (1-2 KKB). | 5 | 3 |
7th R. Homan reached on a fielder's choice to shortstop, RBI (2-2 BSSBFFFFF); P. Thomas out at second ss to 2b; K. Barnett scored. | 6 | 3 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Hudson | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Devne Daniel | RF | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 |
Kylan Barnett | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Peyton Thomas | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reid Homan | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Luke Harper | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garrett Smith | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Austin Thrasher | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris Kain | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunter Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 6 | 4 | 1 | 7 | 7 |
Batting
2B: Drew Hudson (1); Kylan Barnett (1)
3B: Kylan Barnett (1)
SH: Harris Kain (1)
Baserunning
SB: Reid Homan (1); Austin Thrasher (1)
CS: Reid Homan (1); Austin Thrasher (1)
Fielding
E: Reid Homan (1)
DP: Drew Hudson (2); Reid Homan (2); Harris Kain (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Borom, Tiger | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Houghton, Maddux | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Adams, Haddon | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Williams, Malik | 1B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Stamps, Ethan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bertolani, Chaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graves, David | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Jones, Ty | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Merced, Robbie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buxton, Ike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 14 | 2 | 2 | 0 | 8 | 10 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Davidson | 8.1 | 14 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 36 | 38 | 9 | 5 | 133 |
Austin Nichols | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 14 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 38 | 40 | 10 | 5 | 138 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habegger, Max | 1.2 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 12 | 2 | 3 | 48 |
| Maldonado, Matthew | 4.1 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 67 |
| Morgan, Tanner | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Grubbs, Gavin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Drabick, Tyler | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
| Buxton, Ike | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 13 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 1 | 35 | 40 | 8 | 8 | 162 |






































