North Alabama vs Lipscomb
5/20/2022
Ken Dugan Field
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | |
| 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | X | 8 | 11 | 1 |
Win: Thompson, Noah (4-1)Loss: Caden Barnett (1-1)Save: Nordmann, Trey (11)
Scoring Summary
Team | UNA | LIP |
|---|---|---|
HOUGHTON tripled to left center, RBI, out at home lf to ss to c (1-1); KETCHUP, C scored. | 0 | 1 |
L. Harper walked, RBI (3-1); L. Jensen advanced to second; P. Thomas advanced to third; C. Cook scored. | 1 | 1 |
A. Thrasher walked, RBI (3-1); L. Harper advanced to second; L. Jensen advanced to third; P. Thomas scored. | 2 | 1 |
LUNDGRIN, M singled up the middle, RBI (3-2); KETCHUP, C advanced to third; BERTOLANI scored. | 2 | 2 |
D. Daniel homered to left field, RBI. | 3 | 2 |
MCMILLAN, C singled through the left side, RBI (0-1); WILLIAMS, Ma scored. | 3 | 3 |
R. Homan grounded out to 1b unassisted, RBI (0-1); A. Thrasher advanced to second; L. Harper advanced to third; P. Thomas scored. | 4 | 3 |
WILLIAMS, Ma singled to left field, RBI (2-1); LUNDGRIN, M advanced to second; BERTOLANI scored. | 4 | 4 |
SHIELDS reached on an error by p, SAC, bunt (0-0); WILLHOITE, T scored. | 4 | 5 |
LUNDGRIN, M walked, RBI (3-0); HOUGHTON advanced to second; KETCHUP, C advanced to third; STAMPS scored. | 4 | 6 |
MAXWELL, R doubled to left center, 2 RBI (1-1); LUNDGRIN, M scored; HOUGHTON scored. | 4 | 8 |
D. Daniel reached on an error by ss, advanced to second (1-2); R. Homan advanced to third; L. Harper scored, unearned. | 5 | 8 |
North Alabama
Luke Harper | DH | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Austin Thrasher | CF | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 2 |
Reid Homan | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Devne Daniel | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Drew Hudson | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Reid Singewald | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Cal Cook | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peyton Thomas | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
Levi Jensen | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Austin Emener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryse Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 2 | 4 | 13 | 0 | 14 | 15 |
Batting
HR: Devne Daniel (1)
SH: Cal Cook (1)
Baserunning
SB: Luke Harper (1)
CS: Reid Singewald (1)
HBP: Luke Harper (1); Cal Cook (2); Levi Jensen (1)
Fielding
E: Caden Barnett (1)
Lipscomb
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Lundgrin, Mason | DH | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Willhoite, Trace | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 11 | 7 | 8 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
North Alabama
Austin Emener | 4.0 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 1 | 99 |
Caden Barnett | 3.0 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 11 | 19 | 3 | 4 | 64 |
Bryse Ingle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
| Totals | 11 | 8 | 8 | 8 | 5 | 0 | 0 | 3 | 0 | 32 | 45 | 10 | 8 | 170 |
Lipscomb
| Witzke, Collin | 1.2 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 1 | 49 |
| 2.1 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 2 | 45 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 38 | |
| 2.0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 7 | 11 | 0 | 2 | 39 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 24 | |
| Totals | 2 | 5 | 4 | 13 | 14 | 2 | 0 | 4 | 0 | 29 | 47 | 5 | 8 | 195 |
Win: Thompson, Noah (4-1)
Loss: Caden Barnett (1-1)
HBP: Austin Emener (1); Caden Barnett (2)
;
Maldonado, Matthew (1); Bohnert, Matthew (2); Nordmann, Trey (1)
Save:
Nordmann, Trey (11)



































