North Alabama vs Lipscomb
5/21/2022
Ken Dugan Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 8 | 2 | |
| 0 | 1 | 0 | 2 | 4 | 0 | 2 | 4 | X | 13 | 14 | 1 |
Win: Buxton, Ike (6-3)Loss: Jacob James (3-6)Save: Nordmann, Trey (12)
Scoring Summary
Team | UNA | LIP |
|---|---|---|
1st D. Daniel singled through the right side, RBI (1-0); R. Homan advanced to second, advanced to third on an error by rf; A. Thrasher scored. | 1 | 0 |
2nd WILLHOITE, T homered to left center, RBI (1-0). | 1 | 1 |
4th MAXWELL, R doubled through the left side, 2 RBI (0-0); WILLIAMS, Ma scored; LUNDGRIN, M scored. | 1 | 3 |
5th KETCHUP, C singled, RBI, advanced to second on the throw (2-1); BERTOLANI scored. | 1 | 4 |
5th KETCHUP, C advanced to third on an error by 3b, scored. | 1 | 5 |
5th WILLHOITE, T walked, RBI (3-2); MAXWELL, R advanced to second; WILLIAMS, Ma advanced to third; LUNDGRIN, M scored. | 1 | 6 |
5th MCMILLAN, C walked, RBI (3-2); WILLHOITE, T advanced to second; MAXWELL, R advanced to third; WILLIAMS, Ma scored. | 1 | 7 |
6th R. Singewald singled up the middle, RBI (0-0); R. Homan scored. | 2 | 7 |
7th R. Homan doubled to right center, 2 RBI (2-1); A. Thrasher advanced to third; L. Harper scored; L. Jensen scored. | 4 | 7 |
7th D. Hudson grounded out to 1b unassisted, RBI (1-2); D. Daniel advanced to second; R. Homan scored. | 5 | 7 |
7th WILLHOITE, T homered to left field, 2 RBI (2-2); MAXWELL, R scored. | 5 | 9 |
8th L. Harper flied out to lf, SAC, RBI (2-1); C. Cook scored. | 6 | 9 |
8th WILLIAMS, Ma singled up the middle, RBI (1-2); KETCHUP, C scored. | 6 | 10 |
8th WILLHOITE, T doubled down the lf line, 2 RBI (1-2); MAXWELL, R scored; WILLIAMS, Ma scored. | 6 | 12 |
8th SHIELDS singled to left field, RBI (3-2); WILLHOITE, T scored. | 6 | 13 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Harper | C/P | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Austin Thrasher | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Reid Homan | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Devne Daniel | RF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Drew Hudson | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Reid Singewald | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Cal Cook | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Peyton Thomas | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Levi Jensen | DH/C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacob James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryse Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 8 | 0 | 8 | 8 |
Batting
2B: Reid Homan (1)
SF: Luke Harper (1)
Baserunning SB: Levi Jensen (1)
HBP: Cal Cook (1)
Fielding
E: Peyton Thomas (1); Bryse Ingle (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Houghton, Maddux | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lundgrin, Mason | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Williams, Malik | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Maxwell, Rudy | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Willhoite, Trace | 3B | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| McMillan, Cam | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shields, John | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stamps, Ethan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bertolani, Chaz | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Buxton, Ike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| van Treeck, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 12 | 6 | 0 | 7 | 7 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob James | 4.2 | 6 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 19 | 24 | 8 | 3 | 92 |
Bryse Ingle | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 40 |
Luke Harper | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
| Totals | 14 | 13 | 13 | 6 | 7 | 1 | 0 | 1 | 0 | 36 | 44 | 12 | 5 | 159 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buxton, Ike | 5.2 | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 1 | 10 | 89 |
| Legere, Tyler | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| van Treeck, Logan | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
| Giles, Chandler | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Frank, Hayden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Bohnert, Matthew | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 18 |
| Nordmann, Trey | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 8 | 6 | 6 | 8 | 8 | 3 | 0 | 1 | 0 | 31 | 41 | 5 | 11 | 162 |
Win: Buxton, Ike (6-3)
Loss: Jacob James (3-6)
HBP: Jacob James (1)
;
Bohnert, Matthew (1)
Save:
Nordmann, Trey (12)



































