Lipscomb vs North Alabama
3/30/2024
Mike D. Lane Field
2:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 0 | 3 | 15 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 |
Win: Poindexter, Jake (1-1)Loss: Anthony Pingeton (2-2)
Scoring Summary
Team | LIP | UNA |
|---|---|---|
1st WILLHOITE, T homered to right field, 2 RBI; LUNDGRIN, M scored. | 2 | 0 |
1st RICHEY, C singled to right field, RBI; LEE, W advanced to third; KELLY, A scored. | 3 | 0 |
2nd VERGARA, A homered to right field, RBI. | 4 | 0 |
2nd WILLHOITE, T homered to right field, RBI. | 5 | 0 |
4th LUNDGRIN, M singled through the left side, RBI; VERGARA, A scored, unearned. | 6 | 0 |
5th RICHEY, C reached on a fielder's choice, SAC, bunt, RBI; BOUCK, P advanced to third; KELLY, A scored, unearned. | 7 | 0 |
5th STAPLETON, T reached on a fielder's choice to shortstop, RBI; RICHEY, C advanced to third on a throwing error by ss; BOUCK, P scored, unearned. | 8 | 0 |
5th BERG, J homered to right field, 3 RBI, unearned; STAPLETON, T scored, unearned; RICHEY, C scored, unearned. | 11 | 0 |
5th WILLHOITE, T doubled to right field, RBI; LUNDGRIN, M scored, unearned. | 12 | 0 |
5th A. Knight homered to left center, 2 RBI; B. Loving scored. | 12 | 2 |
7th STAPLETON, T homered to left field, RBI. | 13 | 2 |
7th KELLY, A singled to left field, RBI; LUNDGRIN, M advanced to second; VERGARA, A scored. | 14 | 2 |
7th LEE, W hit by pitch, RBI; BOUCK, P advanced to second; KELLY, A advanced to third; LUNDGRIN, M scored. | 15 | 2 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vergara, Alex | CF | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lundgrin, Mason | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Willhoite, Trace | SS/3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Kelly, Austin | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Bouck, Parks | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lee, Will | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Richey, Carter | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Pacheco, Jesus | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stapleton, Travis | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Berg, Jake | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hetherington, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poindexter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 15 | 2 | 0 | 7 | 7 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dominick McIntyre | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gehrig Frei | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Machado | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zak Majer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cal Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Ferrigno | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant Loving | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Andrew Knight | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jonathan Lane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Andin Johnson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leighton Jenkins | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Pingeton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bowerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 8 | 3 |
Batting
HR: Andrew Knight (1)
Fielding
E: Jackson Ferrigno (1); Andin Johnson (1); Leighton Jenkins (2)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poindexter, Jake | 5.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 0 |
| Lynch, Jake | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 5 | 0 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Pingeton | 3.1 | 6 | 6 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 2 | 0 |
Carson Howard | 1.1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 0 |
Josh Bowerman | 1.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
Quinn Petty | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 15 | 15 | 8 | 2 | 7 | 0 | 0 | 2 | 0 | 37 | 43 | 4 | 9 | 0 |




































