2026-27 Men's Tennis Cumulative Statistics
| Bae, Juwan | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Bellas, Nico | 3-1 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-1 | 0-0 | 0-0 |
| Kojima, Rin | 1-3 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-3 | 0-0 | 0-0 |
| Stan, Matei Daniel | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-2 | 0-0 | 0-0 |
| Thoeny, Oliver | 0-3 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 0-3 | 0-0 | 0-0 |
| Ushizima, Henrique | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-1 | 0-0 | 0-0 |
| Verdese, Filippo | 0-3 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 0-3 | 0-0 | 0-0 |
| Vlahos, Alex | 1-3 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-3 | 0-0 | 0-0 |
| Total | 10-18 | 0-0 | 10-18 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0-0 | 0-0 |
| Percentage | .357 | .000 | .357 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |





















