2026-27 Men's Tennis Cumulative Statistics
| Bae, Juwan | 5-4 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 5-4 | 0-0 | 0-0 |
| Bellas, Nico | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-2 | 0-0 | 0-0 |
| Kojima, Rin | 1-5 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 1-5 | 0-0 | 0-0 |
| Stan, Matei Daniel | 5-4 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 5-4 | 0-1 | 0-0 |
| Thoeny, Oliver | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-4 | 0-0 | 0-0 |
| Ushizima, Henrique | 5-3 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-3 | 0-0 | 0-0 |
| Verdese, Filippo | 3-6 | 0-0 | 3-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-6 | 0-0 | 0-0 |
| Vlahos, Alex | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 1-4 | 0-0 | 0-0 |
| Total | 24-32 | 0-0 | 24-32 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0-1 | 0-0 |
| Percentage | .429 | .000 | .429 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |





















