Lipscomb University vs Jacksonville State University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wetoszka, Krzysztof / Dominguez, Sebastian | 3 |
| Marko Milosavljevic / Zach Murphy | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Perlov, Facundo / Lombisano, Juan | 6 | 0 |
| Vanja Dobrnjac / Lucius Soller | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Ushizima, Henrique / Salas Tulla, Carlos | 4 |
| Logan Haga / Xavier Sarda Marti | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wetoszka, Krzysztof | 2 | 6 | 77 |
| Alin Fatu | 6 | 1 | 64 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dominguez, Sebastian | 3 | 7 | 0 |
| Vanja Dobrnjac | 6 | 5 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ushizima, Henrique | 61 | 1 |
| Xavier Sarda Marti | 77 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lima, Matheus | 6 | 4 | 66 |
| Marko Milosavljevic | 4 | 6 | 78 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Perlov, Facundo | 6 | 4 | 3 |
| Matei Palcau | 3 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Testaud, Antoine | 3 | 6 | 3 |
| Liam Day | 6 | 3 | 6 |
Order Of Finish: 3, 2, 6, 1, 4, 5























