Lipscomb University vs Northern Kentucky University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dominguez, Sebastian / Wetoszka, Krzysztof | 6 |
| Santiago Casamayor / Josef Zapletal | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lombisano, Juan / Perlov, Facundo | 66 |
| Nick Nienhaus / Brandon Ponomarew | 78 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lima, Matheus / Ushizima, Henrique | 65 |
| Trevor Ball / Tom Berry | 77 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wetoszka, Krzysztof | 6 | 6 |
| Nick Nienhaus | 0 | 0 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dominguez, Sebastian | 2 | WR |
| Brandon Ponomarew | 0 | 0 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Ushizima, Henrique | 6 | 65 | 2 | UF |
| Tom Berry | 3 | 77 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perlov, Facundo | 2 | 62 |
| Josef Zapletal | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lima, Matheus | 3 | 3 |
| Santiago Casamayor | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Salas Tulla, Carlos | 4 | 3 |
| Trevor Ball | 6 | 6 |
Order Of Finish: 2, 1, 5, 6, 4























