Delta State University vs Lipscomb University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sebastian Hernandez / Jacob Lubbe | 3 |
| Lombisano, Juan / Verdese, Filippo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Harry Browning / Andrej Komnenic | 3 |
| Testaud, Antoine / Szymczak, Oskar | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tom Rance / Christopher Albert | 2 |
| Thoeny, Oliver / Ciocca, Giovanni | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harry Browning | 2 | 1 |
| Szymczak, Oskar | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Hernandez | 5 | 64 |
| Ciocca, Giovanni | 7 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrej Komnenic | 2 | 2 |
| Lombisano, Juan | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jacob Lubbe | 1 | 77 | 08 |
| Testaud, Antoine | 6 | 62 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom Rance | 1 | 2 |
| Thoeny, Oliver | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christopher Albert | 2 | 1 |
| Verdese, Filippo | 6 | 6 |
Order Of Finish: 5, 1, 3, 6, 2, 4























