Lipscomb University vs Arizona Christian University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Perlov, Facundo / Vlahos, Alex | 6 |
| Petar Wemmenhove / Lennert Lemahieu | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ushizima, Henrique / Verdese, Filippo | 6 |
| Hugo Abril / Samuel Miyata | 1 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Szymczak, Oskar / Thoeny, Oliver | 2 | 0 |
| Adrian Smith / Tobias Frantz | 5 | UF |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Perlov, Facundo | 3 | 4 | 0 |
| Hugo Abril | 6 | 3 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Verdese, Filippo | 6 | 2 | 0 |
| Lennert Lemahieu | 4 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vlahos, Alex | 3 | 4 |
| Petar Wemmenhove | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ushizima, Henrique | 6 | 6 |
| Samuel Miyata | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Szymczak, Oskar | 6 | 7 |
| Adrian Smith | 1 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thoeny, Oliver | 7 | 6 |
| Tobias Frantz | 5 | 1 |























