Lipscomb University vs Southern Indiana
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 1 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 77 | |
| 61 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 4 | |
| 6 | |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 67 | 10 | |
| 3 | 79 | 2 | |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 2 | 7 | |
| 2 | 6 | 5 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 3 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 72 | 6 | |
| 60 | 4 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 4 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 1 | 0 | |
Order Of Finish: 6, 2, 3, 5, 4, 1























