Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Elmore, Brittany 2 Elmore, Brittany .368 .873 55-55 185 36 68 3 4 2 17 85 .459 14 2 22 0 .414 2 5 31-38
18 Higgins, Sarah 18 Higgins, Sarah .343 1.020 47-45 137 21 47 7 2 9 32 85 .620 12 1 31 0 .400 0 0 2-2
20 Brewer, Destinee 20 Brewer, Destinee .302 .705 55-55 162 33 49 1 1 1 8 55 .340 16 0 34 0 .365 0 1 16-18
6 Fenichel, Abby 6 Fenichel, Abby .288 .941 55-55 153 37 44 13 1 8 36 83 .542 20 11 32 2 .399 4 1 0-2
4 Williams, Baylee 4 Williams, Baylee .247 .626 55-55 162 21 40 8 0 2 23 54 .333 9 2 18 0 .293 1 6 3-3
1 Plocheck, Caitlin 1 Plocheck, Caitlin .239 .752 55-55 163 23 39 12 0 8 33 75 .460 11 2 34 2 .292 2 3 1-1
25 Gibson, Kasey 25 Gibson, Kasey .204 .486 54-53 152 19 31 1 1 0 5 34 .224 9 3 25 0 .262 0 9 9-9
3 Green, Khayla 3 Green, Khayla .194 .584 42-40 93 11 18 2 1 1 10 25 .269 17 0 24 0 .315 1 6 9-12
16 Young, Kelly 16 Young, Kelly .210 .517 42-38 62 3 13 2 0 0 5 15 .242 6 0 11 0 .275 1 2 0-0
44 Brown, Riley 44 Brown, Riley .146 .471 19-16 41 3 6 1 0 0 2 7 .171 9 0 15 0 .300 0 0 1-2
21 Giere, Malorie 21 Giere, Malorie .133 .296 17-10 30 1 4 1 0 0 7 5 .167 0 0 11 0 .129 1 3 0-0
19 Baddley, Dee 19 Baddley, Dee .099 .281 37-32 81 3 8 1 0 0 7 9 .111 6 1 15 0 .170 0 2 0-0
15 Aller, Kiley 15 Aller, Kiley .000 .000 10-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
12 Dean, Becca 12 Dean, Becca .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .701 55-55 1423 215 367 52 10 31 185 532 .374 129 22 272 4 .327 12 38 75-90
Opponents .231 .674 55-55 1376 195 318 54 7 29 175 473 .344 158 49 396 1 .330 6 35 56-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Sanders, Tanner 10Sanders, Tanner 3.15 1.30 9-15 33-23 14 1-0 1 154.1 137 78 54 63 127 21 1 12 578 .237 4 28 0 3 15
16 Young, Kelly 16Young, Kelly 4.04 1.25 13-12 33-19 13 3-3 0 167.0 135 93 75 73 220 26 6 9 621 .217 13 18 0 3 16
17 Thomas, McCarley 17Thomas, McCarley 2.35 1.43 1-0 4-2 1 1-1 0 7.2 7 2 2 4 3 1 0 1 29 .241 0 0 0 0 0
14 Jordan, Mandy 14Jordan, Mandy 4.42 1.47 3-2 14-11 3 0-2 0 38.2 39 22 19 18 46 6 0 7 148 .264 0 3 0 0 4
Totals 3.65 1.30 26-29 84-55 31 8 1 367.2 318 195 149 158 396 54 7 29 1376 .231 17 49 0 6 35
Opponents 4.11 1.35 29-26 91-55 27 8 2 367.2 367 215 168 129 272 52 10 31 1423 .258 26 22 2 12 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Giere, Malorie 21 Giere, Malorie 19 16 3 0 1.000 0 3 0 1 0
14 Jordan, Mandy 14 Jordan, Mandy 7 0 7 0 1.000 0 2 1 0 0
17 Thomas, McCarley 17 Thomas, McCarley 4 0 4 0 1.000 0 0 0 0 0
44 Brown, Riley 44 Brown, Riley 4 4 0 0 1.000 0 0 0 0 0
6 Fenichel, Abby 6 Fenichel, Abby 444 396 42 6 .986 0 53 20 9 0
25 Gibson, Kasey 25 Gibson, Kasey 64 59 4 1 .984 1 0 0 0 0
1 Plocheck, Caitlin 1 Plocheck, Caitlin 294 278 11 5 .983 5 0 0 0 0
16 Young, Kelly 16 Young, Kelly 33 7 25 1 .970 1 26 8 0 0
18 Higgins, Sarah 18 Higgins, Sarah 103 36 63 4 .961 2 0 0 0 0
10 Sanders, Tanner 10 Sanders, Tanner 47 9 36 2 .957 2 28 12 0 0
2 Elmore, Brittany 2 Elmore, Brittany 146 94 45 7 .952 1 0 0 0 0
20 Brewer, Destinee 20 Brewer, Destinee 60 53 4 3 .950 0 0 0 0 0
4 Williams, Baylee 4 Williams, Baylee 147 74 64 9 .939 1 0 0 0 0
19 Baddley, Dee 19 Baddley, Dee 35 32 0 3 .914 0 0 0 0 0
3 Green, Khayla 3 Green, Khayla 95 45 41 9 .905 3 0 0 0 0
12 Dean, Becca 12 Dean, Becca 0 0 0 0 .000 0 0 0 0 0
15 Aller, Kiley 15 Aller, Kiley 0 0 0 0 .000 0 0 0 0 0
Totals 1502 1103 349 50 .967 7 112 41 10 0
Opponents 1637 1103 471 63 .962 16 150 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Elmore, Brittany 2Elmore, Brittany .413 .988 18-18 63 16 26 1 2 1 3 34 .540 3 1 5 0 .448 0 1 12-16
6 Fenichel, Abby 6Fenichel, Abby .327 1.111 18-18 52 15 17 7 0 4 17 36 .692 6 3 9 1 .419 1 0 0-0
20 Brewer, Destinee 20Brewer, Destinee .293 .659 18-18 58 9 17 1 0 0 3 18 .310 5 0 7 0 .349 0 0 4-5
4 Williams, Baylee 4Williams, Baylee .291 .692 18-18 55 9 16 2 0 1 10 21 .382 2 0 2 0 .310 1 1 1-1
18 Higgins, Sarah 18Higgins, Sarah .286 .723 15-13 42 3 12 2 0 1 7 17 .405 2 0 7 0 .318 0 0 0-0
3 Green, Khayla 3Green, Khayla .278 .879 8-8 18 2 5 0 0 1 3 8 .444 5 0 2 0 .435 0 2 0-1
1 Plocheck, Caitlin 1Plocheck, Caitlin .259 .798 18-18 54 8 14 4 0 3 9 27 .500 2 1 8 1 .298 0 1 0-0
16 Young, Kelly 16Young, Kelly .207 .467 17-16 29 1 6 1 0 0 1 7 .241 1 0 4 0 .226 1 2 0-0
25 Gibson, Kasey 25Gibson, Kasey .176 .424 18-17 51 5 9 0 1 0 2 11 .216 1 1 9 0 .208 0 0 1-1
19 Baddley, Dee 19Baddley, Dee .114 .340 18-18 44 2 5 1 0 0 4 6 .136 4 1 6 0 .204 0 1 0-0
21 Giere, Malorie 21Giere, Malorie .000 .000 7-5 13 0 0 0 0 0 2 0 .000 0 0 6 0 .000 1 2 0-0
15 Aller, Kiley 15Aller, Kiley .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Brown, Riley 44Brown, Riley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Dean, Becca 12Dean, Becca .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .700 18-18 481 71 127 19 3 11 61 185 .385 31 7 66 2 .315 4 10 18-24
Opponents .209 .623 18-18 446 52 93 16 4 8 47 141 .316 47 17 143 0 .307 2 15 20-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Thomas, McCarley 17Thomas, McCarley 0.00 NaN 0-0 1-1 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Young, Kelly 16Young, Kelly 2.64 .97 6-5 13-8 6 1-2 0 75.0 48 24 22 25 100 8 3 3 265 .181 6 9 0 1 9
10 Sanders, Tanner 10Sanders, Tanner 4.11 1.39 2-5 10-8 4 0-0 0 46.0 45 27 21 19 41 8 1 5 178 .253 0 7 0 1 5
14 Jordan, Mandy 14Jordan, Mandy 6.75 2.73 0-0 3-1 0 0-1 0 1.1 0 1 1 3 2 0 0 0 3 .000 0 1 0 0 1
Totals 3.16 1.15 8-10 27-18 10 3 0 122.1 93 52 43 47 143 16 4 8 446 .209 6 17 0 2 15
Opponents 3.95 1.28 10-8 28-18 11 3 1 123.0 127 71 54 31 66 19 3 11 481 .264 3 7 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Fenichel, Abby 6 Fenichel, Abby 151 129 22 0 1.000 0 17 9 2 0
21 Giere, Malorie 21 Giere, Malorie 19 16 3 0 1.000 0 3 0 1 0
25 Gibson, Kasey 25 Gibson, Kasey 19 18 1 0 1.000 0 0 0 0 0
19 Baddley, Dee 19 Baddley, Dee 14 14 0 0 1.000 0 0 0 0 0
3 Green, Khayla 3 Green, Khayla 10 3 7 0 1.000 0 0 0 0 0
1 Plocheck, Caitlin 1 Plocheck, Caitlin 104 96 6 2 .981 1 0 0 0 0
20 Brewer, Destinee 20 Brewer, Destinee 18 16 1 1 .944 0 0 0 0 0
16 Young, Kelly 16 Young, Kelly 17 5 11 1 .941 1 10 5 0 0
10 Sanders, Tanner 10 Sanders, Tanner 16 4 11 1 .938 0 10 5 0 0
2 Elmore, Brittany 2 Elmore, Brittany 63 35 23 5 .921 0 0 0 0 0
18 Higgins, Sarah 18 Higgins, Sarah 33 12 18 3 .909 0 0 0 0 0
4 Williams, Baylee 4 Williams, Baylee 44 19 19 6 .864 0 0 0 0 0
12 Dean, Becca 12 Dean, Becca 0 0 0 0 .000 0 0 0 0 0
14 Jordan, Mandy 14 Jordan, Mandy 0 0 0 0 .000 0 0 0 0 0
15 Aller, Kiley 15 Aller, Kiley 0 0 0 0 .000 0 0 0 0 0
17 Thomas, McCarley 17 Thomas, McCarley 0 0 0 0 .000 0 0 0 0 0
44 Brown, Riley 44 Brown, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 508 367 122 19 .963 2 40 19 3 0
Opponents 567 369 178 20 .965 13 36 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 vs Samford L 2-3 28 2 5 2 0 0 1 0 0 2 0 0 1 0 0 5 23 16 2 .179
2/12/2016 vs South Alabama L 3-7 26 3 6 1 1 0 0 1 0 0 0 0 2 0 0 7 21 7 1 .231
2/13/2016 vs Louisiana Tech L 4-6 28 4 5 4 2 0 1 1 0 0 0 1 0 0 0 5 18 6 2 .179
2/13/2016 vs Florida A&M Univ L 3-4 28 3 6 1 1 0 0 2 0 3 1 1 0 0 0 4 21 7 0 .214
2/14/2016 vs Southern Miss W 6-1 30 6 11 6 1 0 1 1 0 0 1 0 0 0 0 4 21 11 0 .367
2/19/2016 vs Quinnipiac W 7-2 25 7 8 6 1 1 2 3 0 2 0 0 0 1 0 5 21 5 2 .320
2/20/2016 vs IUPUI W 5-1 28 5 10 4 3 1 2 5 0 4 1 0 1 1 0 6 21 12 0 .357
2/20/2016 vs Iowa W 7-0 28 7 9 7 1 1 1 2 0 2 0 0 0 0 0 3 21 9 0 .321
2/21/2016 vs Eastern Kentucky L 1-9 17 1 3 1 0 0 0 1 0 1 0 0 3 0 0 7 17 6 3 .176
2/26/2016 vs Kentucky L 0-4 22 0 0 0 0 0 0 1 0 2 0 0 0 0 0 14 18 5 0 .000
2/26/2016 vs Northern Kentucky W 10-1 19 10 6 8 2 0 1 5 0 2 0 0 1 0 0 1 15 3 0 .316
2/27/2016 vs Eastern Illinois W 4-1 20 4 3 1 0 0 0 5 0 4 1 3 3 1 0 6 21 3 0 .150
2/27/2016 vs Evansville W 9-1 21 9 11 8 1 0 2 4 0 4 0 2 1 0 0 3 15 3 1 .524
2/28/2016 vs Miami W 8-6 30 8 11 8 3 1 0 6 0 3 0 1 1 0 0 4 21 8 3 .367
3/2/2016 Louisville W 2-1 22 2 7 1 0 0 0 1 0 3 0 0 3 0 0 7 21 8 0 .318
3/2/2016 Louisville L 1-7 24 1 4 1 1 0 1 4 0 4 0 1 2 0 0 7 21 3 1 .167
3/4/2016 vs Furman L 3-7 31 3 10 2 0 0 0 4 0 0 1 0 1 1 0 9 24 1 1 .323
3/5/2016 Troy W 2-0 26 2 10 2 2 0 1 1 0 0 0 0 2 1 0 3 21 1 0 .385
3/5/2016 Youngstown State L 2-4 30 2 7 2 2 0 0 5 0 2 0 0 0 0 0 7 24 7 0 .233
3/6/2016 vs Indiana State W 12-9 29 12 14 10 3 0 0 10 0 2 0 0 2 1 0 1 21 5 4 .483
3/9/2016 at Chattanooga L 5-6 32 5 8 5 0 1 1 1 0 0 0 0 0 0 0 8 22 5 1 .250
3/12/2016 at Houston L 1-4 27 1 6 1 0 0 0 1 0 0 0 0 0 0 0 2 18 7 1 .222
3/12/2016 at Houston L 0-8 17 0 3 0 0 0 0 0 0 0 1 0 0 0 0 2 14 7 1 .176
3/13/2016 at Houston W 5-3 25 5 6 5 0 0 1 4 0 0 1 3 0 0 0 7 21 11 1 .240
3/16/2016 at WKU W 5-1 30 5 7 5 1 0 1 2 0 1 0 1 0 0 0 4 21 9 0 .233
3/16/2016 at WKU W 3-0 27 3 5 3 0 0 1 2 0 2 0 1 1 0 0 11 21 4 1 .185
3/19/2016 USC Upstate L 2-3 28 2 7 2 0 0 1 1 0 1 0 0 0 0 0 7 21 5 1 .250
3/19/2016 USC Upstate W 6-3 25 6 8 4 2 0 0 6 0 0 0 1 1 0 0 4 21 6 1 .320
3/20/2016 USC Upstate L 3-6 37 3 7 3 0 0 1 2 0 1 0 0 3 1 0 10 33 11 4 .189
3/23/2016 Belmont W 4-3 25 4 5 3 1 0 0 5 0 0 0 0 0 1 0 6 21 5 0 .200
3/25/2016 Jacksonville W 3-1 20 3 3 3 0 0 1 0 0 0 0 1 0 0 0 4 21 5 0 .150
3/25/2016 Jacksonville W 3-0 26 3 7 2 3 0 0 0 0 0 1 0 0 0 0 2 21 2 2 .269
3/26/2016 Jacksonville L 0-4 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 1 21 8 2 .167
3/29/2016 Tennessee L 1-7 25 1 4 1 0 0 0 1 0 0 0 0 0 0 0 9 21 5 2 .160
3/30/2016 at Tennessee Tech L 8-12 31 8 10 7 1 1 1 5 0 2 0 0 2 0 0 8 18 5 1 .323
4/2/2016 Florida Gulf Coast L 2-9 28 2 7 2 2 0 0 1 0 2 1 0 0 0 0 8 21 9 1 .250
4/2/2016 Florida Gulf Coast W 9-0 21 9 9 7 2 0 0 1 0 3 0 0 0 0 1 2 15 2 0 .429
4/3/2016 Florida Gulf Coast W 6-1 26 6 9 6 1 0 1 4 0 3 0 0 0 1 0 6 21 9 1 .346
4/9/2016 at North Florida L 1-4 23 1 4 0 0 0 0 1 0 1 1 0 0 0 0 1 18 1 0 .174
4/9/2016 at North Florida L 5-6 32 5 14 4 0 0 0 0 0 3 0 1 2 1 0 2 19 5 2 .438
4/10/2016 at North Florida W 16-0 35 16 14 14 3 2 1 6 0 2 1 1 0 0 0 0 21 8 0 .400
4/16/2016 at Stetson L 0-2 25 0 6 0 1 0 0 2 0 1 0 1 1 0 0 4 18 8 1 .240
4/16/2016 at Stetson W 9-4 31 9 11 9 2 0 5 1 0 0 0 0 0 0 0 0 21 14 0 .355
4/17/2016 at Stetson L 1-3 22 1 4 1 1 0 0 0 0 1 1 0 2 0 1 1 18 8 1 .182
4/20/2016 Murray State W 6-0 27 6 11 6 1 1 0 5 0 5 1 0 0 0 0 4 21 9 0 .407
4/23/2016 vs Radford W 1-0 27 1 5 1 1 0 0 2 0 1 1 0 1 0 1 3 27 6 0 .185
4/24/2016 vs Oklahoma L 0-2 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 18 5 0 .125
4/24/2016 at Tennessee L 2-10 22 2 3 2 0 0 1 0 0 0 0 0 0 0 0 6 15 2 1 .136
4/26/2016 Tennessee State W 10-1 21 10 9 9 2 0 1 4 0 3 0 0 0 0 0 2 15 1 0 .429
5/3/2016 UAB L 2-4 24 2 4 1 1 0 0 3 0 2 0 0 1 1 0 5 21 6 0 .167
5/6/2016 at Kennesaw State W 2-1 27 2 3 2 1 0 1 2 0 0 0 0 0 0 0 4 21 5 0 .111
5/6/2016 at Kennesaw State L 0-1 25 0 5 0 0 0 0 1 0 0 1 2 1 0 0 2 18 6 1 .200
5/7/2016 at Kennesaw State L 3-4 26 3 5 2 0 1 0 1 0 0 0 0 0 1 0 8 18 10 2 .192
5/11/2016 vs Kennesaw State L 0-3 22 0 2 0 1 0 0 1 0 0 0 1 0 0 1 7 18 6 1 .091
5/12/2016 vs Stetson L 0-5 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 2 18 8 1 .125
Total 215-195 1423 215 367 185 52 10 31 129 0 75 15 22 38 12 4 272 1103 349 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 vs Samford L 2-3 7.2 4 3 0 3 4 1 0 0 1 0 1 0 0 1 0 0.00
2/12/2016 vs South Alabama L 3-7 7.0 10 7 4 6 10 1 0 0 2 0 0 0 0 2 0 5.14
2/13/2016 vs Louisiana Tech L 4-6 6.0 7 6 5 4 5 1 0 1 1 0 0 0 0 3 0 7.50
2/13/2016 vs Florida A&M Univ L 3-4 7.0 8 4 4 2 8 4 0 1 0 0 0 0 0 4 0 5.14
2/14/2016 vs Southern Miss W 6-1 7.0 5 1 1 2 5 1 0 0 0 0 1 0 1 4 0 1.29
2/19/2016 vs Quinnipiac W 7-2 7.0 5 2 2 5 10 2 0 0 0 0 0 0 2 4 0 2.57
2/20/2016 vs IUPUI W 5-1 7.0 6 1 1 3 6 0 0 0 0 0 0 0 3 4 0 1.29
2/20/2016 vs Iowa W 7-0 7.0 8 0 0 1 1 0 0 0 0 0 2 0 4 4 0 0.00
2/21/2016 vs Eastern Kentucky L 1-9 5.2 9 9 2 2 9 2 0 0 1 0 1 0 4 5 0 3.18
2/26/2016 vs Kentucky L 0-4 6.0 5 4 4 2 7 0 0 2 0 0 2 0 4 6 0 6.00
2/26/2016 vs Northern Kentucky W 10-1 5.0 4 1 1 1 8 0 0 0 1 0 0 0 5 6 0 1.80
2/27/2016 vs Eastern Illinois W 4-1 7.0 4 1 1 1 6 0 0 1 0 0 0 0 6 6 0 1.29
2/27/2016 vs Evansville W 9-1 5.0 1 1 0 1 9 0 0 0 0 0 2 0 7 6 0 0.00
2/28/2016 vs Miami W 8-6 7.0 8 6 5 3 6 2 1 0 0 0 1 0 8 6 0 6.43
3/2/2016 Louisville W 2-1 7.0 4 1 1 0 6 2 0 0 0 0 0 0 9 6 0 1.29
3/2/2016 Louisville L 1-7 7.0 10 7 6 5 9 1 1 2 0 0 0 0 9 7 0 7.71
3/4/2016 vs Furman L 3-7 8.0 7 7 5 6 13 0 0 2 1 0 2 0 9 8 0 5.63
3/5/2016 Troy W 2-0 7.0 2 0 0 3 11 0 0 0 1 0 0 0 10 8 0 0.00
3/5/2016 Youngstown State L 2-4 8.0 6 4 3 6 8 0 0 0 0 0 0 0 10 9 0 3.38
3/6/2016 vs Indiana State W 12-9 7.0 10 9 5 4 6 2 0 0 0 0 3 0 11 9 1 6.43
3/9/2016 at Chattanooga L 5-6 7.1 7 6 5 4 4 1 0 1 0 0 1 0 11 10 0 6.14
3/12/2016 at Houston L 1-4 6.0 7 4 2 2 7 0 0 0 1 0 2 0 11 11 0 3.00
3/12/2016 at Houston L 0-8 4.2 9 8 5 1 4 2 0 2 0 0 1 0 11 12 0 9.64
3/13/2016 at Houston W 5-3 7.0 7 3 2 6 3 0 0 0 0 0 3 0 12 12 0 2.57
3/16/2016 at WKU W 5-1 7.0 3 1 1 2 2 1 0 0 0 0 1 0 13 12 0 1.29
3/16/2016 at WKU W 3-0 7.0 2 0 0 5 8 1 0 0 0 0 0 0 14 12 0 0.00
3/19/2016 USC Upstate L 2-3 7.0 6 3 3 3 8 1 0 1 0 0 0 0 14 13 0 3.86
3/19/2016 USC Upstate W 6-3 7.0 2 3 3 5 10 0 1 0 1 0 0 0 15 13 0 3.86
3/20/2016 USC Upstate L 3-6 11.0 8 6 2 5 12 1 0 2 0 0 2 0 15 14 0 1.64
3/23/2016 Belmont W 4-3 7.0 4 3 3 2 10 1 0 1 1 0 1 0 16 14 0 3.86
3/25/2016 Jacksonville W 3-1 7.0 4 1 1 0 5 0 0 1 0 0 1 0 17 14 0 1.29
3/25/2016 Jacksonville W 3-0 7.0 1 0 0 0 15 0 0 0 0 0 0 0 18 14 0 0.00
3/26/2016 Jacksonville L 0-4 7.0 5 4 3 3 10 0 0 2 0 0 2 0 18 15 0 3.86
3/29/2016 Tennessee L 1-7 7.0 6 7 4 6 8 2 0 0 0 0 2 0 18 16 0 5.14
3/30/2016 at Tennessee Tech L 8-12 6.0 11 12 11 4 6 3 0 4 0 0 0 0 18 17 0 16.50
4/2/2016 Florida Gulf Coast L 2-9 7.0 7 9 6 7 4 2 0 0 0 0 1 0 18 18 0 7.71
4/2/2016 Florida Gulf Coast W 9-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 19 18 0 0.00
4/3/2016 Florida Gulf Coast W 6-1 7.0 5 1 1 4 7 0 0 0 1 0 0 0 20 18 0 1.29
4/9/2016 at North Florida L 1-4 6.0 7 4 4 1 13 1 0 0 1 0 1 0 20 19 0 6.00
4/9/2016 at North Florida L 5-6 6.1 7 6 6 2 8 2 1 0 1 0 3 0 20 20 0 8.53
4/10/2016 at North Florida W 16-0 7.0 3 0 0 2 9 2 0 0 0 0 1 0 21 20 0 0.00
4/16/2016 at Stetson L 0-2 6.0 5 2 2 1 5 0 0 0 0 0 3 0 21 21 0 3.00
4/16/2016 at Stetson W 9-4 7.0 10 4 4 3 4 1 0 1 0 0 2 0 22 21 0 5.14
4/17/2016 at Stetson L 1-3 6.0 4 3 3 2 6 1 0 1 1 0 0 0 22 22 0 4.50
4/20/2016 Murray State W 6-0 7.0 4 0 0 4 2 0 0 0 0 0 0 0 23 22 0 0.00
4/23/2016 vs Radford W 1-0 9.0 2 0 0 2 15 0 0 0 0 0 0 0 24 22 0 0.00
4/24/2016 vs Oklahoma L 0-2 6.0 7 2 2 3 1 0 0 0 1 0 2 0 24 23 0 3.00
4/24/2016 at Tennessee L 2-10 5.0 14 10 10 1 9 3 1 2 0 0 1 0 24 24 0 18.00
4/26/2016 Tennessee State W 10-1 5.0 2 1 1 0 11 0 0 1 0 0 0 0 25 24 0 1.80
5/3/2016 UAB L 2-4 7.0 6 4 4 3 10 2 0 1 0 0 0 0 25 25 0 5.14
5/6/2016 at Kennesaw State W 2-1 7.0 5 1 1 1 11 1 1 0 0 0 0 0 26 25 0 1.29
5/6/2016 at Kennesaw State L 0-1 6.0 5 1 1 4 6 1 0 0 0 0 0 0 26 26 0 1.50
5/7/2016 at Kennesaw State L 3-4 6.0 8 4 3 3 5 3 1 0 1 0 1 0 26 27 0 4.50
5/11/2016 vs Kennesaw State L 0-3 6.0 3 3 1 3 4 2 0 0 0 0 0 0 26 28 0 1.50
5/12/2016 vs Stetson L 0-5 6.0 8 5 5 3 2 1 0 0 0 0 3 0 26 29 0 7.50
Total 215-195 367.2 318 195 149 158 396 54 7 29 17 0 49 0 26 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 USC Upstate (3/20/2016)
RUNS SCORED 16 North Florida (4/10/2016)
HITS 14 Indiana State (3/6/2016); North Florida (4/9/2016); North Florida (4/10/2016)
RBIS 14 North Florida (4/10/2016)
DOUBLES 3 Indiana State (3/6/2016); Jacksonville (3/25/2016); IUPUI (2/20/2016); Miami (2/28/2016); North Florida (4/10/2016)
TRIPLES 2 North Florida (4/10/2016)
HOME RUNS 5 Stetson (4/16/2016)
WALKS 10 Indiana State (3/6/2016)
STRIKEOUTS 14 Kentucky (2/26/2016)
SAC HITS 3 Louisville (3/2/2016); USC Upstate (3/20/2016); Eastern Kentucky (2/21/2016); Eastern Illinois (2/27/2016)
SAC FLIES 1 Quinnipiac (2/19/2016); Furman (3/4/2016); Troy (3/5/2016); Indiana State (3/6/2016); USC Upstate (3/20/2016)
STOLEN BASES 5 Murray State (4/20/2016)
HIT BY PITCH 3 Eastern Illinois (2/27/2016); Houston (3/13/2016)
CAUGHT STEALING 1 Florida A&M Univ (2/13/2016); Furman (3/4/2016); Jacksonville (3/25/2016); Florida Gulf Coast (4/2/2016); Murray State (4/20/2016)
HIT INTO DP 2 Evansville (2/27/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 USC Upstate (3/20/2016)
RUNS ALLOWED 12 Tennessee Tech (3/30/2016)
EARNED RUNS 11 Tennessee Tech (3/30/2016)
WALKS ALLOWED 7 Florida Gulf Coast (4/2/2016)
STRIKEOUTS 15 Jacksonville (3/25/2016); Radford (4/23/2016)
HITS ALLOWED 14 Tennessee (4/24/2016)
DOUBLES ALLOWED 4 Florida A&M Univ (2/13/2016)
TRIPLES ALLOWED 1 Louisville (3/2/2016); USC Upstate (3/19/2016); Miami (2/28/2016); North Florida (4/9/2016); Tennessee (4/24/2016)
HOME RUNS ALLOWED 4 Tennessee Tech (3/30/2016)
WILD PITCHES 2 South Alabama (2/12/2016)
HIT BATTERS 3 Indiana State (3/6/2016); Houston (3/13/2016); North Florida (4/9/2016); Stetson (4/16/2016); Stetson (5/12/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 USC Upstate (3/20/2016)
ASSISTS 16 Samford (2/12/2016)
ERRORS 4 Indiana State (3/6/2016); USC Upstate (3/20/2016)
PASSED BALLS 2 South Alabama (2/12/2016)
DPS TURNED 1 Louisville (3/2/2016); USC Upstate (3/19/2016); Samford (2/12/2016); IUPUI (2/20/2016); Kentucky (2/26/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 ELMORE; ELMORE, Brittany; GIBSON, Kasey; FENICHEL, Abby Furman (3/4/2016); Indiana State (3/6/2016); USC Upstate (3/20/2016); Tennessee Tech (3/30/2016); North Florida (4/10/2016)
RUNS SCORED 4 ELMORE, Brittany North Florida (4/10/2016)
HITS 4 ELMORE, Brittany North Florida (4/9/2016)
RBIS 5 FENICHEL, Abby North Florida (4/10/2016)
DOUBLES 2 FENICHEL, Abby North Florida (4/10/2016)
TRIPLES 1 HIGGINS, Sarah; FENICHEL, Abby; GREEN, Khayla; ELMORE Quinnipiac (2/19/2016); Iowa (2/20/2016); Murray State (4/20/2016); IUPUI (2/20/2016); Miami (2/28/2016)
HOME RUNS 2 FENICHEL, Abby; PLOCHECK, Caitlin IUPUI (2/20/2016); Stetson (4/16/2016)
WALKS 4 HIGGINS, Sarah Indiana State (3/6/2016)
STRIKEOUTS 4 PLOCHECK, Caitlin; BREWER, Destinee Chattanooga (3/9/2016); WKU (3/16/2016)
SAC HITS 2 WILLIAMS, Baylee; GREEN, Khayla Louisville (3/2/2016); Troy (3/5/2016)
SAC FLIES 1 GREEN, Khayla; FENICHEL; ELMORE, Brittany; PLOCHECK, Caitlin; WILLIAMS, Baylee Quinnipiac (2/19/2016); Furman (3/4/2016); Troy (3/5/2016); Indiana State (3/6/2016); USC Upstate (3/20/2016)
STOLEN BASES 3 GREEN, Khayla; ELMORE, Brittany Louisville (3/2/2016); Murray State (4/20/2016); North Florida (4/9/2016)
HIT BY PITCH 3 FENICHEL Eastern Illinois (2/27/2016)
