2023 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ter Kuile, Cora | 58 | 23 | 9 | 118.5 | 2.04 | 79 | 1.36 | 33 | 218 | .211 | 1 | 0.02 | 23 | 0.40 | 28 |
| 1 | McAllister, Ella | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Jones, Courtney | 110 | 29 | 24 | 333.5 | 3.03 | 310 | 2.82 | 160 | 839 | .179 | 7 | 0.06 | 8 | 0.07 | 33 |
| 3 | Mersman, Meg | 117 | 29 | 29 | 428.0 | 3.66 | 343 | 2.93 | 86 | 744 | .345 | 7 | 0.06 | 17 | 0.15 | 52 |
| 4 | Steinhart, Libby | 68 | 21 | 0 | 9.0 | 0.13 | 2 | 0.03 | 0 | 2 | 1.000 | 8 | 0.12 | 7 | 0.10 | 20 |
| 5 | Hudepohl, Sophia | 117 | 29 | 29 | 75.5 | 0.65 | 39 | 0.33 | 13 | 142 | .183 | 1243 | 10.62 | 21 | 0.18 | 40 |
| 6 | Miranda, Ninah | 96 | 28 | 13 | 28.5 | 0.30 | 6 | 0.06 | 5 | 27 | .037 | 8 | 0.08 | 22 | 0.23 | 15 |
| 7 | Pelham, Addi | 86 | 27 | 17 | 175.5 | 2.04 | 151 | 1.76 | 59 | 382 | .241 | 1 | 0.01 | 2 | 0.02 | 4 |
| 8 | Stogner, Caroline | 61 | 18 | 8 | 119.0 | 1.95 | 97 | 1.59 | 45 | 295 | .176 | 7 | 0.11 | 11 | 0.18 | 20 |
| 9 | Mischler, Berkley | 112 | 28 | 28 | 233.5 | 2.08 | 187 | 1.67 | 65 | 417 | .293 | 1 | 0.01 | 1 | 0.01 | 6 |
| 10 | Nading, Sarah | 13 | 7 | 0 | 3.5 | 0.27 | 1 | 0.08 | 1 | 3 | .000 | 46 | 3.54 | 2 | 0.15 | 2 |
| 11 | Fuchs, Brooklyn | 9 | 5 | 1 | 11.5 | 1.28 | 7 | 0.78 | 2 | 15 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Divita, Jada | 112 | 29 | 6 | 355.0 | 3.17 | 328 | 2.93 | 135 | 780 | .247 | 3 | 0.03 | 0 | 0.00 | 2 |
| 13 | Smith, Delaney | 117 | 29 | 0 | 70.0 | 0.60 | 2 | 0.02 | 0 | 9 | .222 | 109 | 0.93 | 68 | 0.58 | 62 |
| 14 | Renfrow, Connelly | 102 | 27 | 8 | 26.0 | 0.25 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.11 | 26 | 0.25 | 40 |
| 17 | Zaleski, Jade | 79 | 27 | 2 | 12.0 | 0.15 | 1 | 0.01 | 0 | 3 | .333 | 6 | 0.08 | 11 | 0.14 | 21 |
| Total | 117 | 29 | 1,999.0 | 17.09 | 1553 | 13.27 | 604 | 3877 | .245 | 1458 | 12.46 | 219 | 1.87 | 345 | ||
| 117 | 29 | 1,659.5 | 14.18 | 1291 | 11.03 | 539 | 3526 | .213 | 1220 | 10.43 | 129 | 1.10 | 207 | |||



































