Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2023 Women's Volleyball Cumulative Statistics

Team (21-8, 14-2)

Overall Team Statistics
Statistic Lipscomb Opponents
Attack
Kills 1553 1291
Errors 604 539
Attempts 3877 3526
Percent .245 .213
Kills Per Set 13.3 11.0
Set
Assists 1458 1220
Assists Per Set 12.5 10.4
Ball Handling Errors 8 24
Serve
Aces 219 129
Errors 345 207
Aces Per Set 1.9 1.1
Receptions
Errors 129 219
Errors Per Set 1.1 1.9
Defense
Digs 1484 1435
Digs Per Set 12.7 12.3
Blocking
Solo 76 46
Assists 302 387
Errors 48 45
Blocks 227.0 239.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 ter Kuile, Cora 58 23 9 118.5 2.04 79 1.36 33 218 .211 1 0.02 23 0.40 28
1 McAllister, Ella 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Jones, Courtney 110 29 24 333.5 3.03 310 2.82 160 839 .179 7 0.06 8 0.07 33
3 Mersman, Meg 117 29 29 428.0 3.66 343 2.93 86 744 .345 7 0.06 17 0.15 52
4 Steinhart, Libby 68 21 0 9.0 0.13 2 0.03 0 2 1.000 8 0.12 7 0.10 20
5 Hudepohl, Sophia 117 29 29 75.5 0.65 39 0.33 13 142 .183 1243 10.62 21 0.18 40
6 Miranda, Ninah 96 28 13 28.5 0.30 6 0.06 5 27 .037 8 0.08 22 0.23 15
7 Pelham, Addi 86 27 17 175.5 2.04 151 1.76 59 382 .241 1 0.01 2 0.02 4
8 Stogner, Caroline 61 18 8 119.0 1.95 97 1.59 45 295 .176 7 0.11 11 0.18 20
9 Mischler, Berkley 112 28 28 233.5 2.08 187 1.67 65 417 .293 1 0.01 1 0.01 6
10 Nading, Sarah 13 7 0 3.5 0.27 1 0.08 1 3 .000 46 3.54 2 0.15 2
11 Fuchs, Brooklyn 9 5 1 11.5 1.28 7 0.78 2 15 .333 0 0.00 0 0.00 0
12 DiVita, Jada 112 29 6 355.0 3.17 328 2.93 135 780 .247 3 0.03 0 0.00 2
13 Smith, Delaney 117 29 0 70.0 0.60 2 0.02 0 9 .222 109 0.93 68 0.58 62
14 Renfrow, Connelly 102 27 8 26.0 0.25 0 0.00 0 1 .000 11 0.11 26 0.25 40
17 Zaleski, Jade 79 27 2 12.0 0.15 1 0.01 0 3 .333 6 0.08 11 0.14 21
Total 117 29 1,999.0 17.09 1553 13.27 604 3877 .245 1458 12.46 219 1.87 345
Opponents 117 29 1,659.5 14.18 1291 11.03 539 3526 .213 1220 10.43 129 1.10 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 ter Kuile, Cora 58 18 0.31 1 1 .000 0.02 3 27 30.0 0.52 11 0
1 McAllister, Ella 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jones, Courtney 110 151 1.37 23 484 .952 0.21 5 21 26.0 0.24 2 0
3 Mersman, Meg 117 36 0.31 1 6 .833 0.01 29 78 107.0 0.91 10 1
4 Steinhart, Libby 68 86 1.26 2 15 .867 0.03 0 0 0 0.00 1 0
5 Hudepohl, Sophia 117 258 2.21 0 3 1.000 0.00 3 25 28.0 0.24 2 3
6 Miranda, Ninah 96 141 1.47 16 253 .937 0.17 0 1 1.0 0.01 0 0
7 Pelham, Addi 86 23 0.27 0 1 1.000 0.00 4 37 41.0 0.48 5 0
8 Stogner, Caroline 61 56 0.92 9 262 .966 0.15 4 14 18.0 0.30 2 0
9 Mischler, Berkley 112 24 0.21 0 2 1.000 0.00 13 65 78.0 0.70 9 2
10 Nading, Sarah 13 13 1.00 1 1 .000 0.08 0 1 1.0 0.08 0 1
11 Fuchs, Brooklyn 9 0 0.00 0 0 .000 0.00 1 7 8.0 0.89 1 0
12 DiVita, Jada 112 55 0.49 13 220 .941 0.12 14 26 40.0 0.36 5 0
13 Smith, Delaney 117 448 3.83 25 584 .957 0.21 0 0 0 0.00 0 1
14 Renfrow, Connelly 102 107 1.05 16 301 .947 0.16 0 0 0 0.00 0 0
17 Zaleski, Jade 79 67 0.85 4 44 .909 0.05 0 0 0 0.00 0 0
Total 117 1484 12.68 129 2177 .941 1.10 76 302 227.0 1.94 48 8
Opponents 117 1435 12.26 219 2197 .900 1.87 46 387 239.5 2.05 45 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 ter Kuile, Cora 21 10 4 42.5 2.02 30 1.43 11 76 .250 1 0.05 7 0.33 10
1 McAllister, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Jones, Courtney 66 16 16 237.0 3.59 220 3.33 100 566 .212 5 0.08 7 0.11 17
3 Mersman, Meg 66 16 16 267.5 4.05 226 3.42 43 445 .411 6 0.09 8 0.12 31
4 Steinhart, Libby 47 12 0 6.0 0.13 1 0.02 0 1 1.000 6 0.13 5 0.11 11
5 Hudepohl, Sophia 66 16 16 43.5 0.66 23 0.35 10 91 .143 758 11.48 12 0.18 20
6 Miranda, Ninah 58 16 10 22.5 0.39 5 0.09 2 19 .158 7 0.12 17 0.29 7
7 Pelham, Addi 53 15 12 118.5 2.24 102 1.92 33 237 .291 1 0.02 1 0.02 2
8 Stogner, Caroline 16 6 0 12.0 0.75 8 0.50 2 25 .240 1 0.06 4 0.25 4
9 Mischler, Berkley 66 16 16 148.0 2.24 121 1.83 43 251 .311 0 0.00 0 0.00 0
10 Nading, Sarah 3 3 0 0.5 0.17 0 0.00 0 1 .000 9 3.00 0 0.00 1
11 Fuchs, Brooklyn 1 1 0 3.0 3.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
12 DiVita, Jada 65 16 3 210.0 3.23 193 2.97 82 450 .247 1 0.02 0 0.00 1
13 Smith, Delaney 66 16 0 43.0 0.65 2 0.03 0 9 .222 67 1.02 41 0.62 37
14 Renfrow, Connelly 53 14 3 11.0 0.21 0 0.00 0 1 .000 9 0.17 11 0.21 22
17 Zaleski, Jade 42 15 0 7.0 0.17 1 0.02 0 3 .333 3 0.07 6 0.14 8
Total 66 16 1,172.0 17.76 933 14.14 327 2177 .278 874 13.24 119 1.80 171
Opponents 66 16 946.0 14.33 752 11.39 299 2053 .221 713 10.80 70 1.06 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 ter Kuile, Cora 21 7 0.33 0 0 .000 0.00 2 7 9.0 0.43 2 0
1 McAllister, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Jones, Courtney 66 98 1.48 10 319 .969 0.15 3 14 17.0 0.26 2 0
3 Mersman, Meg 66 24 0.36 0 1 1.000 0.00 16 35 51.0 0.77 5 0
4 Steinhart, Libby 47 61 1.30 1 13 .923 0.02 0 0 0 0.00 1 0
5 Hudepohl, Sophia 66 157 2.38 0 2 1.000 0.00 3 11 14.0 0.21 1 1
6 Miranda, Ninah 58 100 1.72 13 201 .935 0.22 0 1 1.0 0.02 0 0
7 Pelham, Addi 53 17 0.32 0 1 1.000 0.00 3 25 28.0 0.53 2 0
8 Stogner, Caroline 16 12 0.75 1 42 .976 0.06 0 0 0 0.00 0 0
9 Mischler, Berkley 66 14 0.21 0 2 1.000 0.00 10 34 44.0 0.67 5 0
10 Nading, Sarah 3 0 0.00 1 1 .000 0.33 0 1 1.0 0.33 0 0
11 Fuchs, Brooklyn 1 0 0.00 0 0 .000 0.00 1 2 3.0 3.00 0 0
12 DiVita, Jada 65 26 0.40 7 125 .944 0.11 10 14 24.0 0.37 3 0
13 Smith, Delaney 66 264 4.00 17 334 .949 0.26 0 0 0 0.00 0 1
14 Renfrow, Connelly 53 53 1.00 7 151 .954 0.13 0 0 0 0.00 0 0
17 Zaleski, Jade 42 31 0.74 2 21 .905 0.05 0 0 0 0.00 0 0
Total 66 865 13.11 70 1213 .942 1.06 48 144 120.0 1.82 21 2
Opponents 66 765 11.59 119 1315 .910 1.80 31 186 124.0 1.88 17 16

Match-By-Match

Lipscomb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs SMU L 3 32 22 117 .085 31 3 15 5 47 1 8 0 5 1 40.0
8/26/2023 at Nebraska L 3 22 14 88 .091 22 5 15 4 25 1 10 3 6 0 33.0
8/27/2023 vs Utah St. L 4 35 25 117 .085 33 7 13 4 40 2 14 7 9 1 51.0
8/31/2023 Ole Miss L 5 60 28 163 .196 56 9 14 5 55 3 14 4 10 0 79.0
9/02/2023 Tennessee St. W 3 43 7 83 .434 40 7 9 3 30 1 10 1 6 1 56.0
9/07/2023 UT Martin W 5 68 23 187 .241 62 5 11 2 73 4 10 3 9 0 82.0
9/09/2023 Kansas St. W 5 67 23 165 .267 65 12 13 5 65 3 12 3 9 0 88.0
9/14/2023 at Mississippi St. L 3 29 24 107 .047 28 6 17 6 40 2 18 0 11 0 46.0
9/15/2023 vs Abilene Christian W 4 49 19 117 .256 42 19 14 3 39 1 16 1 9 2 77.0
9/19/2023 Belmont W 3 42 16 100 .260 38 9 10 4 32 3 10 0 8 0 59.0
9/22/2023 at Central Ark. W 5 62 23 172 .227 48 9 10 8 49 4 20 0 14 1 85.0
9/24/2023 at North Ala. W 3 49 9 100 .400 44 6 15 3 42 1 8 2 5 0 60.0
9/27/2023 at Austin Peay W 4 56 21 119 .294 52 11 13 4 43 4 6 3 7 0 74.0
9/30/2023 North Florida W 3 41 10 89 .348 39 6 10 3 40 2 2 0 3 0 50.0
10/06/2023 Eastern Ky. W 5 73 24 163 .301 70 9 9 5 61 2 14 1 9 0 91.0
10/07/2023 Bellarmine W 4 65 18 124 .379 62 4 12 6 45 4 0 2 4 0 73.0
10/13/2023 at Stetson W 4 61 20 137 .299 58 10 8 3 62 1 12 1 7 1 78.0
10/14/2023 at FGCU L 5 62 32 177 .169 61 3 15 5 76 2 16 3 10 0 75.0
10/20/2023 Kennesaw St. W 4 56 21 148 .236 54 10 3 3 56 3 8 2 7 0 73.0
10/21/2023 Queens (NC) W 3 44 21 126 .183 43 7 3 3 73 2 8 2 6 0 57.0
10/27/2023 at Bellarmine W 5 61 23 145 .262 56 8 12 6 53 2 8 3 6 0 75.0
10/28/2023 at Eastern Ky. L 5 66 30 170 .212 62 8 7 11 66 7 4 1 9 0 83.0
11/01/2023 Austin Peay W 3 37 16 85 .247 33 11 6 2 35 3 14 0 10 0 58.0
11/04/2023 at Jacksonville W 5 76 22 160 .338 72 3 23 6 69 4 8 0 8 0 87.0
11/09/2023 Central Ark. W 5 69 22 148 .318 66 5 14 0 56 6 6 1 9 0 83.0
11/10/2023 North Ala. W 3 55 15 114 .351 54 9 11 2 39 1 10 0 6 0 70.0
11/16/2023 vs Stetson W 5 75 24 198 .258 72 5 19 3 85 2 16 2 10 1 90.0
11/17/2023 vs North Florida W 5 63 30 160 .206 62 9 16 8 55 4 18 1 13 0 85.0
11/18/2023 at FGCU L 3 35 22 98 .133 33 4 8 7 33 1 2 2 2 0 41.0
Lipscomb 117 1553 604 3877 .245 1458 219 345 129 1484 76 302 48 227.0 8 1,999.0
Opponents 117 1291 539 3526 .213 1220 129 207 219 1435 46 387 45 239.5 24 1,659.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.27
Assists Per Set 12.46
Service Aces Per Set 1.87
Reception Errors Per Set 1.10
Digs Per Set 12.68
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.07
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs SMU W 3 31 12 93 .204 29 5 7 3 53 3 10 2 8 0 44.0
8/26/2023 Nebraska W 3 42 12 82 .366 38 4 8 5 38 0 12 1 6 0 52.0
8/27/2023 vs Utah St. W 4 51 29 134 .164 45 4 11 7 52 0 24 3 12 0 67.0
8/31/2023 at Ole Miss W 5 62 18 139 .317 62 5 11 9 62 1 22 4 12 2 79.0
9/02/2023 at Tennessee St. L 3 23 20 79 .038 23 3 4 7 28 1 8 0 5 0 31.0
9/07/2023 at UT Martin L 5 53 27 160 .163 48 2 5 5 80 0 12 5 6 2 61.0
9/09/2023 at Kansas St. L 5 57 15 142 .296 53 5 8 12 63 1 16 4 9 0 71.0
9/14/2023 Mississippi St. W 3 26 19 93 .075 25 6 5 6 49 2 20 0 12 0 44.0
9/15/2023 vs Abilene Christian L 4 28 18 90 .111 27 3 9 19 45 1 14 1 8 0 39.0
9/19/2023 at Belmont L 3 25 16 77 .117 22 4 6 9 33 2 4 0 4 1 33.0
9/22/2023 Central Ark. L 5 52 25 146 .185 48 8 2 9 57 1 10 0 6 4 66.0
9/24/2023 North Ala. L 3 34 15 97 .196 30 3 5 6 35 0 4 0 2 1 39.0
9/27/2023 Austin Peay L 4 36 18 99 .182 33 4 9 11 33 5 12 4 11 0 51.0
9/30/2023 at North Florida L 3 28 18 90 .111 27 3 6 6 37 0 8 0 4 2 35.0
10/06/2023 at Eastern Ky. L 5 65 19 160 .288 63 5 6 9 51 1 10 0 6 0 76.0
10/07/2023 at Bellarmine L 4 52 15 132 .280 51 6 11 4 33 1 6 1 4 1 62.0
10/13/2023 Stetson L 4 39 17 134 .164 35 3 4 10 43 3 8 2 7 1 49.0
10/14/2023 FGCU W 5 60 24 165 .218 56 5 9 3 74 0 32 1 16 0 81.0
10/20/2023 at Kennesaw St. L 4 58 20 141 .270 58 3 8 10 61 1 16 2 9 2 70.0
10/21/2023 at Queens (NC) L 3 33 18 134 .112 30 3 6 7 54 0 12 0 6 0 42.0
10/27/2023 Bellarmine L 5 60 14 135 .341 54 6 13 8 53 3 10 0 8 4 74.0
10/28/2023 Eastern Ky. W 5 60 20 154 .260 59 11 6 8 66 10 6 0 13 0 84.0
11/01/2023 at Austin Peay L 3 21 24 81 -.037 18 2 2 11 27 2 6 4 5 0 28.0
11/04/2023 Jacksonville L 5 60 21 154 .253 58 6 17 3 57 1 22 0 12 0 78.0
11/09/2023 at Central Ark. L 5 54 20 135 .252 53 0 11 5 47 3 8 1 7 1 61.0
11/10/2023 at North Ala. L 3 40 11 96 .302 40 2 4 9 37 0 16 2 8 0 50.0
11/16/2023 vs Stetson L 5 55 24 169 .183 52 3 3 5 80 2 14 4 9 1 67.0
11/17/2023 vs North Florida L 5 48 23 130 .192 45 8 5 9 53 1 27 3 14.5 2 70.5
11/18/2023 FGCU W 3 38 7 85 .365 38 7 6 4 34 1 18 1 10 0 55.0
Opponents 117 1291 539 3526 .213 1220 129 207 219 1435 46 387 45 239.5 24 1,659.5
Lipscomb 117 1553 604 3877 .245 1458 219 345 129 1484 76 302 48 227.0 8 1,999.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.03
Assists Per Set 10.43
Service Aces Per Set 1.10
Reception Errors Per Set 1.87
Digs Per Set 12.26
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.21
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Mersman, Meg 343
DiVita, Jada 328
Jones, Courtney 310
Mischler, Berkley 187
Pelham, Addi 151
Team Leaders: Assists
Player High
Assists
Hudepohl, Sophia 1243
Smith, Delaney 109
Nading, Sarah 46
Renfrow, Connelly 11
Miranda, Ninah 8
Team Leaders: Service Aces
Player High
Service Aces
Smith, Delaney 68
Renfrow, Connelly 26
ter Kuile, Cora 23
Miranda, Ninah 22
Hudepohl, Sophia 21
Team Leaders: Digs
Player High
Digs
Smith, Delaney 448
Hudepohl, Sophia 258
Jones, Courtney 151
Miranda, Ninah 141
Renfrow, Connelly 107
Team Leaders: Blocks
Player High
Blocks
Mersman, Meg 107.0
Mischler, Berkley 78.0
Pelham, Addi 41.0
DiVita, Jada 40.0
ter Kuile, Cora 30.0
Lipscomb University athletics logo