Arkansas St. vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Ar. St | Bisons |
|---|---|---|---|---|---|---|
| 34:09 | ![]() | Tatum Ahlemeyer (1) | Assisted by: Olivia Strong , Haylee Dean | GOAL by Bisons Ahlemeyer, Tatum Assist by Strong, Olivia and Dean, Haylee. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 6 | 8 | 14 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arkansas St.


Lipscomb

Woodard, Sundell at goalie for Lipscomb

Sweat, Taylor at goalie for Arkansas St.

Corner kick [01:19].

Corner kick [04:10].

Shot by Bisons O'Brien, Keely, out right.

Foul on Kempf, Zoie.

Shot by Bisons Stefanovski, Katie, bottom center, saved by Sweat, Taylor.

Shot by Bisons Ross, Abigail, out left.

Foul on O'Brien, Keely.

Offside against Lipscomb.

Foul on Windsor, Kayla.

Corner kick [17:49].

Shot by Bisons Stefanovski, Katie, bottom center, saved by Sweat, Taylor.

Shot by Bisons Stefanovski, Katie, out right.




Shot by Ar. St Flores, Lucia, out top.










Foul on Ahlemeyer, Tatum.

Offside against Arkansas St..

Foul on Dean, Haylee.

0

34:09

1

Shot by Ar. St Flores, Lucia, out top.


Foul on Carapazza, Natalia.

Corner kick [39:02].

Shot by Ar. St Raney, Avery, out right.

45:00
End of PeriodArkansas St.


Lipscomb

Start of 2nd period [45:00].

FOR Ar. St: , #0 Sweat, Taylor, #35 Jones, Maya, #19 Ivarsson, Moa, #3 Schwartz, Alex, #4 Kempf, Zoie, #6 Sinclair, Freya, #24 Raney, Avery, #9 Horn, Kennedy, #2 Crotwell, Anne, #5 Windsor, Kayla, #7 Cederholm, Tindra.

FOR Bisons: , #0 Woodard, Sundell, #4 Whitecavage, Kinsley, #5 Ahlemeyer, Tatum, #16 Ropero, Reygan, #6 O'Brien, Keely, #14 Stefanovski, Katie, #24 Ross, Abigail, #8 Iliff, Chloe, #17 Brown, Maryn, #19 Carapazza, Natalia, #18 Bartsch, Brianna.
















Foul on Carapazza, Natalia.

Corner kick [50:19].

Offside against Lipscomb.

Foul on Cederholm, Tindra.




Shot by Ar. St Schwartz, Alex, out left.

Foul on Windsor, Kayla.

Shot by Ar. St Cederholm, Tindra.




Foul on Bartsch, Brianna.







Shot by Bisons Dean, Haylee.

Corner kick [67:26].

Corner kick [68:28].

Corner kick [68:57].


Foul on Horn, Kennedy.


Shot by Bisons Dean, Haylee.




Corner kick [74:08].

Shot by Bisons Whitecavage, Kinsley, out top left.

Shot by Bisons Ahlemeyer, Tatum, out right.

Shot by Bisons Dean, Haylee, out top.

Shot by Ar. St Raney, Avery, bottom center, saved by Kice, Greer.

Shot by Bisons Dean, Haylee, out top.



Foul on Newcomb, Elleigh.

Shot by Bisons Brown, Maryn, out top right.



Foul on Brightwell, Katie.




Foul on Iliff, Chloe.


Shot by Ar. St Beck, Natalie, out top.

Foul on Ahlemeyer, Tatum.

Offside against Lipscomb.

Shot by Bisons Ahlemeyer, Tatum, bottom center, saved by Sweat, Taylor.

Shot by Ar. St Windsor, Kayla, bottom left, saved by Kice, Greer.
90:00
End of Period
Arkansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Sweat, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Crotwell, Anne | FWD | 0 | 0 | 0 | 0 | 51 |
| 3 | Schwartz, Alex | MID | 1 | 0 | 0 | 0 | 54 |
| 4 | Kempf, Zoie | MID | 0 | 0 | 0 | 0 | 82 |
| 5 | Windsor, Kayla | FWD | 1 | 1 | 0 | 0 | 61 |
| 6 | Sinclair, Freya | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Cederholm, Tindra | DEF | 1 | 0 | 0 | 0 | 46 |
| 9 | Horn, Kennedy | 0 | 0 | 0 | 0 | 59 | |
| 14 | Dobbins, Leigha | DEF | 0 | 0 | 0 | 0 | 42 |
| 19 | Ivarsson, Moa | DEF | 0 | 0 | 0 | 0 | 56 |
| 35 | Jones, Maya | DEF | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Flores, Lucia | FWD | 2 | 0 | 0 | 0 | 44 |
| 11 | Newcomb, Elleigh | 0 | 0 | 0 | 0 | 40 | |
| 12 | D'andrea, Hailey | DEF | 0 | 0 | 0 | 0 | 8 |
| 15 | Veatch, Sydney | DEF | 0 | 0 | 0 | 0 | 24 |
| 16 | Minnaert, Scout | DEF | 0 | 0 | 0 | 0 | 27 |
| 20 | Tapley, Maddy | FWD | 0 | 0 | 0 | 0 | 31 |
| 21 | Riehl, Ava | 0 | 0 | 0 | 0 | 18 | |
| 23 | Griffin, Larkyn | MID | 0 | 0 | 0 | 0 | 18 |
| 24 | Raney, Avery | 2 | 1 | 0 | 0 | 60 | |
| 25 | Vanhooser, Reese | DEF | 0 | 0 | 0 | 0 | 20 |
| 27 | Beck, Natalie | FWD | 1 | 0 | 0 | 0 | 7 |
| 34 | Reiter, Halle | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | 8 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sweat, Taylor | 90 | 1 | 3 |
Totals | 1 | 3 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 5 | ![]() | MID | 3 | 2 | 1 | 0 | 76 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 14 | ![]() | MID | 3 | 2 | 0 | 0 | 60 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 72 | |||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 3 | ![]() | FWD | 4 | 0 | 0 | 1 | 45 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 33 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Totals | 14 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 30 | ![]() | 45 | 0 | 2 |
Totals | 0 | 2 |









































