2010 Men's Soccer Cumulative Statistics
| 3 | McLaughlin, Garrett | 1 | 1 | 92 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 1-1 |
| 5 | Bahadoorsingh, Deven | 2 | 0 | 99 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Barbar, Kevin | 2 | 2 | 202 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Bibb, Nick | 2 | 1 | 129 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 19 | Chairez, Angel | 2 | 2 | 202 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Chamberlain, Andrew | 2 | 2 | 85 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Chiappetta, Joey | 2 | 2 | 137 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Dasilva, Miguel | 2 | 1 | 179 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 26 | Erickson, Kyle | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Kolbo, Josh | 2 | 0 | 80 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Longinotti, Drew | 1 | 1 | 24 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | McGee, Brent | 2 | 2 | 202 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Nieri, Chase | 2 | 2 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Pettis, Garret | 2 | 2 | 173 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | Pile, Isaac | 2 | 2 | 202 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Shanklin, Matt | 2 | 0 | 146 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Summers, Ethan | 2 | 2 | 192 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 2 | 22 | 2215 | 1 | 0 | 2 | 22 | 0.045 | 8 | 0.364 | 1-0 | 0 | 1-1 | |
| Opponents | 2 | 31 | 2222 | 3 | 1 | 7 | 34 | 0.088 | 12 | 0.353 | 5-0 | 2 | 0-0 |























