Lipscomb vs Florida Gulf Coast
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LIP | FGCU |
|---|---|---|---|---|---|---|
| 18:57 | ![]() | RAUDALES, Cristian (5) | Unassisted | FGCU RAUDALES, Cristian PENALTY KICK GOAL, goal number 5 for season. | 0 | 1 |
| 44:41 | ![]() | LONGINOTTI, Drew (1) | Assisted by: REID, Jeremy , PILE, Isaac | crossed from right side, into center of | 1 | 1 |
| 67:46 | ![]() | NAVAS, Andres (3) | Assisted by: PORTILLO, Josey , MORSE, William | through ball by 24, 8 beat keeper to lef | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 10 | 7 | 17 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:57 | #1 MCGEE, Brent | |
![]() | 20:37 | #11 BIBB, Nick | |
![]() | 20:37 | #5 VOLLMER, Jeremy | |
![]() | 26:03 | #13 CRESPO, Federico | |
![]() | 41:47 | #14 PILE, Isaac | |
![]() | 84:59 | #7 RAUDALES, Cristian |
Lipscomb


Florida Gulf Coast

MCGEE, Brent at goalie for Lipscomb.

INGHAM, Nathan at goalie for Florida Gulf Coast.

Shot by FGCU SILVA, Xavier WIDE RIGHT.

Foul on Florida Gulf Coast.

Foul on Lipscomb.

Shot by LIP PEDRO, Edvaldo, SAVE INGHAM, Nathan.

Foul on Lipscomb.

Foul on Lipscomb.

Yellow card on LIP MCGEE, Brent.

Foul on Lipscomb.
0

18:57

1

Yellow card on LIP BIBB, Nick.

Yellow card on FGCU VOLLMER, Jeremy.

Foul on Lipscomb.


Corner kick by FGCU DiSTEFANO, Francesco [21:15].

Corner kick by FGCU DiSTEFANO, Francesco [22:39].

Header Shot by FGCU RAUDALES, Cristian HIGH.

Shot by FGCU KOSHKO, Jonathan, SAVE MCGEE, Brent.

Yellow card on FGCU CRESPO, Federico.

Foul on Florida Gulf Coast.


Foul on Florida Gulf Coast.

Foul on Lipscomb.

Shot by FGCU SILVA, Xavier HIGH.


Shot by FGCU PORTILLO, Josey BLOCKED.

Shot by FGCU DiSTEFANO, Francesco WIDE RIGHT.

Shot by FGCU NAVAS, Andres, SAVE MCGEE, Brent.

Shot by FGCU SILVA, Xavier WIDE.


Foul on Florida Gulf Coast.

Foul on Florida Gulf Coast.

Shot by FGCU NAVAS, Andres, SAVE MCGEE, Brent.

Foul on Lipscomb.

Yellow card on LIP PILE, Isaac.

Foul on Lipscomb.
1

44:41

1


*crossed from right side, into center of 18, shot to upper right
45:00
End of PeriodLipscomb


Florida Gulf Coast

Start of 2nd period [45:00].

For FGCU: #7 RAUDALES, Cristian, #2 DiSTEFANO, Francesco, #14 SILVA, Xavier, #12 KOSHKO, Jonathan, #29 INGHAM, Nathan, #13 CRESPO, Federico, #16 JONES, Deion, #10 PORTILLO, Josey, #5 VOLLMER, Jeremy, #4 ANTE, Kevin, #8 NAVAS, Andres.

For LIP: #1 MCGEE, Brent, #9 PETTIS, Garret, #8 BARBAR, Kevin, #2 REID, Jeremy, #11 BIBB, Nick, #19 KERRIDGE, Matt, #15 CHAMBERLAIN, Andrew, #25 EL-HINDI, Zander, #26 ERICKSON, Kyle, #21 GATES, Ben, #4 DJABI, Omar.

Offside against Lipscomb.

Corner kick by LIP ERICKSON, Kyle [49:04].

Corner kick by LIP ERICKSON, Kyle [50:58].

Header Shot by LIP BARBAR, Kevin, SAVE TEAM.

Foul on Florida Gulf Coast.

Foul on Lipscomb.

Foul on Lipscomb.

Foul on Florida Gulf Coast.

Shot by FGCU SILVA, Xavier WIDE RIGHT.

Corner kick by FGCU DiSTEFANO, Francesco [54:32].

Shot by FGCU DiSTEFANO, Francesco HIGH.

Foul on Lipscomb.

Corner kick by FGCU DiSTEFANO, Francesco [56:06].

Header Shot by FGCU RAUDALES, Cristian HIGH.

Foul on Lipscomb.

Offside against Florida Gulf Coast.

Foul on Florida Gulf Coast.

Shot by FGCU DiSTEFANO, Francesco BLOCKED.

Foul on Florida Gulf Coast.

Foul on Florida Gulf Coast.


Shot by LIP BIBB, Nick HIGH.

1

67:46

2

*through ball by 24, 8 beat keeper to left, finished right side net



Offside against Lipscomb.

Foul on Lipscomb.

Shot by FGCU NAVAS, Andres, SAVE MCGEE, Brent.





Shot by LIP MCGEE, Evan HIGH.


Foul on Lipscomb.

Offside against Florida Gulf Coast.







Corner kick by LIP ERICKSON, Kyle [82:26].

Foul on Florida Gulf Coast.



Foul on Florida Gulf Coast.

Yellow card on FGCU RAUDALES, Cristian.

Shot by FGCU GRANITTO, Tomas HIGH.


Foul on Florida Gulf Coast.

Foul on Florida Gulf Coast.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | McGee, Brent | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Djabi, Omar | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Barbar, Kevin | D | 1 | 1 | 0 | 0 | 86 |
| 9 | Pettis, Garret | F | 0 | 0 | 0 | 0 | 62 |
| 10 | Pedro, Edvaldo | MF | 1 | 1 | 0 | 0 | 46 |
| 11 | Bibb, Nick | MF | 1 | 0 | 0 | 0 | 56 |
| 15 | Chamberlain, Andrew | F | 0 | 0 | 0 | 0 | 71 |
| 19 | Kerridge, Matt | MF | 0 | 0 | 0 | 0 | 84 |
| 21 | Gates, Ben | MF | 0 | 0 | 0 | 0 | 90 |
| 25 | El-hindi, Zander | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Erickson, Kyle | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Reid, Jeremy | 0 | 0 | 0 | 1 | 48 | |
| 14 | Pile, Isaac | 0 | 0 | 0 | 1 | 39 | |
| 16 | Chiapetta, Joey | 0 | 0 | 0 | 0 | 13 | |
| 23 | Longinotti, Drew | 1 | 1 | 1 | 0 | 25 | |
| 27 | McGee, Evan | 1 | 0 | 0 | 0 | 6 | |
| 28 | McGee, Shea | 0 | 0 | 0 | 0 | 6 | |
Totals | 5 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McGee, Brent | 90 | 2 | 4 |
Totals | 2 | 4 |

Florida Gulf Coast

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Distefano, Francesco | MF | 3 | 0 | 0 | 0 | 76 | ||||
| 4 | Ante, Kevin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Vollmer, Jeremy | MF | 0 | 0 | 0 | 0 | 84 | ||||
| 7 | Raudales, Cristian | MF | 3 | 1 | 1 | 0 | 90 | ||||
| 8 | Navas, Andres | MF | 4 | 4 | 1 | 0 | 84 | ||||
| 10 | Portillo, Josey | MF | 1 | 0 | 0 | 1 | 76 | ||||
| 12 | Koshko, Jonathan | D | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | Crespo, Federico | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Silva, Xavier | F | 4 | 0 | 0 | 0 | 64 | ||||
| 16 | Jones, Deion | D | 0 | 0 | 0 | 0 | 77 | ||||
| 29 | Ingham, Nathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Harrison, Scott | 0 | 0 | 0 | 0 | 14 | |||||
| 15 | Granitto, Tomas | 1 | 0 | 0 | 0 | 6 | |||||
| 19 | Hohn, Jonathan | 0 | 0 | 0 | 0 | 13 | |||||
| 21 | Sarris, Yianni | 0 | 0 | 0 | 0 | 14 | |||||
| 22 | Velez, Christian | 0 | 0 | 0 | 0 | 6 | |||||
| 24 | Morse, William | 0 | 0 | 0 | 1 | 26 | |||||
Totals | 17 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Ingham, Nathan | 90 | 1 | 1 |
Totals | 1 | 1 |























