Lipscomb vs Georgia Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LIP | GASO |
|---|---|---|---|---|---|---|
| 9:25 | ![]() | Drew Ruggles (1) | Unassisted | direct kick from just outside the box. s | 0 | 1 |
| 69:48 | ![]() | Luigi Clendining (4) | Assisted by: Thomas Valikonis | break away, beat the keeper to the right | 0 | 2 |
| 78:49 | ![]() | Alex Evert (1) | Unassisted | GASO Alex Evert PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 |
| 89:59 | ![]() | BEUTLER, Evan (1) | Unassisted | in the box, over goalie's head | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 7 | 5 | 12 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:36 | #4 DJABI, Omar | |
![]() | 44:59 | #21 Joe Hughes | |
![]() | 51:11 | #19 KERRIDGE, Matt | |
![]() | 64:32 | #19 KERRIDGE, Matt | |
![]() | 64:32 | #19 KERRIDGE, Matt |
Lipscomb


Georgia Southern

MCGEE, Brent at goalie for Lipscomb.

Ryan Platt at goalie for Georgia Southern.

Foul on Lipscomb.

Shot by GASO David Vargas Masis WIDE.

Corner kick by GASO Drew Ruggles [05:37].

Offside against Georgia Southern.

Foul on Lipscomb.

Foul on Lipscomb.
0

09:25

0

*direct kick from just outside the box. straight on past gk to left


Offside against Georgia Southern.

Yellow card on LIP DJABI, Omar.

Foul on Lipscomb.

Shot by GASO Ethan LaPan, SAVE MCGEE, Brent.

Offside against Georgia Southern.

Shot by LIP GATES, Ben, SAVE Ryan Platt.

Foul on Lipscomb.

Corner kick by GASO Drew Ruggles [16:37].

Foul on Georgia Southern.

Foul on Lipscomb.

Corner kick by GASO Ethan LaPan [20:20].

Foul on Georgia Southern.

Corner kick by LIP CHIAPETTA, Joey [24:46].






Shot by GASO David Vargas Masis, SAVE MCGEE, Brent.

Foul on Lipscomb.

Shot by GASO David Vargas Masis, SAVE MCGEE, Brent.

Foul on Lipscomb.




Shot by LIP PETTIS, Garret HIGH.

Header Shot by GASO Witt Carlisle, SAVE MCGEE, Brent.

Foul on Georgia Southern.

Corner kick by GASO Seth Prieto [43:19].

Shot by GASO Aleksandar Tomic BLOCKED.

Foul on Lipscomb.

Red card on GASO Joe Hughes.

45:00
End of PeriodLipscomb


Georgia Southern

Start of 2nd period [45:00].

For GASO: #TM TEAM, #1 Ryan Platt, #11 David Vargas Masis, #3 Thomas Valikonis, #13 Hunter Norton, #22 Seth Prieto, #9 Witt Carlisle, #10 Ethan LaPan, #15 Nick Lane, #5 Trent Doty, #20 Drew Ruggles.

For LIP: #10 PEDRO, Edvaldo, #14 PILE, Isaac, #2 REID, Jeremy, #30 SHANKLIN, Matt, #11 BIBB, Nick, #9 PETTIS, Garret, #19 KERRIDGE, Matt, #26 ERICKSON, Kyle, #1 MCGEE, Brent, #4 DJABI, Omar, #21 GATES, Ben.

Foul on Lipscomb.

Foul on Georgia Southern.

Shot by LIP PETTIS, Garret, SAVE Ryan Platt.

Yellow card on LIP KERRIDGE, Matt.

Foul on Georgia Southern.

Foul on Georgia Southern.


Offside against Georgia Southern.

Foul on Georgia Southern.

Foul on Lipscomb.

Shot by GASO Hunter Norton, SAVE MCGEE, Brent.

Foul on Georgia Southern.






Yellow card on LIP KERRIDGE, Matt.

Red card on LIP KERRIDGE, Matt.


Foul on Lipscomb.

Foul on Lipscomb.

Foul on Lipscomb.


Foul on Lipscomb.

Shot by GASO Ado Junuzovic HIGH.

Offside against Georgia Southern.
0

69:48

2

*break away, beat the keeper to the right corner

Shot by LIP LONGINOTTI, Drew WIDE.





Foul on Georgia Southern.



Foul on Lipscomb.


Foul on Georgia Southern.




Corner kick by LIP THEOFANIS, Theo [77:38].


Foul on Lipscomb.
0

78:49

3

Shot by LIP SHANKLIN, Matt, SAVE Ryan Platt.

Shot by GASO Chris Claxton BLOCKED.

Corner kick by GASO Hunter Norton [80:51].

Offside against Georgia Southern.



Offside against Georgia Southern.


Foul on Georgia Southern.
1

89:59

3

*in the box, over goalie's head
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | McGee, Brent | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Djabi, Omar | D | 0 | 0 | 0 | 0 | 68 |
| 8 | Barbar, Kevin | D | 0 | 0 | 0 | 0 | 26 |
| 11 | Bibb, Nick | F | 0 | 0 | 0 | 0 | 66 |
| 14 | Pile, Isaac | D | 0 | 0 | 0 | 0 | 71 |
| 15 | Chamberlain, Andrew | F | 0 | 0 | 0 | 0 | 59 |
| 16 | Chiapetta, Joey | M | 0 | 0 | 0 | 0 | 57 |
| 18 | Beutler, Evan | M | 1 | 1 | 1 | 0 | 24 |
| 21 | Gates, Ben | M | 1 | 1 | 0 | 0 | 90 |
| 25 | El-hindi, Zander | M | 0 | 0 | 0 | 0 | 48 |
| 26 | Erickson, Kyle | M | 0 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Reid, Jeremy | 0 | 0 | 0 | 0 | 45 | |
| 6 | Johnson, Robbie | 0 | 0 | 0 | 0 | 11 | |
| 9 | Pettis, Garret | 2 | 1 | 0 | 0 | 52 | |
| 10 | Pedro, Edvaldo | 0 | 0 | 0 | 0 | 34 | |
| 12 | Theofanis, Theo | 0 | 0 | 0 | 0 | 11 | |
| 17 | Burkhardt, Tyler | 0 | 0 | 0 | 0 | 24 | |
| 19 | Kerridge, Matt | 0 | 0 | 0 | 0 | 20 | |
| 20 | Robert, Josh | 0 | 0 | 0 | 0 | 5 | |
| 23 | Longinotti, Drew | 1 | 0 | 0 | 0 | 11 | |
| 24 | Robinson, Max | 0 | 0 | 0 | 0 | 7 | |
| 27 | McGee, Evan | 0 | 0 | 0 | 0 | 17 | |
| 30 | Shanklin, Matt | 1 | 1 | 0 | 0 | 64 | |
| 31 | Coffey, Matt | 0 | 0 | 0 | 0 | 3 | |
| 33 | Walker, Quintin | 0 | 0 | 0 | 0 | 9 | |
Totals | 6 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McGee, Brent | 90 | 3 | 5 |
Totals | 3 | 5 |

Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Platt, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Valikonis, Thomas | D | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Doty, Trent | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Brennan, Matthew | D | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | Lapan, Ethan | F | 1 | 1 | 0 | 0 | 57 | ||||
| 11 | Masis, David Vargas | M | 3 | 2 | 0 | 0 | 51 | ||||
| 12 | Clendining, Luigi | F | 1 | 1 | 1 | 0 | 54 | ||||
| 13 | Norton, Hunter | M | 1 | 1 | 0 | 0 | 76 | ||||
| 15 | Lane, Nick | D | 0 | 0 | 0 | 0 | 74 | ||||
| 20 | Ruggles, Drew | D | 1 | 1 | 1 | 0 | 90 | ||||
| 22 | Prieto, Seth | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Junuzovic, Ado | 1 | 0 | 0 | 0 | 39 | |||||
| 7 | Tomic, Aleksandar | 1 | 0 | 0 | 0 | 10 | |||||
| 9 | Carlisle, Witt | 1 | 1 | 0 | 0 | 25 | |||||
| 17 | Claxton, Chris | 1 | 0 | 0 | 0 | 11 | |||||
| 19 | Evert, Alex | 1 | 1 | 1 | 0 | 31 | |||||
| 21 | Hughes, Joe | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 12 | 8 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Platt, Ryan | 90 | 1 | 3 |
Totals | 1 | 3 |























