Jacksonville vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | JU | LIP |
|---|---|---|---|---|---|---|
| 42:11 | ![]() | Scheck, Florian (1) | Assisted by: Campailla,Daniele | Low cross to back lower right | 1 | 0 |
| 64:28 | ![]() | Durr, Stefan (4) | Assisted by: Karamatic,Darko | GOAL by JU Durr, Stefan, Assist by Karamatic,Darko, goal number 4 for season. | 2 | 0 |
| 78:36 | ![]() | BIBB, Nick (5) | Assisted by: EL-HINDI, Zander , DJABI, Omar | Lower right following El-Hindi header | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 3 | 6 | 9 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:10 | #11 Karamatic,Darko | |
![]() | 73:57 | #4 Ivanovic,Predrag | |
![]() | 73:57 | #1 Carlin, Gavin |
Jacksonville


Lipscomb

Carlin, Gavin at goalie for Jacksonville.

MCGEE, Brent at goalie for Lipscomb.

Offside against Jacksonville.

Foul on Lipscomb.

Shot by JU Karamatic,Darko WIDE.

Shot by JU Karamatic,Darko, SAVE MCGEE, Brent.

Foul on Jacksonville.

Foul on Jacksonville.

Foul on Jacksonville.

Header Shot by LIP CHAMBERLAIN, Andrew WIDE.

Shot by JU Ivanovic,Predrag HIGH.






Shot by JU Campailla,Daniele WIDE.

Shot by LIP CHAMBERLAIN, Andrew WIDE.

Corner kick by JU Durr, Stefan [33:24].

Shot by LIP PETTIS, Garret BLOCKED.

Foul on Lipscomb.



Corner kick by JU Campailla,Daniele [38:40].

Corner kick by JU Campailla,Daniele [38:57].

Corner kick by JU Ivanovic,Predrag [39:24].

Foul on Jacksonville.
1

42:11

0

*Low cross to back lower right

Shot by JU Hottner,Tobias, SAVE MCGEE, Brent.
45:00
End of PeriodJacksonville


Lipscomb

Start of 2nd period [45:00].

For LIP: #1 MCGEE, Brent, #8 BARBAR, Kevin, #9 PETTIS, Garret, #4 DJABI, Omar, #21 GATES, Ben, #11 BIBB, Nick, #15 CHAMBERLAIN, Andrew, #16 CHIAPETTA, Joey, #26 ERICKSON, Kyle, #23 LONGINOTTI, Drew, #25 EL-HINDI, Zander.

For JU: #22 Durr, Stefan, #11 Karamatic,Darko, #4 Ivanovic,Predrag, #6 Faga,Davide, #17 Williams, Tyler, #7 Helms,Chris, #1 Carlin, Gavin, #2 Pett,Ashton, #3 Synnes, Henrik, #5 Hottner,Tobias, #19 Tafuri, Casey.

Foul on Jacksonville.

Foul on Jacksonville.

Corner kick by LIP CHIAPETTA, Joey [48:46].

Yellow card on JU Karamatic,Darko.

Shot by JU Williams, Tyler, SAVE MCGEE, Brent.

Corner kick by JU Durr, Stefan [51:13].

Header Shot by JU Synnes, Henrik BLOCKED.

Corner kick by JU Durr, Stefan [51:38].

Foul on Jacksonville.

Shot by LIP ERICKSON, Kyle BLOCKED.

Foul on Jacksonville.

Shot by LIP BIBB, Nick BLOCKED.

Foul on Jacksonville.
2

64:28

0

*



Shot by JU Karamatic,Darko HIGH.

Foul on Jacksonville.



Header Shot by LIP CHAMBERLAIN, Andrew WIDE.


Shot by JU Kinman, Isaac BLOCKED.

Corner kick by JU Durr, Stefan [71:14].


Foul on Jacksonville.

Foul on Jacksonville.

Yellow card on JU Ivanovic,Predrag.

Yellow card on JU Carlin, Gavin.


Foul on Jacksonville.

Shot by LIP GATES, Ben WIDE.

2

78:36

1

*Lower right following El-Hindi header




Foul on Lipscomb.



Header Shot by LIP CHAMBERLAIN, Andrew, SAVE Carlin, Gavin.

Foul on Jacksonville.
90:00
End of Period
Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Carlin, Gavin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Pett, Ashton | 0 | 0 | 0 | 0 | 90 | |
| 3 | Synnes, Henrik | 1 | 0 | 0 | 0 | 90 | |
| 4 | Ivanovic, Predrag | 1 | 0 | 0 | 0 | 85 | |
| 5 | Hottner, Tobias | 1 | 1 | 0 | 0 | 90 | |
| 6 | Faga, Davide | 0 | 0 | 0 | 0 | 90 | |
| 7 | Helms, Chris | 0 | 0 | 0 | 0 | 51 | |
| 11 | Karamatic, Darko | 3 | 1 | 0 | 1 | 52 | |
| 17 | Williams, Tyler | 1 | 1 | 0 | 0 | 59 | |
| 19 | Tafuri, Casey | 0 | 0 | 0 | 0 | 90 | |
| 22 | Durr, Stefan | 1 | 1 | 1 | 0 | 78 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Collins, Trey | 0 | 0 | 0 | 0 | 11 | |
| 10 | Campailla, Daniele | 1 | 0 | 0 | 1 | 32 | |
| 12 | Scheck, Florian | 1 | 1 | 1 | 0 | 19 | |
| 21 | Rodriguez, Nick | 0 | 0 | 0 | 0 | 38 | |
| 24 | Nasta, Brett | 0 | 0 | 0 | 0 | 7 | |
| 26 | Kinman, Isaac | 1 | 0 | 0 | 0 | 17 | |
Totals | 11 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carlin, Gavin | 90 | 1 | 1 |
Totals | 1 | 1 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | McGee, Brent | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Djabi, Omar | D | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Barbar, Kevin | D | 0 | 0 | 0 | 0 | 67 | ||||
| 9 | Pettis, Garret | F | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Bibb, Nick | F | 2 | 1 | 1 | 0 | 73 | ||||
| 15 | Chamberlain, Andrew | F | 4 | 1 | 0 | 0 | 90 | ||||
| 16 | Chiapetta, Joey | M | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | Kerridge, Matt | M | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | Gates, Ben | D | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Longinotti, Drew | M | 0 | 0 | 0 | 0 | 65 | ||||
| 25 | El-hindi, Zander | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Pedro, Edvaldo | 0 | 0 | 0 | 0 | 25 | |||||
| 14 | Pile, Isaac | 0 | 0 | 0 | 0 | 40 | |||||
| 26 | Erickson, Kyle | 1 | 0 | 0 | 0 | 62 | |||||
Totals | 9 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McGee, Brent | 90 | 2 | 3 |
Totals | 2 | 3 |























