Lipscomb vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LIP | ETSU |
|---|---|---|---|---|---|---|
| 13:31 | ![]() | BIBB, Nick (0) | Assisted by: PETTIS, Garret | 9 gets loose ball, ahead to 11, close ra | 1 | 0 |
| 14:46 | ![]() | HODGES, Nate (1) | Unassisted | top left corner of box, staright in, rig | 1 | 1 |
| 38:15 | ![]() | PETTIS, Garret (0) | Unassisted | LIP PETTIS, Garret PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (6) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:08 | #4 WOODRUFF, Blaike | |
![]() | 70:38 | #20 DYKES, Nick | |
![]() | 77:19 | #21 GATES, Ben | |
![]() | 77:19 | #14 PILE, Isaac |
Lipscomb


ETSU

MCGEE, Brent at goalie for Lipscomb.

COULTER, Ryan at goalie for ETSU.

Start of 1st period [00:00].

Corner kick by ETSU ZACCARELLI, Pedro [01:47].

Foul on ETSU.

Foul on ETSU.

Shot by LIP REID, Jeremy WIDE.

Corner kick by ETSU ZACCARELLI, Pedro [06:24].

Corner kick by LIP REID, Jeremy [07:27].

Shot by LIP CHAMBERLAIN, Andrew HIGH.

Offside against ETSU.

Shot by ETSU YANG, Theo, SAVE MCGEE, Brent.
1

13:31

0

*9 gets loose ball, ahead to 11, close range
1

14:46

1

*top left corner of box, staright in, right side

Foul on ETSU.

Offside against ETSU.

Foul on ETSU.


Offside against ETSU.


Shot by ETSU YANG, Theo, SAVE MCGEE, Brent.



Corner kick by LIP [29:13].

Shot by LIP PETTIS, Garret, SAVE TEAM.

Shot by LIP BARBAR, Kevin WIDE.

Shot by ETSU HABA, David WIDE.

Shot by LIP PETTIS, Garret WIDE.

Foul on Lipscomb.

Shot by ETSU YANG, Theo WIDE.

Corner kick by LIP CHIAPETTA, Joey [35:59].

Shot by LIP DJABI, Omar BLOCKED.

Shot by LIP PETTIS, Garret, SAVE TEAM.

Red card on ETSU WOODRUFF, Blaike.
2

38:15

1




Foul on Lipscomb.

Foul on ETSU.

Foul on ETSU.

Shot by LIP BIBB, Nick HIGH.

45:00
End of Period
For ETSU: #3 SCHOENFELD, Aaron, #18 YANG, Theo, #10 HABA, David, #2 PELTON, Blake, #11 FUBARA, Itode, #20 DYKES, Nick, #19 WESTBROOK, Jaron, #14 HODGES, Nate, #25 SCHROETTLE, Simon, #26 COULTER, Ryan.

For LIP: #2 REID, Jeremy, #4 DJABI, Omar, #8 BARBAR, Kevin, #21 GATES, Ben, #19 KERRIDGE, Matt, #11 BIBB, Nick, #9 PETTIS, Garret, #26 ERICKSON, Kyle, #15 CHAMBERLAIN, Andrew, #1 MCGEE, Brent, #14 PILE, Isaac.
Lipscomb


ETSU

Start of 2nd period [45:00].

Foul on ETSU.

Shot by LIP BIBB, Nick, SAVE COULTER, Ryan.

Foul on Lipscomb.

Shot by ETSU YANG, Theo BLOCKED.

Shot by ETSU YANG, Theo BLOCKED.

Foul on ETSU.

Foul on ETSU.



Corner kick by LIP ERICKSON, Kyle [59:24].

Foul on Lipscomb.

Shot by LIP LONGINOTTI, Drew WIDE.

Foul on Lipscomb.

Shot by ETSU SCHOENFELD, Aaron, SAVE MCGEE, Brent.


Foul on ETSU.

Offside against Lipscomb.

Corner kick by ETSU FUBARA, Itode [64:18].



Shot by ETSU DYKES, Nick HIGH.

Corner kick by ETSU YANG, Theo [69:19].

Foul on Lipscomb.

Foul on ETSU.

Yellow card on ETSU DYKES, Nick.


Shot by LIP CHAMBERLAIN, Andrew BLOCKED.

Corner kick by LIP [71:22].

Foul on ETSU.




Foul on ETSU.

Foul on Lipscomb.

Yellow card on LIP GATES, Ben.

Yellow card on LIP PILE, Isaac.

Corner kick by ETSU YANG, Theo [77:47].

Corner kick by ETSU YANG, Theo [78:08].

Corner kick by ETSU YANG, Theo [78:28].

Foul on ETSU.

Shot by LIP PETTIS, Garret, SAVE COULTER, Ryan.




Corner kick by LIP [81:59].

Foul on Lipscomb.



Foul on ETSU.

Shot by ETSU HABA, David BLOCKED.

Foul on ETSU.

Foul on Lipscomb.

Shot by ETSU WESTBROOK, Jaron HIGH.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | McGee, Brent | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Reid, Jeremy | M | 1 | 0 | 0 | 0 | 42 |
| 4 | Djabi, Omar | D | 1 | 0 | 0 | 0 | 90 |
| 8 | Barbar, Kevin | D | 1 | 0 | 0 | 0 | 90 |
| 9 | Pettis, Garret | F | 5 | 4 | 1 | 1 | 85 |
| 11 | Bibb, Nick | M | 3 | 2 | 1 | 0 | 84 |
| 14 | Pile, Isaac | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Chamberlain, Andrew | F | 2 | 0 | 0 | 0 | 65 |
| 19 | Kerridge, Matt | M | 0 | 0 | 0 | 0 | 81 |
| 21 | Gates, Ben | M | 0 | 0 | 0 | 0 | 90 |
| 23 | Longinotti, Drew | M | 1 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Pedro, Edvaldo | 0 | 0 | 0 | 0 | 5 | |
| 16 | Chiapetta, Joey | 0 | 0 | 0 | 0 | 17 | |
| 25 | El-hindi, Zander | 0 | 0 | 0 | 0 | 34 | |
| 26 | Erickson, Kyle | 0 | 0 | 0 | 0 | 67 | |
| 28 | McGee, Shea | 0 | 0 | 0 | 0 | 6 | |
Totals | 14 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McGee, Brent | 90 | 1 | 3 |
Totals | 1 | 3 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Schoenfeld, Aaron | F | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Woodruff, Blaike | M | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Zaccarelli, Pedro | M | 0 | 0 | 0 | 0 | 19 | ||||
| 11 | Fubara, Itode | M | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Hodges, Nate | D | 1 | 1 | 1 | 0 | 84 | ||||
| 18 | Yang, Theo | F | 5 | 2 | 0 | 0 | 75 | ||||
| 19 | Westbrook, Jaron | D | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Dykes, Nick | M | 1 | 0 | 0 | 0 | 71 | ||||
| 21 | Klein, Henry | D | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | Schroettle, Simon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Coulter, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pelton, Blake | 0 | 0 | 0 | 0 | 51 | |||||
| 10 | Haba, David | 2 | 0 | 0 | 0 | 54 | |||||
| 16 | Morgan, Kade | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Thomas, Adam | 0 | 0 | 0 | 0 | 19 | |||||
| 24 | Campbell, Jonny | 0 | 0 | 0 | 0 | 21 | |||||
| 28 | Shumaker, Rocklin | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 11 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Coulter, Ryan | 90 | 2 | 2 |
Totals | 2 | 2 |























