Lipscomb vs SIUE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIP | SIUE |
|---|---|---|---|---|---|---|
| 13:09 | ![]() | Tejada, Jared (2) | Assisted by: Groark, Brian | 5 yards front pass from 18 yd line | 0 | 1 |
| 16:12 | ![]() | Huffman, Derek (2) | Assisted by: Polster, Matt | 3 yards left side pass from right side | 0 | 2 |
| 57:52 | ![]() | BIBB, Nick (1) | Assisted by: GATES, Ben | 10 yards front | 1 | 2 |
| 59:38 | ![]() | BIBB, Nick (2) | Assisted by: REID, Jeremy | 18 yards out left side off diving GKs ha | 2 | 2 |
| 68:23 | ![]() | Clendenny, Patrick (1) | Assisted by: Groark, Brian | 12 yards front off restart from right si | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:58 | #2 REID, Jeremy |
Lipscomb


SIUE

MCGEE, Brent at goalie for Lipscomb.

Meyer, Scott at goalie for SIUE.

Corner kick by LIP [01:45].

Shot by SIUE Twellman, Jack WIDE.

Foul on SIUE.

Foul on Lipscomb.
0

13:09

1

*5 yards front pass from 18 yd line

Offside against SIUE.
0

16:12

2

*3 yards left side pass from right side

Shot by LIP CHAMBERLAIN, Andrew HIGH.

Foul on SIUE.


Shot by LIP CHAMBERLAIN, Andrew, SAVE Meyer, Scott.

Shot by LIP CHAMBERLAIN, Andrew HIGH.

Shot by SIUE Groark, Brian, SAVE MCGEE, Brent.

Corner kick by SIUE Groark, Brian.



Corner kick by SIUE Groark, Brian [25:44].

Corner kick by SIUE Groark, Brian [26:09].

Corner kick by SIUE Groark, Brian [28:18].

Header Shot by SIUE Clendenny, Patrick BLOCKED.

Offside against SIUE.

Foul on Lipscomb.


Offside against SIUE.





Foul on SIUE.

Yellow card on LIP REID, Jeremy.

Foul on Lipscomb.

Foul on Lipscomb.

Shot by SIUE Bauer, Ryan BLOCKED.

Corner kick by SIUE Polster, Matt [40:55].

Shot by SIUE Sharafeldien, M., SAVE MCGEE, Brent.

Foul on Lipscomb.

Corner kick by SIUE Polster, Matt [44:54].

Header Shot by SIUE Kelly, Peter, SAVE MCGEE, Brent.
45:00
End of PeriodLipscomb


SIUE

Start of 2nd period [45:00].

For LIP: #1 MCGEE, Brent, #2 REID, Jeremy, #4 DJABI, Omar, #8 BARBAR, Kevin, #9 PETTIS, Garret, #14 PILE, Isaac, #15 CHAMBERLAIN, Andrew, #16 CHIAPETTA, Joey, #21 GATES, Ben, #25 EL-HINDI, Zander, #26 ERICKSON, Kyle.

For SIUE: #1 Meyer, Scott, #2 Tejada, Jared, #3 Clendenny, Patrick, #4 Polster, Matt, #7 Groark, Brian, #8 Twellman, Jack, #9 Kelly, Peter, #12 Wilhelm, Ryan, #13 Huffman, Derek, #21 Maduekwe, Nash, #23 Kucharski, Konrad.

Offside against SIUE.

Offside against SIUE.

Foul on Lipscomb.

Offside against SIUE.

Shot by LIP BIBB, Nick, SAVE Meyer, Scott.
1

57:52

2

*10 yards front
2

59:38

2

*18 yards out left side off diving GKs hands

Foul on Lipscomb.

Foul on SIUE.

Offside against SIUE.

Foul on Lipscomb.

Shot by SIUE Huffman, Derek HIGH.




Foul on SIUE.

Foul on Lipscomb.
2

68:23

3

*12 yards front off restart from right side


Corner kick by LIP REID, Jeremy [70:56].

Corner kick by LIP LONGINOTTI, Drew [71:54].

Shot by LIP REID, Jeremy HIGH.

Corner kick by LIP LONGINOTTI, Drew [73:46].



Header Shot by SIUE Bauer, Ryan, SAVE MCGEE, Brent.

Corner kick by SIUE Groark, Brian [78:05].

Shot by SIUE Clendenny, Patrick WIDE.


Foul on SIUE.

Header Shot by LIP EL-HINDI, Zander WIDE.

Shot by SIUE Twellman, Jack HIGH.


Foul on SIUE.

Foul on SIUE.


Foul on SIUE.

Foul on Lipscomb.

Shot by SIUE Sharafeldien, M. HIGH.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | McGee, Brent | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Reid, Jeremy | 1 | 0 | 0 | 1 | 90 | |
| 4 | Djabi, Omar | 0 | 0 | 0 | 0 | 90 | |
| 8 | Barbar, Kevin | 0 | 0 | 0 | 0 | 90 | |
| 9 | Pettis, Garret | 0 | 0 | 0 | 0 | 70 | |
| 14 | Pile, Isaac | 0 | 0 | 0 | 0 | 90 | |
| 15 | Chamberlain, Andrew | 3 | 1 | 0 | 0 | 90 | |
| 16 | Chiapetta, Joey | 0 | 0 | 0 | 0 | 77 | |
| 21 | Gates, Ben | 0 | 0 | 0 | 1 | 90 | |
| 25 | El-hindi, Zander | 1 | 0 | 0 | 0 | 90 | |
| 26 | Erickson, Kyle | 0 | 0 | 0 | 0 | 66 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Pedro, Edvaldo | 0 | 0 | 0 | 0 | 31 | |
| 11 | Bibb, Nick | 3 | 3 | 2 | 0 | 31 | |
| 19 | Kerridge, Matt | 0 | 0 | 0 | 0 | 10 | |
| 23 | Longinotti, Drew | 0 | 0 | 0 | 0 | 24 | |
Totals | 8 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McGee, Brent | 90 | 3 | 4 |
Totals | 3 | 4 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Meyer, Scott | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tejada, Jared | 1 | 1 | 1 | 0 | 62 | |||||
| 3 | Clendenny, Patrick | 3 | 1 | 1 | 0 | 90 | |||||
| 4 | Polster, Matt | 0 | 0 | 0 | 1 | 90 | |||||
| 7 | Groark, Brian | 1 | 1 | 0 | 2 | 80 | |||||
| 8 | Twellman, Jack | 2 | 0 | 0 | 0 | 80 | |||||
| 9 | Kelly, Peter | 1 | 1 | 0 | 0 | 66 | |||||
| 12 | Wilhelm, Ryan | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Huffman, Derek | 2 | 1 | 1 | 0 | 70 | |||||
| 21 | Maduekwe, Nash | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Kucharski, Konrad | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bauer, Ryan | 2 | 1 | 0 | 0 | 10 | |||||
| 19 | Sharafeldien, M | 2 | 1 | 0 | 0 | 35 | |||||
| 24 | Lantz, Aaron | 0 | 0 | 0 | 0 | 35 | |||||
| 26 | Watson, Justin | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 14 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Meyer, Scott | 90 | 2 | 2 |
Totals | 2 | 2 |























