Lipscomb vs Stetson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LIP | STET |
|---|---|---|---|---|---|---|
| 28:37 | ![]() | BEATES, Elias (2) | Assisted by: ECKENRODE, Kai | through ball turned and ripped lower lef | 0 | 1 |
| 44:33 | ![]() | MCGEE, Shea (1) | Assisted by: PEDRO, Edvaldo | one-time volley off restart | 1 | 1 |
| 50:58 | ![]() | MENDOZA, Jonathan (8) | Assisted by: ECKENRODE, Kai | long turning cross from midfield right t | 1 | 2 |
| 62:45 | ![]() | MENDOZA, Jonathan (9) | Assisted by: SABALLOS, Steven | GOAL by STET MENDOZA, Jonathan, Assist by SABALLOS, Steven, goal number 9 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (3) |
![]() | 13 | 5 | 18 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:44 | #6 CENTOFANTI, Raffaele | |
![]() | 25:34 | #2 HELLAND, Joakim | |
![]() | 42:44 | #21 GATES, Ben |
Lipscomb


Stetson

MCGEE, Brent at goalie for Lipscomb.

SCHNABL, Andreas at goalie for Stetson.

Foul on Lipscomb.

Foul on Lipscomb.

Corner kick by LIP ERICKSON, Kyle [03:11].

Shot by LIP REID, Jeremy BLOCKED.

Offside against Stetson.

Foul on Stetson.

Header Shot by LIP CHAMBERLAIN, Andrew WIDE.

Foul on Stetson.

Foul on Stetson.


Shot by STET MENDOZA, Jonathan, SAVE MCGEE, Brent.

Foul on Lipscomb.

Shot by STET DE MUJICA, Gonzalo HIGH.

Shot by STET ECKENRODE, Kai, SAVE MCGEE, Brent.


Shot by STET ECKENRODE, Kai BLOCKED.


Foul on Stetson.

Yellow card on STET CENTOFANTI, Raffaele.

Shot by STET ECKENRODE, Kai WIDE.

Header Shot by STET HELLAND, Joakim WIDE.

Shot by STET OCEJO, Luis, SAVE MCGEE, Brent.

Foul on Stetson.

Yellow card on STET HELLAND, Joakim.

0

28:37

1

*through ball turned and ripped lower left

Shot by STET ECKENRODE, Kai HIGH.

Shot by STET SABALLOS, Steven WIDE.

Foul on Stetson.

Foul on Stetson.

Foul on Stetson.



Shot by STET BEATES, Elias BLOCKED.


Foul on Lipscomb.

Yellow card on LIP GATES, Ben.

Shot by STET HOGAN, Carrington WIDE.

Foul on Stetson.
1

44:33

1

*one-time volley off restart

Shot by STET MENDOZA, Jonathan, SAVE MCGEE, Brent.
45:00
End of PeriodLipscomb


Stetson

Start of 2nd period [45:00].

For STET: #10 DE MUJICA, Gonzalo, #8 SABALLOS, Steven, #2 HELLAND, Joakim, #3 ASARE-BEDIAKO, Ryan, #9 ECKENRODE, Kai, #1 SCHNABL, Andreas, #7 LOFTHOUSE-SMITH, JJ, #6 CENTOFANTI, Raffaele, #4 BOSTIC, JJ, #11 MENDOZA, Jonathan, #19 OCEJO, Luis.

For LIP: #10 PEDRO, Edvaldo, #25 EL-HINDI, Zander, #19 KERRIDGE, Matt, #15 CHAMBERLAIN, Andrew, #8 BARBAR, Kevin, #11 BIBB, Nick, #4 DJABI, Omar, #21 GATES, Ben, #1 MCGEE, Brent, #2 REID, Jeremy, #9 PETTIS, Garret.

Header Shot by LIP BIBB, Nick WIDE.

Foul on Lipscomb.

Offside against Stetson.

Shot by LIP PEDRO, Edvaldo WIDE.
1

50:58

2

*long turning cross from midfield right to Mendoza's foot

Foul on Stetson.

Foul on Stetson.

Shot by STET HELLAND, Joakim WIDE.

Foul on Stetson.

Foul on Lipscomb.

Foul on Stetson.

Shot by STET ECKENRODE, Kai, SAVE MCGEE, Brent.
1

62:45

3

slipped forward and buried lower left




Offside against Stetson.

Foul on Stetson.

Shot by LIP PILE, Isaac, SAVE SCHNABL, Andreas.




Corner kick by LIP CHIAPETTA, Joey [67:50].

Header Shot by LIP LONGINOTTI, Drew WIDE.

Shot by LIP MCGEE, Shea WIDE.

Foul on Stetson.

Shot by LIP CHIAPETTA, Joey, SAVE SCHNABL, Andreas.

Foul on Stetson.

Shot by LIP CHIAPETTA, Joey WIDE.



Shot by STET SABALLOS, Steven, SAVE MCGEE, Brent.




Foul on Lipscomb.

Foul on Stetson.


Shot by LIP BIBB, Nick WIDE.


Shot by LIP CHIAPETTA, Joey BLOCKED.



Shot by LIP ERICKSON, Kyle HIGH.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | McGee, Brent | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Reid, Jeremy | 1 | 0 | 0 | 0 | 67 | |
| 4 | Djabi, Omar | 0 | 0 | 0 | 0 | 90 | |
| 8 | Barbar, Kevin | 0 | 0 | 0 | 0 | 90 | |
| 9 | Pettis, Garret | 0 | 0 | 0 | 0 | 83 | |
| 11 | Bibb, Nick | 2 | 0 | 0 | 0 | 53 | |
| 15 | Chamberlain, Andrew | 1 | 0 | 0 | 0 | 64 | |
| 19 | Kerridge, Matt | 0 | 0 | 0 | 0 | 78 | |
| 21 | Gates, Ben | 0 | 0 | 0 | 0 | 90 | |
| 25 | El-hindi, Zander | 0 | 0 | 0 | 0 | 63 | |
| 26 | Erickson, Kyle | 1 | 0 | 0 | 0 | 45 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Pedro, Edvaldo | 1 | 0 | 0 | 1 | 30 | |
| 14 | Pile, Isaac | 1 | 1 | 0 | 0 | 59 | |
| 16 | Chiapetta, Joey | 3 | 1 | 0 | 0 | 40 | |
| 18 | Beutler, Evan | 0 | 0 | 0 | 0 | 5 | |
| 23 | Longinotti, Drew | 1 | 0 | 0 | 0 | 20 | |
| 27 | McGee, Evan | 0 | 0 | 0 | 0 | 7 | |
| 28 | McGee, Shea | 2 | 1 | 1 | 0 | 15 | |
Totals | 13 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McGee, Brent | 90 | 3 | 6 |
Totals | 3 | 6 |

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Schnabl, Andreas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Helland, Joakim | 2 | 0 | 0 | 0 | 51 | |||||
| 3 | Asare-bediako, Ryan | 0 | 0 | 0 | 0 | 54 | |||||
| 4 | Bostic, Jj | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Centofanti, Raffaele | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Lofthouse-smith, Jj | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Saballos, Steven | 2 | 1 | 0 | 1 | 90 | |||||
| 9 | Eckenrode, Kai | 5 | 2 | 0 | 2 | 82 | |||||
| 10 | de Mujica, Gonzalo | 1 | 0 | 0 | 0 | 90 | |||||
| 11 | Mendoza, Jonathan | 4 | 4 | 2 | 0 | 90 | |||||
| 19 | Ocejo, Luis | 1 | 1 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hogan, Carrington | 1 | 0 | 0 | 0 | 36 | |||||
| 16 | Jimmo, Evan | 0 | 0 | 0 | 0 | 18 | |||||
| 22 | Beates, Elias | 2 | 1 | 1 | 0 | 24 | |||||
| 24 | Lodge, Dwight | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 18 | 9 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schnabl, Andreas | 90 | 1 | 2 |
Totals | 1 | 2 |























