ETSU vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ETSU | LIP |
|---|---|---|---|---|---|---|
| 0:24 | ![]() | CALZADILLA, Luis (4) | Assisted by: PUGH, Colin | Passed to 8 on left side and hit on grou | 1 | 0 |
| 53:38 | ![]() | GENO, David (10) | Assisted by: FUBARA, Itode | Through ball to #9, under diving keeper | 2 | 0 |
| 76:10 | ![]() | OSORIO, Alesi (2) | Unassisted | Hard strike from 15 yards upper left | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 2 | 5 | 7 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:49 | #27 SALMEN, Luke | |
![]() | 53:37 | #3 GUZMAN, Dalton |
ETSU


Lipscomb

COULTER, Ryan at goalie for ETSU.

HOF, Miguel at goalie for Lipscomb.
0

00:24

0

*Passed to 8 on left side and hit on ground to right corner


SCHNURBUSCH, John at goalie for Lipscomb.

Foul on ETSU.

Foul on Lipscomb.

Foul on Lipscomb.

Foul on ETSU.

Header Shot by LIP BARR, Troy WIDE.

Foul on Lipscomb.

Corner kick by ETSU CALZADILLA, Luis [15:11].

Corner kick by ETSU CALZADILLA, Luis [15:57].

Offside against ETSU.

Shot by LIP SUMMERS, Ethan HIGH.


Corner kick by ETSU CALZADILLA, Luis [19:18].

Foul on ETSU.

Shot by ETSU WOODRUFF, Blaike, SAVE SCHNURBUSCH, John.

Foul on Lipscomb.

Foul on Lipscomb.

Corner kick by ETSU CALZADILLA, Luis [30:57].



Foul on ETSU.



Foul on Lipscomb.



Foul on ETSU.

Foul on Lipscomb.

Yellow card on LIP SALMEN, Luke.

Corner kick by LIP REID, Jeremy [42:11].

Foul on ETSU.
45:00
End of PeriodETSU


Lipscomb

Start of 2nd period [45:00].

For LIP: #00 SCHNURBUSCH, John, #2 REID, Jeremy, #3 GEARIN, Luke, #4 DJABI, Omar, #6 JOHNSON, Robbie, #7 SUMMERS, Ethan, #10 CEDANO, Anthony, #17 BURKHARDT, Tyler, #18 EL-HINDI, Zander, #25 CHAVEZ, Josue, #26 ERICKSON, Kyle.

For ETSU: #4 WOODRUFF, Blaike, #5 DOUMBE, Franck, #7 PUGH, Colin, #8 CALZADILLA, Luis, #9 GENO, David, #11 FUBARA, Itode, #12 REED, Matt, #17 OSORIO, Alesi, #19 IBSEN, Kristoffer, #21 MUEMKEN, Maximilian, #26 COULTER, Ryan.

Foul on ETSU.

Foul on ETSU.

Shot by LIP CHAVEZ, Josue WIDE LEFT.


Foul on ETSU.

Yellow card on ETSU GUZMAN, Dalton.
2

53:38

0

*Through ball to #9, under diving keeper

Foul on Lipscomb.

Foul on ETSU.

Corner kick by LIP REID, Jeremy [56:41].

Offside against ETSU.

Shot by LIP ERICKSON, Kyle BLOCKED.

Corner kick by LIP REID, Jeremy [57:36].






Foul on ETSU.

Corner kick by LIP REID, Jeremy [68:38].

Header Shot by LIP GEARIN, Luke WIDE.

Foul on ETSU.

Shot by LIP DJABI, Omar WIDE RIGHT.

Corner kick by ETSU CALZADILLA, Luis [71:19].

Corner kick by ETSU YANG, Theo [71:57].

Foul on ETSU.
3

76:10

0

*Hard strike from 15 yards upper left


Foul on Lipscomb.

Foul on ETSU.



Corner kick by LIP REID, Jeremy [79:51].

Shot by LIP HOLCOMBE, Reece, SAVE COULTER, Ryan.


Foul on Lipscomb.




Shot by ETSU WILSON, Emmanuel WIDE LEFT.

Foul on Lipscomb.

Corner kick by ETSU YANG, Theo [87:12].

Shot by ETSU GUZMAN, Dalton WIDE LEFT.

Foul on Lipscomb.
90:00
End of Period
ETSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Woodruff, Blaike | 1 | 1 | 0 | 0 | 79 | |
| 5 | Doumbe, Franck | D | 0 | 0 | 0 | 0 | 58 |
| 7 | Pugh, Colin | 0 | 0 | 0 | 1 | 52 | |
| 8 | Calzadilla, Luis | 1 | 1 | 1 | 0 | 57 | |
| 9 | Geno, David | F | 1 | 1 | 1 | 0 | 69 |
| 11 | Fubara, Itode | F | 0 | 0 | 0 | 1 | 84 |
| 12 | Reed, Matt | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Osorio, Alesi | 1 | 1 | 1 | 0 | 90 | |
| 19 | Ibsen, Kristoffer | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Muemken, Maximilian | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Coulter, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Guzman, Dalton | 1 | 0 | 0 | 0 | 38 | |
| 10 | Haba, David | 0 | 0 | 0 | 0 | 18 | |
| 16 | Novaes, Henrique | 0 | 0 | 0 | 0 | 8 | |
| 18 | Yang, Theo | 0 | 0 | 0 | 0 | 35 | |
| 25 | Schroettle, Simon | 0 | 0 | 0 | 0 | 6 | |
| 27 | Wilson, Emmanuel | 1 | 0 | 0 | 0 | 11 | |
Totals | 6 | 4 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Coulter, Ryan | 90 | 0 | 1 |
Totals | 0 | 1 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hof, Miguel | GK | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | Reid, Jeremy | 0 | 0 | 0 | 0 | 84 | |||||
| 3 | Gearin, Luke | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Djabi, Omar | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Johnson, Robbie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Summers, Ethan | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Cedano, Anthony | 0 | 0 | 0 | 0 | 57 | |||||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 31 | ||||
| 17 | Burkhardt, Tyler | F | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | El-hindi, Zander | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 52 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Schnurbusch, John | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Bahadoorsingh, Deven | 0 | 0 | 0 | 0 | 8 | |||||
| 8 | Erlandson, Daniel | 0 | 0 | 0 | 0 | 6 | |||||
| 11 | Tarbox, Zach | 0 | 0 | 0 | 0 | 6 | |||||
| 15 | Holcombe, Reece | 1 | 1 | 0 | 0 | 20 | |||||
| 16 | Chiappetta, Joey | 0 | 0 | 0 | 0 | 24 | |||||
| 24 | Robinson, Max | 0 | 0 | 0 | 0 | 27 | |||||
| 26 | Erickson, Kyle | 1 | 0 | 0 | 0 | 59 | |||||
| 27 | Salmen, Luke | 0 | 0 | 0 | 0 | 37 | |||||
| 30 | Shanklin, Matt | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 7 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hof, Miguel | 0 | 1 | 0 |
Totals | 1 | 0 |

























