Florida Gulf Coast vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | FGCU | LIP |
|---|---|---|---|---|---|---|
| 60:20 | ![]() | SALMEN, Luke (1) | Assisted by: REID, Jeremy , CHAVEZ, Josue | score from 8 yards out, bottom left corn | 0 | 1 |
| 68:27 | ![]() | CHAVEZ, Josue (2) | Assisted by: HOLCOMBE, Reece | Holcombe hit streaking Chavez on left si | 0 | 2 |
| 79:49 | ![]() | HOLCOMBE, Reece (2) | Assisted by: JOHNSON, Robbie | breakaway goal. Shot from 18 yards | 0 | 3 |
| 83:35 | ![]() | SMITH, Jelani (0) | Assisted by: HUTCHINSON, Joey | header on goal line, pass from edge of b | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 13 | 19 (8) |
![]() | 1 | 4 | 5 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 8 | 11 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida Gulf Coast


Lipscomb

INGHAM, Nathan at goalie for Florida Gulf Coast.

HOF, Miguel at goalie for Lipscomb.

Foul on Florida Gulf Coast.

Offside against Florida Gulf Coast.

Shot by FGCU SARAVIA, Rodrigo HIGH.

Shot by FGCU SMITH, Jelani WIDE LEFT.

Shot by FGCU SMITH, Jelani HIGH.

Shot by FGCU VOLLMER, Jeremy, SAVE HOF, Miguel.

Foul on Lipscomb.

Foul on Florida Gulf Coast.

Header Shot by LIP DJABI, Omar WIDE LEFT.

Foul on Florida Gulf Coast.

Foul on Lipscomb.


Foul on Florida Gulf Coast.

Foul on Florida Gulf Coast.

Offside against Florida Gulf Coast.

Foul on Lipscomb.

Foul on Lipscomb.

Shot by FGCU MORSE, William, SAVE HOF, Miguel.


Foul on Lipscomb.

Foul on Florida Gulf Coast.



Foul on Lipscomb.

Foul on Florida Gulf Coast.

Foul on Lipscomb.

Shot by FGCU SARAVIA, Rodrigo WIDE.


Foul on Lipscomb.
45:00
End of PeriodFlorida Gulf Coast


Lipscomb

Start of 2nd period [45:00].

For LIP: #1 HOF, Miguel, #2 REID, Jeremy, #3 GEARIN, Luke, #4 DJABI, Omar, #6 JOHNSON, Robbie, #7 SUMMERS, Ethan, #10 CEDANO, Anthony, #14 BARR, Troy, #18 EL-HINDI, Zander, #25 CHAVEZ, Josue, #27 SALMEN, Luke.

For FGCU: #1 INGHAM, Nathan, #4 STANESE, Daniel, #5 VOLLMER, Jeremy, #6 GUILLEN, Aaron, #7 ECHEVERRI, Santiago, #9 SMITH, Jelani, #13 CRESPO, Federico, #15 SARAVIA, Rodrigo, #18 PENAGOS, Henry, #21 OLIVERI, Steven, #24 MORSE, William.

Shot by FGCU SMITH, Jelani, SAVE HOF, Miguel.

Corner kick by LIP REID, Jeremy [47:48].

Shot by FGCU SMITH, Jelani BLOCKED.

Corner kick by FGCU ECHEVERRI, Santiago [48:51].

Corner kick by FGCU ECHEVERRI, Santiago [49:02].

Foul on Florida Gulf Coast.

Shot by FGCU ECHEVERRI, Santiago, SAVE HOF, Miguel.

Shot by FGCU MORSE, William, SAVE HOF, Miguel.

Foul on Lipscomb.

Foul on Lipscomb.

Offside against Lipscomb.

Foul on Lipscomb.

Shot by FGCU SMITH, Jelani HIGH.


0

60:20

1

*score from 8 yards out, bottom left corner

Foul on Lipscomb.



Foul on Florida Gulf Coast.

Shot by FGCU GOODEN, Jourdan HIGH.


Foul on Florida Gulf Coast.

Shot by FGCU CASTELLON, Juan WIDE RIGHT.

0

68:27

2

*Holcombe hit streaking Chavez on left side of field. Cut in 18 yard

Corner kick by FGCU CRESPO, Federico [69:00].

Shot by FGCU JONES, Deion WIDE RIGHT.

Foul on Florida Gulf Coast.



Foul on Lipscomb.

Corner kick by FGCU CRESPO, Federico [73:19].

Shot by FGCU CRESPO, Federico, SAVE HOF, Miguel.

Foul on Lipscomb.

Foul on Florida Gulf Coast.

Shot by LIP JOHNSON, Robbie, SAVE INGHAM, Nathan.


Foul on Florida Gulf Coast.


Foul on Lipscomb.
0

79:49

3

*breakaway goal. Shot from 18 yards




Foul on Lipscomb.

Shot by FGCU CRESPO, Federico WIDE.

1

83:35

3

*header on goal line, pass from edge of box on goal line

Foul on Lipscomb.

Shot by FGCU ECHEVERRI, Santiago HIGH.


Foul on Florida Gulf Coast.

Foul on Lipscomb.

Shot by FGCU SMITH, Jelani, SAVE HOF, Miguel.



Foul on Lipscomb.

Offside against Florida Gulf Coast.

Offside against Florida Gulf Coast.

Foul on Florida Gulf Coast.
90:00
End of Period
Florida Gulf Coast

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ingham, Nathan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Stanese, Daniel | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Vollmer, Jeremy | 1 | 1 | 0 | 0 | 82 | |
| 6 | Guillen, Aaron | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Echeverri, Santiago | 2 | 1 | 0 | 0 | 69 | |
| 9 | Smith, Jelani | D | 7 | 3 | 1 | 0 | 81 |
| 13 | Crespo, Federico | D | 2 | 1 | 0 | 0 | 90 |
| 15 | Saravia, Rodrigo | 2 | 0 | 0 | 0 | 77 | |
| 18 | Penagos, Henry | F | 0 | 0 | 0 | 0 | 60 |
| 21 | Oliveri, Steven | D | 0 | 0 | 0 | 0 | 63 |
| 24 | Morse, William | F | 2 | 2 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Vega, Luis | 0 | 0 | 0 | 0 | 27 | |
| 11 | Gooden, Jourdan | 1 | 0 | 0 | 0 | 27 | |
| 16 | Jones, Deion | 1 | 0 | 0 | 0 | 30 | |
| 19 | Hutchinson, Joey | 0 | 0 | 0 | 1 | 23 | |
| 20 | Castellon, Juan | 1 | 0 | 0 | 0 | 12 | |
| 23 | Robbs, Christian | 0 | 0 | 0 | 0 | 8 | |
Totals | 19 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ingham, Nathan | 90 | 3 | 1 |
Totals | 3 | 1 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hof, Miguel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Reid, Jeremy | 0 | 0 | 0 | 1 | 88 | |||||
| 3 | Gearin, Luke | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Djabi, Omar | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Johnson, Robbie | D | 1 | 1 | 0 | 1 | 90 | ||||
| 7 | Summers, Ethan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Cedano, Anthony | 0 | 0 | 0 | 0 | 65 | |||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | Holcombe, Reece | F | 1 | 1 | 1 | 1 | 36 | ||||
| 18 | El-hindi, Zander | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 1 | 1 | 1 | 1 | 73 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bahadoorsingh, Deven | 0 | 0 | 0 | 0 | 5 | |||||
| 11 | Tarbox, Zach | 0 | 0 | 0 | 0 | 10 | |||||
| 16 | Chiappetta, Joey | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | Burkhardt, Tyler | 0 | 0 | 0 | 0 | 15 | |||||
| 24 | Robinson, Max | 0 | 0 | 0 | 0 | 25 | |||||
| 26 | Erickson, Kyle | 0 | 0 | 0 | 0 | 13 | |||||
| 27 | Salmen, Luke | 1 | 1 | 1 | 0 | 20 | |||||
| 28 | Savitsky, Ryan | 0 | 0 | 0 | 0 | 4 | |||||
| 30 | Shanklin, Matt | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 5 | 4 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hof, Miguel | 90 | 1 | 7 |
Totals | 1 | 7 |

























