Lipscomb vs UABM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LIPSCOMB | UABM |
|---|---|---|---|---|---|---|
| 37:41 | ![]() | RUIZ, Freddy (2) | Unassisted | beat GK, shot straight on | 0 | 1 |
| 51:58 | ![]() | WICKHAM, Chase (2) | Assisted by: SVANTESSON, Ian | took feet outside box, beat GK for clear | 0 | 2 |
| 89:39 | ![]() | RUIZ, Freddy (3) | Assisted by: CHESTER, Karl , GYAWU, Kofi | 3 took ball in, 15 passed in front of ne | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 10 | 6 | 16 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:59 | #2 Jeremy Reid | |
![]() | 64:41 | #14 Troy Barr |
Lipscomb


UABM

Miguel Hof at goalie for Lipscomb.

VILLE, Raphael at goalie for UABM.

Shot by UABM NAVARRETE, Diego HIGH.

Foul on UABM.

Foul on UABM.

Shot by LIPSCOMB Jeremy Reid, SAVE VILLE, Raphael.

Foul on Lipscomb.

Shot by UABM WICKHAM, Chase WIDE RIGHT.

Foul on UABM.

Shot by LIPSCOMB Troy Barr BLOCKED.

Corner kick by LIPSCOMB Jeremy Reid [12:22].

Foul on Lipscomb.

Shot by UABM MATTE, Reed HIGH.

Shot by UABM GYAWU, Kofi WIDE RIGHT.

Shot by LIPSCOMB Kyle Erickson, SAVE VILLE, Raphael.

Shot by UABM GYAWU, Kofi WIDE LEFT.

Shot by LIPSCOMB Josue Chavez BLOCKED.

Shot by LIPSCOMB Troy Barr, SAVE VILLE, Raphael.

Corner kick by LIPSCOMB Jeremy Reid [22:31].

Foul on Lipscomb.


Header Shot by UABM GYAWU, Kofi HIGH.


Foul on UABM.



Foul on Lipscomb.

Shot by UABM SVANTESSON, Ian WIDE RIGHT.


Offside against UABM.

Foul on UABM.

Offside against Lipscomb.
0

37:41

1

*beat GK, shot straight on


Foul on Lipscomb.

Shot by UABM MATTE, Reed BLOCKED.

Foul on UABM.

Foul on UABM.

Foul on Lipscomb.

Yellow card on LIPSCOMB Jeremy Reid.

Offside against UABM.


Shot by UABM HOWZE, Norris HIGH.

Foul on Lipscomb.
45:00
End of PeriodLipscomb


UABM

Start of 2nd period [45:00].

For LIPSCOMB: #7 Ethan Summers, #14 Troy Barr, #4 Omar Djabi, #5 Deven Bahadoorsingh, #26 Kyle Erickson, #3 Luke Gearin, #18 Zander El-Hindi, #25 Josue Chavez, #2 Jeremy Reid, #6 Robbie Johnson, #1 Miguel Hof.

For UABM: #18 RUIZ, Freddy, #16 ADENIRAN, Moses, #9 WICKHAM, Chase, #19 SVANTESSON, Ian, #2 MATTE, Reed, #5 MILINKOVIC, Milan, #14 HOWZE, Norris, #6 LEMEZ, Mladen, #5 MILINKOVIC, Milan, #22 COPELAND, Darion, #1 VILLE, Raphael.

Foul on UABM.

Foul on Lipscomb.
0

51:58

2

*took feet outside box, beat GK for clear shot


Corner kick by UABM WICKHAM, Chase [54:27].

Foul on UABM.

Corner kick by LIPSCOMB Jeremy Reid [55:53].

Shot by LIPSCOMB Jeremy Reid WIDE RIGHT.

Foul on Lipscomb.

Corner kick by LIPSCOMB Jeremy Reid [58:52].

Shot by LIPSCOMB Troy Barr BLOCKED.

Corner kick by UABM MATTE, Reed [61:52].




Foul on UABM.


Yellow card on LIPSCOMB Troy Barr.



Corner kick by UABM WICKHAM, Chase [71:08].



Foul on UABM.

Shot by LIPSCOMB Luke Gearin BLOCKED.


Corner kick by UABM WICKHAM, Chase [76:06].

Header Shot by UABM CHESTER, Karl WIDE RIGHT.

Shot by UABM GYAWU, Kofi, SAVE Miguel Hof.

Shot by UABM CHESTER, Karl WIDE RIGHT.



Foul on Lipscomb.

Shot by UABM MICHALAK, Ian BLOCKED.

Offside against UABM.

Foul on UABM.



Corner kick by LIPSCOMB Jeremy Reid [84:05].

Foul on UABM.


Shot by LIPSCOMB Zander El-Hindi HIGH.

Foul on UABM.

Foul on Lipscomb.
0

89:39

3

*3 took ball in, 15 passed in front of net to 18

90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hof, Miguel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Reid, Jeremy | MF | 2 | 1 | 0 | 0 | 90 |
| 3 | Gearin, Luke | D | 1 | 0 | 0 | 0 | 90 |
| 4 | Djabi, Omar | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Bahadoorsingh, Deven | MF | 0 | 0 | 0 | 0 | 45 |
| 6 | Johnson, Robbie | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Summers, Ethan | MF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | D | 3 | 1 | 0 | 0 | 72 |
| 18 | El-hindi, Zander | MF | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MF | 1 | 0 | 0 | 0 | 75 |
| 26 | Erickson, Kyle | MF | 1 | 1 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Erlandson, Daniel | 0 | 0 | 0 | 0 | 24 | |
| 10 | Cedano, Anthony | 0 | 0 | 0 | 0 | 18 | |
| 12 | Martinez, Daniel | 0 | 0 | 0 | 0 | 22 | |
| 15 | Holcombe, Reece | 0 | 0 | 0 | 0 | 24 | |
| 16 | Chiappetta, Joey | 0 | 0 | 0 | 0 | 11 | |
| 28 | Savitsky, Ryan | 0 | 0 | 0 | 0 | 6 | |
| 30 | Shanklin, Matt | 0 | 0 | 0 | 0 | 12 | |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hof, Miguel | 90 | 3 | 1 |
Totals | 3 | 1 |

UABM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Ville, Raphael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Matte, Reed | D | 2 | 0 | 0 | 0 | 90 | ||||
| 3 | Chester, Karl | F | 2 | 0 | 0 | 1 | 56 | ||||
| 6 | Lemez, Mladen | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Wickham, Chase | D | 2 | 1 | 1 | 0 | 78 | ||||
| 10 | Navarrete, Diego | MF | 1 | 0 | 0 | 0 | 52 | ||||
| 12 | Clay, Alex | MF | 0 | 0 | 0 | 0 | 56 | ||||
| 14 | Howze, Norris | MF | 1 | 0 | 0 | 0 | 76 | ||||
| 15 | Gyawu, Kofi | F | 4 | 1 | 0 | 1 | 58 | ||||
| 16 | Adeniran, Moses | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | Copeland, Darion | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Iverson, Cole | 0 | 0 | 0 | 0 | 17 | |||||
| 5 | Milinkovic, Milan | 0 | 0 | 0 | 0 | 39 | |||||
| 18 | Ruiz, Freddy | 2 | 2 | 2 | 0 | 60 | |||||
| 19 | Svantesson, Ian | 1 | 0 | 0 | 1 | 44 | |||||
| 23 | Michalak, Ian | 1 | 0 | 0 | 0 | 14 | |||||
Totals | 16 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ville, Raphael | 90 | 0 | 3 |
Totals | 0 | 3 |

























