Jacksonville vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | JU | LIP |
|---|---|---|---|---|---|---|
| 5:04 | ![]() | GEARIN, Luke (2) | Assisted by: KERRIDGE, Matt | 19 corner in box to 4 for a header | 0 | 1 |
| 30:25 | ![]() | DJABI, Omar (6) | Unassisted | shot from right side 30 yd out | 0 | 2 |
| 65:32 | ![]() | HOLCOMBE, Reece (2) | Assisted by: KERRIDGE, Matt | 19 corner into box for 15 goal | 0 | 3 |
| 74:37 | ![]() | SAROLI, Matheus (0) | Assisted by: DALTON, Nathan | GOAL by JU SAROLI, Matheus, Assist by DALTON, Nathan. | 1 | 3 |
| 84:49 | ![]() | DJABI, Omar (7) | Assisted by: RANIERI, Nick , KOLBO, Josh | 13 corner to 24 right side box to 4 top | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (7) |
![]() | 10 | 7 | 17 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 14 | 21 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:36 | #16 MONTEITH, Scout | |
![]() | 64:50 | #8 VEGA, Hector | |
![]() | 67:06 | #11 SAROLI, Matheus | |
![]() | 84:58 | #16 DALTON, Nathan | |
![]() | 52:00 | #2 ALNAEEMI, Hadi |
Jacksonville


Lipscomb

MENY, Marc at goalie for Jacksonville.

BLEDSOE, Micah at goalie for Lipscomb.

Start of 1st period [00:00].

Offside against Lipscomb.

Corner kick by JU BURNS, Jack [02:13].

Corner kick by LIP KERRIDGE, Matt [02:34].

Shot by LIP DJABI, Omar WIDE.

Foul on Jacksonville.

Shot by LIP DJABI, Omar, SAVE MENY, Marc.

Corner kick by LIP KERRIDGE, Matt [04:59].
0

05:04

0

*19 corner in box to 4 for a header

Foul on Jacksonville.

Shot by LIP HOLCOMBE, Reece BLOCKED.

Foul on Lipscomb.

Foul on Lipscomb.


Shot by LIP KERRIDGE, Matt BLOCKED.

Shot by JU BRANDAO, Guilherme HIGH.

Foul on Jacksonville.

Foul on Lipscomb.

Shot by LIP BARR, Troy WIDE.

Shot by JU BRANDAO, Guilherme, SAVE BLEDSOE, Micah.

Corner kick by JU BURNS, Jack [19:46].

Shot by JU BURNS, Jack, SAVE BLEDSOE, Micah.

Corner kick by JU BURNS, Jack [20:21].

Foul on Jacksonville.

Shot by LIP GEARIN, Luke HIGH.

Shot by LIP CHAVEZ, Josue, SAVE MENY, Marc.

Corner kick by JU BURNS, Jack [28:07].

Foul on Jacksonville.
0

30:25

2

*shot from right side 30 yd out




Offside against Lipscomb.

Foul on Jacksonville.

Shot by LIP DJABI, Omar, SAVE MENY, Marc.

Foul on Lipscomb.

Foul on Jacksonville.

Yellow card on LIP MONTEITH, Scout.



Shot by JU BRANDAO, Guilherme BLOCKED.


Foul on Lipscomb.
45:00
End of Period
For JU: #10 BRANDAO, Guilherme, #19 GRIFFIN, Kelly, #9 PARKES, Shenaldo, #16 DALTON, Nathan, #6 AXELSSON, Mathias, #0 MENY, Marc, #2 ALNAEEMI, Hadi, #8 VEGA, Hector, #15 CHRISTIE, Dylan, #11 SAROLI, Matheus, #17 BURNS, Jack.
Jacksonville


Lipscomb

Start of 2nd period [45:00].

For LIP: #0 BLEDSOE, Micah, #3 GEARIN, Luke, #4 DJABI, Omar, #6 JOHNSON, Robbie, #7 BOTES, Cameron, #14 BARR, Troy, #15 HOLCOMBE, Reece, #10 CEDANO, Anthony, #18 EL-HINDI, Zander, #19 KERRIDGE, Matt, #25 CHAVEZ, Josue.

Foul on Jacksonville.

Foul on Lipscomb.

Shot by JU BRANDAO, Guilherme BLOCKED.

Foul on Jacksonville.

Foul on Jacksonville.


Shot by JU AXELSSON, Mathias, SAVE BLEDSOE, Micah.

Shot by LIP JOHNSON, Robbie, SAVE MENY, Marc.

Offside against Lipscomb.

Shot by LIP MCMAHON, Kevin BLOCKED.

Foul on Lipscomb.

Shot by JU BRANDAO, Guilherme, SAVE BLEDSOE, Micah.

Shot by LIP KERRIDGE, Matt WIDE.

Foul on Jacksonville.

Shot by JU GRIFFIN, Kelly, SAVE BLEDSOE, Micah.

Foul on Lipscomb.

Yellow card on JU VEGA, Hector.

Corner kick by LIP KERRIDGE, Matt [65:17].
0

65:32

3

*19 corner into box for 15 goal

Foul on Jacksonville.

Shot by LIP DJABI, Omar, SAVE MENY, Marc.



Yellow card on JU SAROLI, Matheus.


Foul on Jacksonville.

Foul on Jacksonville.


Foul on Jacksonville.

Foul on Lipscomb.

Foul on Jacksonville.

Foul on Jacksonville.

Offside against Lipscomb.
1

74:37

3

16 found 11 in the box for a goal





Shot by JU DALTON, Nathan, SAVE BLEDSOE, Micah.

Foul on Jacksonville.

Corner kick by LIP TARBOX, Zach [77:14].

Foul on Lipscomb.

Foul on Lipscomb.

Foul on Lipscomb.


Corner kick by LIP RANIERI, Nick [84:34].
1

84:49

4

*13 corner to 24 right side box to 4 top box 15 yd goal

Foul on Jacksonville.

Red card on JU DALTON, Nathan.

For JU: #0 MENY, Marc, #2 ALNAEEMI, Hadi, #4 LIMA, Ivo, #6 AXELSSON, Mathias, #9 PARKES, Shenaldo, #10 BRANDAO, Guilherme, #11 SAROLI, Matheus, #15 CHRISTIE, Dylan, #17 BURNS, Jack, #24 GUMEDE, Banele.

Foul on Jacksonville.

Shot by LIP GEARIN, Luke, SAVE MENY, Marc.



Foul on Jacksonville.

Foul on Lipscomb.
90:00
End of Period
Yellow card on JU ALNAEEMI, Hadi.

Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Meny, Marc | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Lima, Ivo | MF | 0 | 0 | 0 | 0 | 51 |
| 6 | Axelsson, Mathias | MF | 1 | 1 | 0 | 0 | 90 |
| 8 | Vega, Hector | MF | 0 | 0 | 0 | 0 | 61 |
| 9 | Parkes, Shenaldo | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Brandao, Guilherme | MF | 5 | 2 | 0 | 0 | 90 |
| 15 | Christie, Dylan | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Burns, Jack | MF | 1 | 1 | 0 | 0 | 90 |
| 19 | Griffin, Kelly | MF | 1 | 1 | 0 | 0 | 69 |
| 21 | Arguedas, Juan | MF | 0 | 0 | 0 | 0 | 8 |
| 23 | Hernandez, Christian | MF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Alnaeemi, Hadi | 0 | 0 | 0 | 0 | 82 | |
| 11 | Saroli, Matheus | 1 | 1 | 1 | 0 | 45 | |
| 12 | Murombo, Valentine | 0 | 0 | 0 | 0 | 6 | |
| 16 | Dalton, Nathan | 1 | 1 | 0 | 1 | 54 | |
| 24 | Gumede, Banele | 0 | 0 | 0 | 0 | 23 | |
Totals | 10 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Meny, Marc | 90 | 4 | 6 |
Totals | 4 | 6 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Gearin, Luke | D | 3 | 2 | 1 | 0 | 90 | ||||
| 4 | Djabi, Omar | MF/D | 6 | 5 | 2 | 0 | 90 | ||||
| 6 | Johnson, Robbie | D | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 60 | ||||
| 15 | Holcombe, Reece | F | 2 | 1 | 1 | 0 | 60 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 18 | El-hindi, Zander | D/MF | 0 | 0 | 0 | 0 | 88 | ||||
| 19 | Kerridge, Matt | MF | 2 | 0 | 0 | 2 | 75 | ||||
| 25 | ![]() | MF | 1 | 1 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Horth, Tim | 0 | 0 | 0 | 0 | 2 | |||||
| 10 | Cedano, Anthony | 0 | 0 | 0 | 0 | 23 | |||||
| 11 | Tarbox, Zach | 0 | 0 | 0 | 0 | 23 | |||||
| 13 | Ranieri, Nick | 0 | 0 | 0 | 1 | 15 | |||||
| 17 | Burkhardt, Tyler | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 22 | Zeringue, Austin | 0 | 0 | 0 | 0 | 2 | |||||
| 24 | Kolbo, Josh | 0 | 0 | 0 | 1 | 15 | |||||
| 26 | Erickson, Kyle | 0 | 0 | 0 | 0 | 13 | |||||
| 29 | McMahon, Kevin | 1 | 0 | 0 | 0 | 34 | |||||
Totals | 17 | 10 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |





























