Georgia State vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GSU | LIP |
|---|---|---|---|---|---|---|
| 8:07 | ![]() | Alarape, Rashid (2) | Unassisted | deflected off keeper to 21 for 12-yd goa | 1 | 0 |
| 46:43 | ![]() | Alexander, Tyler (0) | Unassisted | caught rebound off goalie for goal | 2 | 0 |
| 48:36 | ![]() | McGill, Stephen (0) | Unassisted | GSU McGill, Stephen PENALTY KICK GOAL. | 3 | 0 |
| 72:53 | ![]() | Gearin, Luke (5) | Assisted by: Alvarado, Ivan | free kick to 3 in box for header goal | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (8) |
![]() | 5 | 9 | 14 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:01 | #9 Elkhalil, Jad |
Georgia State


Lipscomb

Cochran, CJ at goalie for Georgia State.

Bledsoe, Micah at goalie for Lipscomb.

Shot by LIP Chavez, Josue WIDE.

Foul on Georgia State.

Shot by GSU Jones, Aaron, SAVE Bledsoe, Micah.
0

08:07

0

*deflected off keeper to 21 for 12-yd goal left box

Foul on Georgia State.

Shot by LIP Rexhepi, Shpend, SAVE Cochran, CJ.

Offside against Georgia State.

Foul on Lipscomb.

Foul on Lipscomb.

Shot by GSU Acheson, Conor, SAVE Bledsoe, Micah.

Foul on Georgia State.

Foul on Lipscomb.

Foul on Georgia State.

Foul on Lipscomb.

Shot by GSU Jones, Aaron, SAVE Bledsoe, Micah.



Shot by LIP Chavez, Josue WIDE.




Shot by LIP Holcombe, Reece WIDE.

Foul on Georgia State.

Foul on Georgia State.

Header Shot by LIP Gearin, Luke, SAVE Cochran, CJ.

Corner kick by GSU Wilding, Eddie [40:10].

Foul on Georgia State.

Foul on Georgia State.
45:00
End of Period
For LIP: #25 Chavez, Josue, #15 Holcombe, Reece, #19 Kerridge, Matt, #5 Alvarado, Ivan, #16 Monteith, Scout, #10 Cedano, Anthony, #21 Rexhepi, Shpend, #6 Johnson, Robbie, #3 Gearin, Luke, #18 El-Hindi, Zander, #0 Bledsoe, Micah.

For GSU: #1 Cochran, CJ, #23 Alexander, Tyler, #10 Kivinen, Niklas, #8 Locandro, Chris, #27 Anglade, Andy, #2 Plasker, Cory, #24 McGill, Stephen, #17 Jones, Aaron, #7 Elkhalil, Ali, #4 Little, Everick, #5 Acheson, Conor.
Georgia State


Lipscomb

Start of 2nd period [45:00].
2

46:43

0

Shot by GSU McGill, Stephen, SAVE Bledsoe, Micah.

*caught rebound off goalie for goal

Foul on Lipscomb.
3

48:36

0

Shot by GSU Anglade, Andy HIGH.

Corner kick by GSU Jones, Aaron [50:24].

Header Shot by LIP Gearin, Luke, SAVE Cochran, CJ.


Foul on Lipscomb.

Foul on Georgia State.


Davis, Nate at goalie for Lipscomb.

Shot by LIP El-Hindi, Zander HIGH.

Foul on Lipscomb.

Foul on Lipscomb.

Shot by GSU Anglade, Andy WIDE.

Foul on Georgia State.

Foul on Georgia State.

Foul on Georgia State.

Foul on Georgia State.
3

72:53

1

*free kick to 3 in box for header goal





Corner kick by LIP Alvarado, Ivan [76:07].

Shot by LIP Kerridge, Matt WIDE.

Corner kick by LIP Alvarado, Ivan [77:16].

Shot by LIP Chavez, Josue BLOCKED.

Shot by LIP Holcombe, Reece WIDE.

Foul on Georgia State.

Yellow card on GSU Elkhalil, Jad.


Foul on Georgia State.

Shot by LIP Kerridge, Matt HIGH.



Foul on Lipscomb.

Shot by GSU Alexander, Tyler WIDE.

Corner kick by GSU Stroup, Bo [84:00].

Shot by GSU Cisic, Nomis HIGH.

Offside against Georgia State.

Shot by LIP Chavez, Josue HIGH.

Shot by GSU Plasker, Cory, SAVE Davis, Nate.

Corner kick by LIP Chavez, Josue [88:25].

Foul on Lipscomb.

Shot by LIP Kerridge, Joe BLOCKED.

Foul on Lipscomb.
90:00
End of Period
Georgia State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Cochran, Cj | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Plasker, Cory | MF | 1 | 1 | 0 | 0 | 90 |
| 4 | Little, Everick | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Acheson, Conor | D | 1 | 1 | 0 | 0 | 90 |
| 8 | Locandro, Chris | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Kivinen, Niklas | MF | 0 | 0 | 0 | 0 | 45 |
| 17 | Jones, Aaron | D | 2 | 2 | 0 | 0 | 90 |
| 20 | Wilding, Eddie | M | 0 | 0 | 0 | 0 | 45 |
| 21 | Alarape, Rashid | M | 1 | 1 | 1 | 0 | 40 |
| 23 | Alexander, Tyler | F | 2 | 1 | 1 | 0 | 62 |
| 24 | McGill, Stephen | MF | 2 | 2 | 1 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Elkhalil, Ali | 0 | 0 | 0 | 0 | 41 | |
| 9 | Elkhalil, Jad | 0 | 0 | 0 | 0 | 28 | |
| 12 | Cisic, Nomis | 1 | 0 | 0 | 0 | 17 | |
| 14 | Stroup, Bo | 0 | 0 | 0 | 0 | 17 | |
| 18 | Thompson, Andrew | 0 | 0 | 0 | 0 | 31 | |
| 27 | Anglade, Andy | 2 | 0 | 0 | 0 | 50 | |
Totals | 12 | 8 | 3 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cochran, Cj | 90 | 1 | 3 |
Totals | 1 | 3 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 59 | ||||
| 3 | Gearin, Luke | D | 3 | 3 | 1 | 0 | 90 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Johnson, Robbie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Cedano, Anthony | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | El-hindi, Zander | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Kerridge, Matt | MF | 2 | 0 | 0 | 0 | 77 | ||||
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 43 | ||||
| 21 | ![]() | D | 1 | 1 | 0 | 0 | 80 | ||||
| 25 | ![]() | MF | 4 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Nate | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | Holcombe, Reece | 2 | 0 | 0 | 0 | 64 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
Totals | 14 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 59 | 3 | 4 |
Totals | 3 | 4 |






























