Stetson vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | STET | LIP |
|---|---|---|---|---|---|---|
| 76:56 | ![]() | Huber, Jared (0) | Assisted by: Diniz, Lucas | 23 from box into right net | 1 | 0 |
| 85:02 | ![]() | Huber, Jared (0) | Unassisted | 23 beat backline and placed 10-yd shot t | 2 | 0 |
| 86:04 | ![]() | Gearin, Luke (7) | Assisted by: Johnson, Robbie | header past keeper inside r post | 2 | 1 |
| 88:21 | ![]() | Beates, Eli (0) | Unassisted | beat keeper from 20-yd out | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:01 | #4 Djabi, Omar | |
![]() | 82:51 | #4 Bostic, Jj | |
![]() | 86:32 | #21 Roosen, Arturo | |
![]() | 88:21 | #1 Davis, Nate | |
![]() | 89:42 | #15 Holcombe, Reece |
Stetson


Lipscomb

Ladwig, Paul at goalie for Stetson.

Davis, Nate at goalie for Lipscomb.

Offside against Stetson.

Foul on Lipscomb.

Corner kick by LIP Chavez, Josue [07:05].

Foul on Lipscomb.

Shot by LIP Chavez, Josue, SAVE Ladwig, Paul.

Foul on Lipscomb.

Foul on Lipscomb.

Corner kick by STET Moe, Jeppe [16:38].

Shot by STET Cohen, Eyal BLOCKED.

Shot by STET Beates, Eli WIDE.

Corner kick by STET Moe, Jeppe [18:52].

Foul on Stetson.

Foul on Lipscomb.

Foul on Stetson.

Corner kick by LIP Chavez, Josue [24:03].



Foul on Lipscomb.

Foul on Lipscomb.

Shot by STET Cohen, Eyal, SAVE Davis, Nate.

Foul on Stetson.

Foul on Lipscomb.

Foul on Stetson.

Foul on Stetson.

Foul on Stetson.

Shot by LIP Kerridge, Matt WIDE.



Shot by STET Huber, Jared BLOCKED.

Shot by LIP Ramirez, Jonathan BLOCKED.

Corner kick by LIP Chavez, Josue [37:28].

Offside against Stetson.


Offside against Stetson.

Foul on Stetson.

Corner kick by LIP Smith, Kyle [44:09].

Shot by LIP Ramirez, Jonathan, SAVE Ladwig, Paul.
45:00
End of PeriodStetson


Lipscomb

Start of 2nd period [45:00].

For STET: #21 Roosen, Arturo, #4 Bostic, Jj, #8 Cohen, Eyal, #3 Lodge, Dwight, #26 Caulfield, David, #20 Hjorth, Marco, #5 Contreras, Sebastian, #22 Beates, Eli, #10 Diniz, Lucas, #1 Ladwig, Paul, #2 Moe, Jeppe.

For LIP: #1 Davis, Nate, #25 Chavez, Josue, #20 Ramirez, Jonathan, #26 Smith, Kyle, #5 Alvarado, Ivan, #21 Rexhepi, Shpend, #6 Johnson, Robbie, #10 Cedano, Anthony, #3 Gearin, Luke, #4 Djabi, Omar, #18 El-Hindi, Zander.

Foul on Lipscomb.

Foul on Lipscomb.

Foul on Lipscomb.

Offside against Stetson.

Shot by LIP Alvarado, Ivan WIDE.

Foul on Lipscomb.



Shot by STET Moe, Jeppe WIDE.

Corner kick by LIP Chavez, Josue [57:45].

Shot by LIP Djabi, Omar HIGH.

Shot by STET Huber, Jared, SAVE Davis, Nate.

Yellow card on LIP Djabi, Omar.

Shot by STET Diniz, Lucas HIT CROSSBAR.

Corner kick by STET Diniz, Lucas [65:32].

Shot by STET Diniz, Lucas WIDE.


Offside against Lipscomb.



Foul on Stetson.


Foul on Lipscomb.

Corner kick by LIP Kerridge, Matt [74:38].
1

76:56

0

*23 from box into right net

Foul on Lipscomb.

Foul on Stetson.

Corner kick by STET Moe, Jeppe [80:53].

Offside against Stetson.




Yellow card on STET Bostic, Jj.
2

85:02

0

*23 beat backline and placed 10-yd shot to r post

Corner kick by LIP Alvarado, Ivan [85:35].

Shot by LIP Ramirez, Jonathan BLOCKED.
2

86:04

1

*header past keeper inside r post

Foul on Stetson.

Yellow card on STET Roosen, Arturo.
3

88:21

1

*beat keeper from 20-yd out

Yellow card on LIP Davis, Nate.

Foul on Lipscomb.

Yellow card on LIP Holcombe, Reece.
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ladwig, Paul | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Moe, Jeppe | D | 1 | 0 | 0 | 0 | 90 |
| 4 | Bostic, Jj | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Contreras, Sebastian | MF | 0 | 0 | 0 | 0 | 79 |
| 8 | Cohen, Eyal | MF | 2 | 1 | 0 | 0 | 90 |
| 10 | Diniz, Lucas | MF | 2 | 0 | 0 | 1 | 90 |
| 20 | Hjorth, Marco | F | 0 | 0 | 0 | 0 | 79 |
| 21 | Roosen, Arturo | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Beates, Eli | MF | 2 | 1 | 1 | 0 | 59 |
| 23 | Huber, Jared | MF | 4 | 3 | 2 | 0 | 79 |
| 26 | Caulfield, David | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Lodge, Dwight | 0 | 0 | 0 | 0 | 34 | |
| 7 | Lofthouse-smith, Jj | 0 | 0 | 0 | 0 | 31 | |
Totals | 11 | 5 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ladwig, Paul | 90 | 1 | 2 |
Totals | 1 | 2 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Davis, Nate | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Gearin, Luke | D | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Djabi, Omar | MF | 1 | 0 | 0 | 0 | 82 | ||||
| 5 | ![]() | MF | 1 | 0 | 0 | 0 | 59 | ||||
| 6 | Johnson, Robbie | D | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Cedano, Anthony | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Holcombe, Reece | F | 0 | 0 | 0 | 0 | 63 | ||||
| 18 | El-hindi, Zander | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Kerridge, Matt | MF | 1 | 0 | 0 | 0 | 73 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 20 | ![]() | 3 | 1 | 0 | 0 | 19 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
Totals | 8 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davis, Nate | 90 | 3 | 2 |
Totals | 3 | 2 |





























