Lipscomb vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LIP | LOU |
|---|---|---|---|---|---|---|
| 28:37 | ![]() | Daniel Johnson (1) | Assisted by: Tim Kubel | Cross from right side into box; cross af | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 9 | 6 | 15 (9) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:15 | #7 Botes, Cameron |
Lipscomb


Louisville

Bledsoe, Micah at goalie for Lipscomb.

Theo Jamilloux at goalie for Louisville.

Foul on Lipscomb.

Shot by LOU Andrew Brody WIDE.

Shot by LOU Jack Gayton, SAVE Bledsoe, Micah.

Corner kick by LOU Tim Kubel [08:34].

Shot by LOU Tate Schmitt BLOCKED.

Corner kick by LOU Tim Kubel [10:19].

Corner kick by LOU Tim Kubel [11:01].

Header Shot by LOU Tate Schmitt, SAVE Bledsoe, Micah.

Corner kick by LIP Kerridge, Matt [13:20].

Shot by LIP Kerridge, Joe HIGH.

Offside against Lipscomb.

Shot by LOU Tate Schmitt WIDE.

Foul on Lipscomb.

Foul on Louisville.

Foul on Lipscomb.

Corner kick by LIP Ramirez, Jonathan [25:02].


Shot by LOU Tim Kubel, SAVE Bledsoe, Micah.
0

28:37

1

*Cross from right side into box; cross after save; goal to open net.

Foul on Lipscomb.


Corner kick by LOU Tim Kubel [35:20].

Foul on Louisville.

Foul on Lipscomb.

Shot by LOU E. Vanacore-Decker, SAVE Bledsoe, Micah.

Corner kick by LOU Tim Kubel [39:00].

Shot by LOU Danny Reynolds, SAVE Bledsoe, Micah.

Shot by LIP Alvarado, Ivan WIDE.


Foul on Lipscomb.

Foul on Lipscomb.
45:00
End of PeriodLipscomb


Louisville

Start of 2nd period [45:00].

For LOU: #19 Max Stiegwardt, #29 Jonathon Amoo, #16 Ricardo Oliveros, #15 Jon Zabasajja, #11 Sawyer Edwards, #4 Louie Berra, #24 Joey Kunkel, #9 E. Vanacore-Decker, #6 Johnathon Wright, #1 Theo Jamilloux, #20 Cody Cochran.

For LIP: #0 Bledsoe, Micah, #10 Cedano, Anthony, #17 Innes, Trystan, #26 Smith, Kyle, #4 Reza, Eduardo, #22 Paynter, Logan, #12 Kerridge, Joe, #20 Ramirez, Jonathan, #8 Alvarado, Ivan, #7 Botes, Cameron, #19 Kerridge, Matt.

Shot by LOU E. Vanacore-Decker WIDE.

Foul on Lipscomb.

Foul on Lipscomb.

Shot by LIP Innes, Trystan, SAVE Theo Jamilloux.

Foul on Louisville.

Foul on Louisville.

Foul on Lipscomb.

Foul on Louisville.

Shot by LOU Jon Zabasajja HIGH.


Casey Axman at goalie for Louisville.

Foul on Lipscomb.


Foul on Lipscomb.

Shot by LOU Jonathon Amoo, SAVE Bledsoe, Micah.

Offside against Lipscomb.


Foul on Louisville.

Shot by LOU E. Vanacore-Decker, SAVE Bledsoe, Micah.

Foul on Lipscomb.

Yellow card on LIP Botes, Cameron.



Shot by LIP Strout, Austin, SAVE Casey Axman.

Foul on Lipscomb.




Foul on Lipscomb.



Foul on Lipscomb.

Foul on Lipscomb.

Shot by LOU Jonathon Amoo HIT CROSSBAR.

Shot by LOU Watterson Young, SAVE Bledsoe, Micah.

Offside against Lipscomb.

Foul on Louisville.


Corner kick by LIP McMahon, Kevin [87:52].

Foul on Lipscomb.

Foul on Louisville.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 10 | Cedano, Anthony | 0 | 0 | 0 | 0 | 77 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 86 | |
| 19 | Kerridge, Matt | 0 | 0 | 0 | 0 | 68 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 77 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Montes, Bryce | 0 | 0 | 0 | 0 | 13 | |
| 5 | Janeka, Lorenzo | 0 | 0 | 0 | 0 | 16 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 44 | |
| 23 | High, Joseph | 0 | 0 | 0 | 0 | 4 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 29 | McMahon, Kevin | 0 | 0 | 0 | 0 | 22 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 8 |
Totals | 1 | 8 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jamilloux, Theo | GK | 0 | 0 | 0 | 0 | 60 | ||||
| 2 | Degraffenreidt, M | D | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Gayton, Jack | MF | 1 | 1 | 0 | 0 | 45 | ||||
| 7 | Brody, Andrew | MF | 1 | 0 | 0 | 0 | 45 | ||||
| 8 | Hernandez, Romilio | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Strong, Ben | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Johnson, Daniel | F | 1 | 1 | 1 | 0 | 45 | ||||
| 18 | Reynolds, Danny | D | 1 | 1 | 0 | 0 | 45 | ||||
| 22 | Schmitt, Tate | F | 3 | 1 | 0 | 0 | 35 | ||||
| 23 | Campbell, Shane | D | 0 | 0 | 0 | 0 | 61 | ||||
| 27 | Kubel, Tim | MF | 1 | 1 | 0 | 1 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Berra, Louie | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | Wright, Johnathon | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | Vanacore-decker, E | 3 | 2 | 0 | 0 | 42 | |||||
| 11 | Edwards, Sawyer | 0 | 0 | 0 | 0 | 45 | |||||
| 13 | Izaguirre, Eric | 0 | 0 | 0 | 0 | 13 | |||||
| 15 | Zabasajja, Jon | 1 | 0 | 0 | 0 | 45 | |||||
| 16 | Oliveros, Ricardo | 0 | 0 | 0 | 0 | 34 | |||||
| 19 | Stiegwardt, Max | 0 | 0 | 0 | 0 | 45 | |||||
| 20 | Cochran, Cody | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | Young, Watterson | 1 | 1 | 0 | 0 | 11 | |||||
| 24 | Kunkel, Joey | 0 | 0 | 0 | 0 | 45 | |||||
| 28 | Axman, Casey | 0 | 0 | 0 | 0 | 30 | |||||
| 29 | Amoo, Jonathon | 2 | 1 | 0 | 0 | 45 | |||||
Totals | 15 | 9 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jamilloux, Theo | 60 | 0 | 1 |
Totals | 0 | 1 |




































