Eastern Illinois vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | EIU | LIP |
|---|---|---|---|---|---|---|
| 21:03 | ![]() | Alvarado, Ivan (1) | Assisted by: McMahon, Kevin | 29 brought out GK, pass left to 8 for ch | 0 | 1 |
| 48:45 | ![]() | Tyler Oliver (1) | Unassisted | loose ball in box, went left net from ri | 1 | 1 |
| 50:54 | ![]() | Justin Oliver (1) | Unassisted | ball cleared in box, 7 shot to upper rig | 2 | 1 |
| 64:08 | ![]() | Dominic Recca (1) | Assisted by: Tyler Oliver | 15 grounded cross to 4 for 8-yd goal | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 10 | 6 | 16 (9) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:31 | #36 Gabriel Puga | |
![]() | 48:45 | #7 Botes, Cameron | |
![]() | 63:37 | #19 Kerridge, Matt | |
![]() | 86:20 | #19 Kerridge, Matt |
Eastern Illinois


Lipscomb

Mike Novotny at goalie for Eastern Illinois.

Bledsoe, Micah at goalie for Lipscomb.

Offside against Eastern Illinois.

Foul on Eastern Illinois.

Corner kick by EIU Fabio Collado [03:56].

Foul on Eastern Illinois.

Shot by LIP Alvarado, Ivan WIDE RIGHT.

Foul on Lipscomb.

Shot by EIU Justin Oliver, SAVE Bledsoe, Micah.

Shot by LIP Kerridge, Joe, SAVE Mike Novotny.

Foul on Lipscomb.

Shot by LIP Alvarado, Ivan, SAVE Mike Novotny.

Shot by LIP Paynter, Logan, SAVE Mike Novotny.


Offside against Eastern Illinois.

Foul on Eastern Illinois.

Shot by LIP Paynter, Logan HIGH.


Shot by LIP Alvarado, Ivan, SAVE Mike Novotny.

Corner kick by LIP Alvarado, Ivan [20:14].



0

21:03

1

*29 brought out GK, pass left to 8 for chip shot

Shot by LIP Paynter, Logan BLOCKED.

Corner kick by LIP Alvarado, Ivan [21:53].

Shot by LIP Kerridge, Matt, SAVE Mike Novotny.

Corner kick by LIP Alvarado, Ivan [22:23].

Foul on Lipscomb.

Shot by LIP Reza, Eduardo WIDE.

Foul on Eastern Illinois.

Yellow card on EIU Gabriel Puga.



Foul on Eastern Illinois.

Foul on Lipscomb.

Shot by EIU Daymon Blackport, SAVE Bledsoe, Micah.


Foul on Eastern Illinois.


Corner kick by LIP Alvarado, Ivan [36:04].

Corner kick by LIP Alvarado, Ivan [36:57].

Foul on Lipscomb.

Shot by EIU Dominic Recca, SAVE Bledsoe, Micah.





Corner kick by LIP Alvarado, Ivan [42:56].

Foul on Lipscomb.
45:00
End of PeriodEastern Illinois


Lipscomb

Start of 2nd period [45:00].

For EIU: #1 Mike Novotny, #15 Tyler Oliver, #4 Dominic Recca, #7 Justin Oliver, #27 Jacob Lysik, #24 Miguel Carillo, #35 Collin Wynn, #13 Trevor Kerns, #14 Zach Medawattage, #6 Kyle Callender, #28 Jordan Moore.

For LIP: #0 Bledsoe, Micah, #19 Kerridge, Matt, #4 Reza, Eduardo, #8 Alvarado, Ivan, #22 Paynter, Logan, #17 Innes, Trystan, #6 Brown, Cole, #7 Botes, Cameron, #26 Smith, Kyle, #29 McMahon, Kevin, #12 Kerridge, Joe.

Shot by EIU Justin Oliver WIDE.

Shot by LIP Paynter, Logan, SAVE Mike Novotny.

Corner kick by LIP Alvarado, Ivan [47:48].

Foul on Eastern Illinois.

Foul on Lipscomb.

Yellow card on LIP Botes, Cameron.
1

48:45

1

*loose ball in box, went left net from right side
2

50:54

1

*ball cleared in box, 7 shot to upper right 90


Corner kick by EIU Dominic Recca [53:11].

Corner kick by EIU Dominic Recca [53:32].

Foul on Eastern Illinois.



Shot by EIU Tony Meza WIDE.

Shot by LIP McMahon, Kevin BLOCKED.

Corner kick by LIP Alvarado, Ivan [60:55].




Yellow card on LIP Kerridge, Matt.
3

64:08

1

*15 grounded cross to 4 for 8-yd goal


Foul on Eastern Illinois.

Corner kick by LIP Ramirez, Jonathan [66:30].

Shot by LIP Kerridge, Matt HIT POST.

Shot by LIP Botes, Cameron, SAVE Mike Novotny.

Corner kick by LIP Ramirez, Jonathan [67:01].




Foul on Lipscomb.

Foul on Eastern Illinois.

Offside against Lipscomb.

Foul on Lipscomb.

Foul on Eastern Illinois.

Foul on Lipscomb.

Offside against Lipscomb.



Header Shot by LIP Brown, Cole, SAVE Mike Novotny.

Foul on Eastern Illinois.

Corner kick by EIU Fabio Collado.

Corner kick by LIP Alvarado, Ivan [83:21].

Offside against Lipscomb.

Shot by EIU Kris Luke HIGH.

Corner kick by EIU Fabio Collado [85:12].

Header Shot by LIP Kerridge, Matt HIT CROSSBAR.

Foul on Lipscomb.

Red card on LIP Kerridge, Matt.

For LIP: #0 Bledsoe, Micah, #6 Brown, Cole, #7 Botes, Cameron, #8 Alvarado, Ivan, #9 Vieira, Daniel, #12 Kerridge, Joe, #17 Innes, Trystan, #20 Ramirez, Jonathan, #22 Paynter, Logan, #29 McMahon, Kevin.

Foul on Eastern Illinois.

Offside against Eastern Illinois.

Foul on Eastern Illinois.


Foul on Eastern Illinois.

Foul on Lipscomb.
90:00
End of Period
Eastern Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Novotny, Mike | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Callender, Kyle | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Oliver, Justin | F | 3 | 2 | 1 | 0 | 49 |
| 8 | Smith, Nick | M | 0 | 0 | 0 | 0 | 28 |
| 9 | Collado, Fabio | M | 0 | 0 | 0 | 0 | 39 |
| 13 | Kerns, Trevor | F | 0 | 0 | 0 | 0 | 36 |
| 15 | Oliver, Tyler | MF | 1 | 1 | 1 | 1 | 38 |
| 21 | Wegmann, Davis | F | 0 | 0 | 0 | 0 | 42 |
| 24 | Carillo, Miguel | MF | 0 | 0 | 0 | 0 | 45 |
| 28 | Moore, Jordan | M | 0 | 0 | 0 | 0 | 90 |
| 36 | Puga, Gabriel | M | 0 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Recca, Dominic | 2 | 2 | 1 | 0 | 62 | |
| 10 | Meza, Tony | 1 | 0 | 0 | 0 | 13 | |
| 14 | Medawattage, Zach | 0 | 0 | 0 | 0 | 62 | |
| 16 | Krogmann, Victor | 0 | 0 | 0 | 0 | 2 | |
| 22 | Montoya, Julian | 0 | 0 | 0 | 0 | 25 | |
| 23 | Sampson, Damien | 0 | 0 | 0 | 0 | 37 | |
| 27 | Lysik, Jacob | 0 | 0 | 0 | 0 | 48 | |
| 31 | Luke, Kris | 1 | 0 | 0 | 0 | 22 | |
| 33 | McDonough, Brendan | 0 | 0 | 0 | 0 | 41 | |
| 34 | Blackport, Daymon | 1 | 1 | 0 | 0 | 25 | |
| 35 | Wynn, Collin | 0 | 0 | 0 | 0 | 48 | |
Totals | 9 | 6 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Novotny, Mike | 90 | 1 | 8 |
Totals | 1 | 8 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MF | 1 | 0 | 0 | 0 | 69 | ||||
| 6 | Brown, Cole | D | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 4 | 3 | 1 | 0 | 87 | ||||
| 10 | Cedano, Anthony | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Kerridge, Matt | F | 3 | 1 | 0 | 0 | 86 | ||||
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 22 | ![]() | F | 4 | 2 | 0 | 0 | 81 | ||||
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | Holcombe, Reece | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 29 | McMahon, Kevin | 1 | 0 | 0 | 1 | 59 | |||||
Totals | 16 | 9 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |



































