Jacksonville vs Lipscomb
10/6/2015
Lipscomb Soccer Comp
7:02
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | JU | LIP |
|---|---|---|---|---|---|---|
| 2:24 | McMahon, Kevin (1) | Unassisted | stolen on clearance, scored inside right | 0 | 1 | |
| 25:57 | MRABURE, Ejiroghene (4) | Assisted by: ARGUEDAS, Juan | 8-yd header on ball from 21 | 1 | 1 | |
| 43:12 | MORGAN, Allan (3) | Assisted by: AGREDO, Martin | give-and-go in the box 6-yd out | 2 | 1 | |
| 55:28 | McMahon, Kevin (2) | Assisted by: Vieira, Daniel | ball in front of net put in by 29 | 2 | 2 | |
| 74:21 | Kerridge, Matt (4) | Assisted by: Vieira, Daniel , Kerridge, Joe | 25-yd strike from top of box | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Jacksonville | 7 | 0 | 7 (4) |
| Lipscomb | 6 | 7 | 13 (7) |
Saves | |||
| Jacksonville | 2 | 2 | 4 |
| Lipscomb | 2 | 0 | 2 |
Corners Kicks | |||
| Jacksonville | 3 | 0 | 3 |
| Lipscomb | 2 | 4 | 6 |
Offsides | |||
| Jacksonville | 1 | 1 | 2 |
| Lipscomb | 0 | 0 | 0 |
Fouls | |||
| Jacksonville | 9 | 6 | 15 |
| Lipscomb | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:19 | #10 Cedano, Anthony | ||
| 22:47 | #17 BURNS, Jack | ||
| 37:38 | #7 LIMA, Ivo | ||
| 71:09 | #14 ESCOBEDO, Alberto | ||
| 81:01 | #21 ARGUEDAS, Juan |



































