Lipscomb vs Stetson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIP | STET |
|---|---|---|---|---|---|---|
| 63:02 | ![]() | Paynter, Logan (0) | Assisted by: Alvarado, Ivan | Lob pass into the box, 22 kicked it off | 1 | 0 |
| 72:03 | ![]() | Smith, Kyle (0) | Unassisted | 26 stole the ball on a bad pass and sco | 2 | 0 |
| 77:53 | ![]() | Alvarado, Ivan (0) | Unassisted | Bouncing ball, 8 got it and shot | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (9) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:52 | #TM TEAM | |
![]() | 53:13 | #16 Coulomb, Julien | |
![]() | 57:12 | #8 Alvarado, Ivan | |
![]() | 58:13 | #11 Jackson, Patrick |
Lipscomb


Stetson

Ladwig, Paul at goalie for Stetson.

Bledsoe, Micah at goalie for Lipscomb.

Foul on Stetson.

Foul on Lipscomb.

Corner kick by STET Diniz, Lucas [06:10].

Corner kick by STET Moe, Jeppe [09:43].

Shot by STET Cohen, Eyal BLOCKED.

Offside against Stetson.

Foul on Lipscomb.

Shot by LIP Alvarado, Ivan, SAVE Ladwig, Paul.

Foul on Lipscomb.

Shot by LIP McMahon, Kevin, SAVE Ladwig, Paul.

Shot by LIP Paynter, Logan, SAVE Ladwig, Paul.

Corner kick by STET Moe, Jeppe [22:20].

Foul on Stetson.

Foul on Lipscomb.



Foul on Stetson.

Header Shot by LIP Holcombe, Reece HIGH.

Shot by STET Diniz, Lucas, SAVE Bledsoe, Micah.

Corner kick by STET Moe, Jeppe [31:32].

Corner kick by STET Diniz, Lucas [32:05].

Shot by LIP Paynter, Logan, SAVE Ladwig, Paul.


Foul on Stetson.

Shot by STET Alamo, Joseph WIDE.

Offside against Stetson.


45:00
End of PeriodLipscomb


Stetson

Start of 2nd period [45:00].

For STET: #1 Ladwig, Paul, #2 Moe, Jeppe, #3 McCauley, Ian, #5 Contreras, Sebastian, #6 Bentham, John, #7 O'Brien, Daniel, #8 Cohen, Eyal, #10 Diniz, Lucas, #11 Jackson, Patrick, #16 Coulomb, Julien, #21 Roosen, Arturo.

Foul on Lipscomb.

Shot by STET Moe, Jeppe, SAVE Bledsoe, Micah.

Foul on Lipscomb.


Offside against Lipscomb.

Offside against Stetson.

Foul on Stetson.

Yellow card on STET TEAM.

Yellow card on STET Coulomb, Julien.

Foul on Stetson.

Foul on Lipscomb.

Foul on Stetson.

Shot by LIP Reza, Eduardo, SAVE Ladwig, Paul.

Yellow card on LIP Alvarado, Ivan.

Yellow card on STET Jackson, Patrick.

Foul on Stetson.
1

63:02

0

*Lob pass into the box, 22 kicked it off a bounce


Foul on Stetson.

Shot by LIP Gmeiner, Mathias WIDE.

Foul on Lipscomb.



Shot by LIP Smith, Kyle, SAVE Ladwig, Paul.
2

72:03

0

* 26 stole the ball on a bad pass and scored


Foul on Stetson.
3

77:53

0

* Bouncing ball, 8 got it and shot


Shot by LIP Ramirez, Jonathan BLOCKED.

Shot by STET Alamo, Joseph BLOCKED.



Corner kick by STET Moe, Jeppe [82:27].

Header Shot by STET Caulfield, David HIGH.

Shot by LIP Vieira, Daniel WIDE.


Foul on Stetson.

Foul on Stetson.

Shot by LIP Reza, Eduardo BLOCKED.

Shot by LIP Gmeiner, Mathias BLOCKED.



Foul on Lipscomb.

Shot by STET O'Brien, Daniel, SAVE Bledsoe, Micah.

Foul on Stetson.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gmeiner, Mathias | 2 | 0 | 0 | 0 | 85 | |
| 4 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 6 | Brown, Cole | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | 2 | 2 | 1 | 1 | 78 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 87 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 82 | |
| 22 | ![]() | 3 | 3 | 1 | 0 | 84 | |
| 29 | McMahon, Kevin | 1 | 1 | 0 | 0 | 40 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | Holcombe, Reece | 1 | 0 | 0 | 0 | 15 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 26 | ![]() | 2 | 2 | 1 | 0 | 45 | |
Totals | 15 | 9 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Ladwig, Paul | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Moe, Jeppe | 1 | 1 | 0 | 0 | 90 | |||||
| 3 | McCauley, Ian | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Contreras, Sebastian | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | O'brien, Daniel | F | 1 | 1 | 0 | 0 | 82 | ||||
| 8 | Cohen, Eyal | 1 | 0 | 0 | 0 | 90 | |||||
| 10 | Diniz, Lucas | 1 | 1 | 0 | 0 | 90 | |||||
| 12 | Alamo, Joseph | F | 2 | 0 | 0 | 0 | 64 | ||||
| 15 | Austin, Trent | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | Carbone, Gianluca | 0 | 0 | 0 | 0 | 65 | |||||
| 21 | Roosen, Arturo | 0 | 0 | 0 | 0 | 72 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bentham, John | 0 | 0 | 0 | 0 | 26 | |||||
| 11 | Jackson, Patrick | 0 | 0 | 0 | 0 | 43 | |||||
| 16 | Coulomb, Julien | 0 | 0 | 0 | 0 | 53 | |||||
| 26 | Caulfield, David | 1 | 0 | 0 | 0 | 18 | |||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ladwig, Paul | 90 | 3 | 6 |
Totals | 3 | 6 |




































