Stetson vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | STET | LIP |
|---|---|---|---|---|---|---|
| 26:01 | ![]() | PAYNTER, Logan (10) | Assisted by: EAGER, Austin | Ground cross from left by 2 into PK area | 0 | 1 |
| 31:13 | ![]() | SAKOU, Ivan (6) | Assisted by: ALVARADO, Ivan | Give & go at top of box w/ 8 & 10, 8 sho | 0 | 2 |
| 56:16 | ![]() | KERRIDGE, Joe (2) | Unassisted | Beat back right defender, shot low off k | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 6 | 17 | 23 (9) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 11 | 10 | 21 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:36 | #10 FERREIRA, Luke | |
![]() | 70:13 | #18 CHAVEZ, Josue | |
![]() | 70:34 | #19 CARBONE, Gianluca |
Stetson


Lipscomb

LADWIG, Paul at goalie for Stetson.

ZAPPIA, Christopher at goalie for Lipscomb.

Foul on Lipscomb.

Corner kick by STET BUSMANN, Finn [02:01].

Foul on Stetson.

Header Shot by LIP MONTEITH, Scout WIDE LEFT.

Foul on Lipscomb.

Foul on Stetson.

Foul on Lipscomb.

Foul on Stetson.

Foul on Stetson.

Shot by STET ALAMO, Joseph WIDE LEFT.

Shot by LIP PAYNTER, Logan, SAVE LADWIG, Paul.

Foul on Stetson.

Foul on Stetson.

Shot by LIP ALVARADO, Ivan BLOCKED.

Offside against Lipscomb.

Shot by STET BUSMANN, Finn, SAVE ZAPPIA, Christopher.

Foul on Lipscomb.

Foul on Stetson.

Yellow card on STET FERREIRA, Luke.


Foul on Stetson.
0

26:01

1

*Ground cross from left by 2 into PK area, 1-timed w/ left into top 90


Shot by STET DINIZ, Gabriel, SAVE ZAPPIA, Christopher.

Corner kick by STET DINIZ, Gabriel [30:02].

Foul on Stetson.
0

31:13

2

*Give & go at top of box w/ 8 & 10, 8 shot from 15 yards low into left


Offside against Lipscomb.

Foul on Stetson.

Shot by LIP PAYNTER, Logan BLOCKED.



Foul on Lipscomb.

Offside against Lipscomb.


Corner kick by STET FERREIRA, Luke [43:25].

Foul on Stetson.
45:00
End of PeriodStetson


Lipscomb

Start of 2nd period [45:00].

For LIP: #1 ZAPPIA, Christopher, #2 EAGER, Austin, #4 REZA, Eduardo, #7 BOTES, Cameron, #8 SAKOU, Ivan, #9 VIEIRA, Daniel, #10 ALVARADO, Ivan, #12 KERRIDGE, Joe, #16 MONTEITH, Scout, #18 CHAVEZ, Josue, #22 PAYNTER, Logan.

For STET: #1 LADWIG, Paul, #3 McCAULEY, Ian, #5 CONTRERAS, Sebastian, #8 COHEN, Eyal, #9 DINIZ, Gabriel, #23 HUBER, Jared, #7 O'BRIEN, Daniel, #27 SANDON, Caleb, #13 MAYNES, Chandler, #21 ROOSEN, Arturo, #26 CAULFIELD, David.

Foul on Stetson.

Shot by LIP KERRIDGE, Joe HIGH.

Foul on Lipscomb.

Corner kick by LIP REZA, Eduardo [49:57].

Shot by LIP VIEIRA, Daniel, SAVE TEAM.

Foul on Stetson.

Shot by LIP MONTEITH, Scout, SAVE LADWIG, Paul.

Shot by LIP VIEIRA, Daniel, SAVE LADWIG, Paul.

Shot by LIP REZA, Eduardo BLOCKED.

Shot by LIP CHAVEZ, Josue BLOCKED.
0

56:16

3

*Beat back right defender, shot low off keeper by near post.


Shot by STET DINIZ, Gabriel, SAVE ZAPPIA, Christopher.


Foul on Stetson.

Shot by LIP REZA, Eduardo BLOCKED.

Shot by LIP REZA, Eduardo BLOCKED.

Foul on Stetson.

Foul on Lipscomb.

Foul on Stetson.

Foul on Lipscomb.




Corner kick by STET CARBONE, Gianluca [63:29].

Header Shot by LIP SMITH, Kyle HIGH.


Foul on Stetson.


Corner kick by LIP REZA, Eduardo [68:14].

Header Shot by LIP MONTEITH, Scout WIDE RIGHT.

Foul on Lipscomb.

Foul on Lipscomb.

Yellow card on LIP CHAVEZ, Josue.

Foul on Stetson.

Yellow card on STET CARBONE, Gianluca.

Shot by LIP CHAVEZ, Josue BLOCKED.

Shot by LIP REZA, Eduardo HIGH.


Shot by STET DEGANCE, Chris WIDE LEFT.




Foul on Lipscomb.



Corner kick by STET HUBER, Jared [78:15].

Foul on Lipscomb.

Shot by LIP SHAHEED, Malik WIDE RIGHT.



Shot by LIP BRAUMULLER, Brandon, SAVE LADWIG, Paul.

Shot by LIP SMITH, Kyle, SAVE LADWIG, Paul.

Shot by LIP INNES, Trystan BLOCKED.

Foul on Lipscomb.

Shot by STET DINIZ, Gabriel HIGH.

Foul on Stetson.

Foul on Stetson.

Foul on Stetson.
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ladwig, Paul | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McCauley, Ian | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Contreras, Sebastian | D | 0 | 0 | 0 | 0 | 82 |
| 8 | Cohen, Eyal | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | Diniz, Gabriel | F | 3 | 2 | 0 | 0 | 70 |
| 10 | Ferreira, Luke | MF | 0 | 0 | 0 | 0 | 70 |
| 16 | Coulomb, Julien | F | 0 | 0 | 0 | 0 | 34 |
| 17 | Alamo, Joseph | MF | 1 | 0 | 0 | 0 | 57 |
| 21 | Roosen, Arturo | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Busmann, Finn | F | 1 | 1 | 0 | 0 | 31 |
| 26 | Caulfield, David | D | 0 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Degance, Chris | 1 | 0 | 0 | 0 | 27 | |
| 7 | O'brien, Daniel | 0 | 0 | 0 | 0 | 34 | |
| 13 | Maynes, Chandler | 0 | 0 | 0 | 0 | 33 | |
| 15 | Austin, Trent | 0 | 0 | 0 | 0 | 17 | |
| 19 | Carbone, Gianluca | 0 | 0 | 0 | 0 | 20 | |
| 23 | Huber, Jared | 0 | 0 | 0 | 0 | 45 | |
| 27 | Sandon, Caleb | 0 | 0 | 0 | 0 | 37 | |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ladwig, Paul | 90 | 3 | 5 |
Totals | 3 | 5 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | MF | 4 | 0 | 0 | 0 | 64 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 1 | 1 | 1 | 0 | 57 | ||||
| 9 | ![]() | MF | 2 | 2 | 0 | 0 | 63 | ||||
| 10 | ![]() | MF | 1 | 0 | 0 | 1 | 56 | ||||
| 12 | ![]() | D | 2 | 1 | 1 | 0 | 90 | ||||
| 16 | ![]() | D | 3 | 1 | 0 | 0 | 74 | ||||
| 18 | ![]() | F | 2 | 0 | 0 | 0 | 51 | ||||
| 22 | ![]() | F | 3 | 2 | 1 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 18 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 20 | |||||
| 26 | ![]() | 2 | 1 | 0 | 0 | 54 | |||||
Totals | 23 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |










































