Stetson vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | STET | LIP |
|---|---|---|---|---|---|---|
| 49:04 | ![]() | REZA, Eduardo (1) | Assisted by: SAKOU, Ivan | GOAL by LIP REZA, Eduardo (FIRST GOAL), Assist by SAKOU, Ivan, goal number 1 for season. | 0 | 1 |
| 76:55 | ![]() | CHAVEZ, Josue (0) | Assisted by: BRAUMULLER, Brandon | GOAL by LIP CHAVEZ, Josue, Assist by BRAUMULLER, Brandon. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:01 | #10 FERREIRA, Luke | |
![]() | 34:34 | #12 KERRIDGE, Joe | |
![]() | 34:45 | #16 MONTEITH, Scout |
Stetson


Lipscomb

LADWIG, Paul at goalie for Stetson.

BLEDSOE, Micah at goalie for Lipscomb.

Corner kick by LIP CHAVEZ, Josue [04:05].

Shot by LIP EAGER, Austin BLOCKED.

Shot by STET DINIZ, Gabriel WIDE.

Foul on Lipscomb.

Corner kick by LIP ALVARADO, Ivan [09:07].

Foul on Lipscomb.


Corner kick by LIP CHAVEZ, Josue [18:03].

Shot by STET DINIZ, Gabriel, SAVE BLEDSOE, Micah.

Shot by LIP CHAVEZ, Josue, SAVE LADWIG, Paul.

Foul on Stetson.

Corner kick by LIP ALVARADO, Ivan [22:46].

Foul on Lipscomb.


Foul on Lipscomb.

Shot by LIP REZA, Eduardo, SAVE LADWIG, Paul.

Foul on Stetson.



Foul on Stetson.

Yellow card on STET FERREIRA, Luke.

Yellow card on LIP KERRIDGE, Joe.

Foul on Lipscomb.

Yellow card on LIP MONTEITH, Scout.

Shot by LIP REZA, Eduardo WIDE.

Foul on Stetson.

Foul on Lipscomb.

Offside against Stetson.


Corner kick by LIP SMITH, Kyle.

Foul on Lipscomb.


Shot by LIP REZA, Eduardo HIGH.
45:00
End of PeriodStetson


Lipscomb

Start of 2nd period [45:00].

For LIP: #22 PAYNTER, Logan, #8 SAKOU, Ivan, #0 BLEDSOE, Micah, #10 ALVARADO, Ivan, #16 MONTEITH, Scout, #4 REZA, Eduardo, #18 CHAVEZ, Josue, #2 EAGER, Austin, #12 KERRIDGE, Joe, #5 MUHLBAUER, Daniel, #7 BOTES, Cameron.

For STET: #1 LADWIG, Paul, #17 ALAMO, Joseph, #19 CARBONE, Gianluca, #26 CAULFIELD, David, #3 McCAULEY, Ian, #5 CONTRERAS, Sebastian, #7 O'BRIEN, Daniel, #8 COHEN, Eyal, #2 DEGANCE, Chris, #15 AUSTIN, Trent, #23 HUBER, Jared.

Foul on Lipscomb.

Foul on Stetson.

Shot by LIP ALVARADO, Ivan, SAVE LADWIG, Paul.

Shot by STET ALAMO, Joseph HIGH.
0

49:04

1

*

Shot by LIP ALVARADO, Ivan HIGH.

Foul on Lipscomb.


Foul on Stetson.

Foul on Lipscomb.


Shot by LIP ALVARADO, Ivan WIDE.


Foul on Lipscomb.

Foul on Stetson.



Shot by STET O'BRIEN, Daniel WIDE.

Offside against Stetson.

Shot by STET COHEN, Eyal WIDE.




Foul on Lipscomb.

Shot by STET FERREIRA, Luke, SAVE BLEDSOE, Micah.

Offside against Stetson.

Corner kick by STET BUSMANN, Finn [74:10].



Corner kick by LIP SMITH, Kyle [75:47].

Offside against Stetson.
0

76:55

2

*

Foul on Lipscomb.

Foul on Lipscomb.

Foul on Stetson.

Foul on Stetson.


Foul on Stetson.


Shot by STET FERREIRA, Luke, SAVE BLEDSOE, Micah.
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ladwig, Paul | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McCauley, Ian | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Contreras, Sebastian | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Cohen, Eyal | MF | 1 | 0 | 0 | 0 | 64 |
| 9 | Diniz, Gabriel | F | 2 | 1 | 0 | 0 | 59 |
| 10 | Ferreira, Luke | MF | 2 | 2 | 0 | 0 | 75 |
| 15 | Austin, Trent | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Alamo, Joseph | MF | 1 | 0 | 0 | 0 | 64 |
| 19 | Carbone, Gianluca | F | 0 | 0 | 0 | 0 | 90 |
| 22 | Busmann, Finn | F | 0 | 0 | 0 | 0 | 54 |
| 26 | Caulfield, David | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Degance, Chris | 0 | 0 | 0 | 0 | 10 | |
| 6 | Monsanto, Nathan | 0 | 0 | 0 | 0 | 26 | |
| 7 | O'brien, Daniel | 1 | 0 | 0 | 0 | 45 | |
| 23 | Huber, Jared | 0 | 0 | 0 | 0 | 32 | |
| 27 | Sandon, Caleb | 0 | 0 | 0 | 0 | 21 | |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ladwig, Paul | 90 | 2 | 3 |
Totals | 2 | 3 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 1 | 65 | ||||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | ![]() | MF | 3 | 1 | 0 | 0 | 49 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | F | 2 | 2 | 1 | 0 | 59 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 4 | 2 | 1 | 0 | 58 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 16 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 10 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |









































