Lipscomb vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LIP | UK |
|---|---|---|---|---|---|---|
| 75:11 | ![]() | Jason Reyes (8) | Assisted by: Marcel Meinzer , Nicolai Fremstad | Pinball in the box finished by Reyes | 0 | 1 |
| 75:33 | ![]() | PAYNTER, Logan (0) | Assisted by: BIRCHFIELD, Ryan , MUHLBAUER, Daniel | Cross into the box fell to 22 who finish | 1 | 1 |
| 81:19 | ![]() | Bailey Rouse (2) | Assisted by: Marcel Meinzer | Rouse chested in a Meinzer set-piece cro | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (2) |
![]() | 11 | 9 | 20 (9) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:20 | #6 LOCKE, Ben | |
![]() | 57:48 | #22 PAYNTER, Logan | |
![]() | 77:57 | #7 Jj Williams |
Lipscomb


Kentucky

ZAPPIA, Chris at goalie for Lipscomb.

Enrique Facusse at goalie for Kentucky.

Foul on Lipscomb.

Shot by UK Nicolai Fremstad, SAVE ZAPPIA, Chris.

Shot by UK Jj Williams, SAVE ZAPPIA, Chris.

Corner kick by LIP BIRCHFIELD, Ryan [09:03].

Shot by LIP PAYNTER, Logan WIDE.

Shot by LIP ZAPATA, Daniel WIDE.

Shot by UK Marcel Meinzer BLOCKED.

Corner kick by UK Kalil Elmedkhar [21:10].

Shot by UK Jj Williams HIGH.

Foul on Lipscomb.

Shot by UK Jason Reyes HIGH.

Shot by LIP PAYNTER, Logan HIGH.

Shot by UK Kalil Elmedkhar, SAVE ZAPPIA, Chris.


Shot by UK Marcel Meinzer, SAVE ZAPPIA, Chris.

Foul on Lipscomb.

Yellow card on LIP LOCKE, Ben.


Shot by UK Sam Stockton, SAVE ZAPPIA, Chris.

Shot by UK Jj Williams WIDE.



Corner kick by LIP DOUGHERTY, Ryan [37:59].

Shot by UK Jj Williams BLOCKED.

Corner kick by UK Marcel Meinzer [43:00].

Corner kick by UK Marcel Meinzer [43:28].

Shot by UK Kalil Elmedkhar, SAVE ZAPPIA, Chris.

Foul on Kentucky.

Foul on Lipscomb.
45:00
End of PeriodLipscomb


Kentucky

Start of 2nd period [45:00].

For UK: #24 Enrique Facusse, #8 Marcel Meinzer, #18 Bailey Rouse, #21 Kalil Elmedkhar, #22 Tanner Hummel, #10 Nicolai Fremstad, #7 Jj Williams, #23 Cole Guidon, #6 Aime Mabika, #7 Jj Williams, #5 Leon Jones.

For LIP: #29 GULDEN, Noah, #4 GULDEN, Scott, #15 ZAPATA, Daniel, #3 WYNIA, John, #22 PAYNTER, Logan, #14 BIRCHFIELD, Ryan, #5 MUHLBAUER, Daniel, #2 EAGER, Austin, #7 ROBINSON, Louis, #6 LOCKE, Ben, #1 ZAPPIA, Chris.

Shot by LIP PAYNTER, Logan WIDE.

Foul on Lipscomb.

Shot by UK Leon Jones HIGH.

Corner kick by LIP BIRCHFIELD, Ryan [56:40].

Yellow card on LIP PAYNTER, Logan.

Shot by UK Jj Williams BLOCKED.

Shot by UK Jj Williams WIDE.


Offside against Lipscomb.

Corner kick by UK Kalil Elmedkhar [63:57].

Foul on Kentucky.

Shot by LIP ROBINSON, Louis BLOCKED.


Shot by UK Jason Reyes WIDE.

Shot by LIP LEIJA, Javier, SAVE Enrique Facusse.

Shot by LIP EAGER, Austin WIDE.

Foul on Kentucky.

Shot by LIP PAYNTER, Logan WIDE.

Foul on Lipscomb.

Shot by UK Jj Williams, SAVE ZAPPIA, Chris.

Foul on Lipscomb.

Foul on Kentucky.
0

75:11

1

*Pinball in the box finished by Reyes
1

75:33

1

*Cross into the box fell to 22 who finished

Corner kick by LIP BIRCHFIELD, Ryan [77:02].

Corner kick by LIP BIRCHFIELD, Ryan [77:35].

Shot by UK Kalil Elmedkhar WIDE.

Yellow card on UK Jj Williams.





Shot by LIP LEIJA, Javier WIDE.



Foul on Lipscomb.
1

81:19

2

*Rouse chested in a Meinzer set-piece cross


Corner kick by UK Kalil Elmedkhar [87:00].

Shot by UK Kalil Elmedkhar HIGH.

Corner kick by LIP LEIJA, Javier [88:29].

Foul on Kentucky.


Foul on Lipscomb.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 89 |
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 69 |
| 14 | ![]() | F | 0 | 0 | 0 | 1 | 54 |
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 80 |
| 22 | ![]() | F | 5 | 1 | 1 | 0 | 90 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 2 | 1 | 0 | 0 | 31 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 1 | |
Totals | 10 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | Jones, Leon | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Mabika, Aime | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Williams, Jj | F | 7 | 2 | 0 | 0 | 90 | ||||
| 8 | Meinzer, Marcel | M | 2 | 1 | 0 | 2 | 90 | ||||
| 9 | Reyes, Jason | F | 3 | 1 | 1 | 0 | 38 | ||||
| 10 | Fremstad, Nicolai | M | 1 | 1 | 0 | 1 | 77 | ||||
| 18 | Rouse, Bailey | M | 1 | 1 | 1 | 0 | 90 | ||||
| 21 | Elmedkhar, Kalil | M | 4 | 2 | 0 | 0 | 90 | ||||
| 22 | Hummel, Tanner | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Guidon, Cole | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Facusse, Enrique | G | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stockton, Sam | 1 | 1 | 0 | 0 | 17 | |||||
| 15 | Lindow, Brock | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 20 | 9 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|






































