Jacksonville vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | JU | LIP |
|---|---|---|---|---|---|---|
| 12:06 | ![]() | LOCKE, Ben (2) | Assisted by: EAGER, Austin | Feed across 18, rocket to bottom L corne | 0 | 1 |
| 14:24 | ![]() | Reed Davis (6) | Unassisted | GOAL by JU Reed Davis, goal number 6 for season. | 1 | 1 |
| 70:33 | ![]() | JAKUBOWSKI, Zarek (2) | Unassisted | Keeper came out, got around and put in o | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 11 | 7 | 18 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Jacksonville


Lipscomb

Matt Levy at goalie for Jacksonville.

ZAPPIA, Chris at goalie for Lipscomb.

Offside against Jacksonville.

Foul on Jacksonville.

Corner kick by LIP BIRCHFIELD, Ryan [07:31].

Header Shot by LIP ROBINSON, Louis, SAVE Matt Levy.

Shot by LIP ZAPATA, Daniel HIGH.

Header Shot by JU Igor Ferreira HIGH.
0

12:06

1

*Feed across 18, rocket to bottom L corner

Corner kick by LIP BIRCHFIELD, Ryan [13:32].

Shot by LIP ROBINSON, Louis HIGH.

Foul on Lipscomb.
1

14:24

1

*


Shot by LIP ROBINSON, Louis, SAVE Matt Levy.

Shot by LIP PAYNTER, Logan WIDE.


Shot by LIP BIRCHFIELD, Ryan, SAVE Matt Levy.

Corner kick by JU Jose Manzo [27:59].

Header Shot by JU Selemani Baruani WIDE.

Offside against Jacksonville.

Foul on Jacksonville.

Shot by LIP PAYNTER, Logan WIDE.


Foul on Lipscomb.


Foul on Lipscomb.

Foul on Lipscomb.

Shot by JU Jose Manzo BLOCKED.

Corner kick by JU Jose Manzo [37:02].

Foul on Jacksonville.

Corner kick by LIP BIRCHFIELD, Ryan [38:01].

Header Shot by LIP JAKUBOWSKI, Zarek BLOCKED.

Shot by LIP ZAPATA, Daniel BLOCKED.

Header Shot by LIP BIRCHFIELD, Ryan HIGH.

Foul on Lipscomb.

Foul on Jacksonville.

Offside against Jacksonville.
45:00
End of PeriodJacksonville


Lipscomb

Start of 2nd period [45:00].

For JU: #3 Alex Dixon, #8 Redondo Beauplan, #21 Bryson Pink, #22 Joshua Araujo-Wilson, #28 Matt Levy, #13 Selemani Baruani, #24 Reed Davis, #6 Alex Salvador, #11 Igor Ferreira, #4 Connar Lufkin, #12 Steven Saunders.

For LIP: #1 ZAPPIA, Chris, #2 EAGER, Austin, #4 GULDEN, Scott, #5 MUHLBAUER, Daniel, #6 LOCKE, Ben, #7 ROBINSON, Louis, #10 LEIJA, Javier, #15 ZAPATA, Daniel, #14 BIRCHFIELD, Ryan, #22 PAYNTER, Logan, #29 GULDEN, Noah.

Foul on Lipscomb.

Shot by LIP ROBINSON, Louis BLOCKED.

Shot by LIP ZAPATA, Daniel HIGH.



Shot by JU Jose Manzo, SAVE ZAPPIA, Chris.

Corner kick by JU Jose Manzo [66:18].

Foul on Lipscomb.

Header Shot by LIP WYNIA, John WIDE.



Foul on Jacksonville.
1

70:33

2

*Keeper came out, got around and put in open net


Shot by LIP BIRCHFIELD, Ryan HIGH.



Corner kick by JU Jose Manzo [73:40].

Corner kick by JU Jose Manzo [73:54].

Shot by JU Steven Saunders WIDE.

Shot by JU Selemani Baruani WIDE.

Header Shot by JU Steven Saunders HIT CROSSBAR.

Shot by LIP JAKUBOWSKI, Zarek, SAVE Matt Levy.

Shot by LIP WYNIA, John, SAVE Matt Levy.

Corner kick by LIP BIRCHFIELD, Ryan [83:17].






Foul on Lipscomb.
90:00
End of Period
Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Dixon, Alex | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Lufkin, Connar | MF | 0 | 0 | 0 | 0 | 77 |
| 6 | Salvador, Alex | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Beauplan, Redondo | MF | 0 | 0 | 0 | 0 | 84 |
| 11 | Ferreira, Igor | MF | 1 | 0 | 0 | 0 | 63 |
| 12 | Saunders, Steven | MF | 2 | 0 | 0 | 0 | 56 |
| 13 | Baruani, Selemani | F | 2 | 0 | 0 | 0 | 80 |
| 21 | Pink, Bryson | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | Araujo-wilson, Joshua | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Davis, Reed | F | 1 | 1 | 1 | 0 | 77 |
| 28 | Levy, Matt | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Muccilli, Ignazio | 0 | 0 | 0 | 0 | 24 | |
| 18 | Antunez, Inti | 0 | 0 | 0 | 0 | 6 | |
| 19 | Manzo, Jose | 2 | 1 | 0 | 0 | 53 | |
| 20 | Nicholson, Lee | 0 | 0 | 0 | 0 | 19 | |
Totals | 8 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Levy, Matt | 90 | 2 | 5 |
Totals | 2 | 5 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | ![]() | MF | 2 | 1 | 0 | 0 | 69 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | F | 4 | 2 | 0 | 0 | 55 | ||||
| 14 | ![]() | MF | 3 | 1 | 0 | 0 | 90 | ||||
| 15 | ![]() | F | 3 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | F | 2 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 12 | ![]() | 3 | 2 | 1 | 0 | 35 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 18 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |






































