Lipscomb vs Georgia State
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LIP | GSU |
|---|---|---|---|---|---|---|
| 24:56 | ![]() | PAYNTER, Logan (1) | Assisted by: ZAPATA, Daniel | tap from right side to 22 for score | 1 | 0 |
| 87:06 | ![]() | Hemmings, Max (1) | Assisted by: Rosenwald, Frank | GOAL by GSU Hemmings, Max, Assist by Rosenwald, Frank, goal number 1 for season. | 1 | 1 |
| 91:45 | ![]() | Rosenwald, Frank (1) | Unassisted | GOAL by GSU Rosenwald, Frank, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 3 | 0 | 10 (5) |
![]() | 7 | 10 | 2 | 19 (9) |
Saves | ||||
![]() | 4 | 3 | 0 | 7 |
![]() | 3 | 1 | 0 | 4 |
Corners Kicks | ||||
![]() | 0 | 3 | 0 | 3 |
![]() | 2 | 5 | 0 | 7 |
Offsides | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 2 | 1 | 0 | 3 |
Fouls | ||||
![]() | 5 | 5 | 0 | 10 |
![]() | 4 | 1 | 0 | 5 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:11 | #6 Freanley, Matthew | |
![]() | 37:55 | #21 Hemmings, Max | |
![]() | 48:48 | #9 DELANEY, Ihaia | |
![]() | 81:12 | #22 PAYNTER, Logan |
Lipscomb


Georgia State

ZAPPIA, Chris at goalie for Lipscomb.

Tyson, Paul at goalie for Georgia State.

Foul on Georgia State.

Shot by GSU Hemmings, Max WIDE LEFT.

Foul on Lipscomb.

Shot by GSU Summerfield, Alex HIGH.


Foul on Lipscomb.

Shot by GSU Rosenwald, Frank, SAVE ZAPPIA, Chris.

Corner kick by GSU Burmeister, Hannes [19:19].

Shot by LIP LEIJA, Javier WIDE LEFT.


Shot by GSU Hemmings, Max, SAVE ZAPPIA, Chris.

Corner kick by GSU Burmeister, Hannes [22:40].
1

24:56

0

*tap from right side to 22 for score


Foul on Lipscomb.

Foul on Georgia State.

Shot by LIP PAYNTER, Logan, SAVE Tyson, Paul.


Shot by LIP LEIJA, Javier HIGH.

Shot by LIP PAYNTER, Logan WIDE RIGHT.




Foul on Lipscomb.



Yellow card on GSU Freanley, Matthew.

Offside against Georgia State.


Shot by GSU Palmer, Javen, SAVE ZAPPIA, Chris.

Offside against Georgia State.

Foul on Georgia State.

Yellow card on GSU Hemmings, Max.

Shot by LIP MUHLBAUER, Daniel, SAVE Tyson, Paul.

Foul on Lipscomb.

Shot by GSU Pereyra-Zavala, Vic, SAVE ZAPPIA, Chris.

Header Shot by GSU Jumeau, Tristan HIGH.

Foul on Georgia State.

Shot by LIP BIRCHFIELD, Ryan, SAVE Tyson, Paul.
45:00
End of PeriodLipscomb


Georgia State

Start of 2nd period [45:00].

Corner kick by LIP BIRCHFIELD, Ryan [46:13].

For LIP: #1 ZAPPIA, Chris, #2 EAGER, Austin, #3 WYNIA, John, #4 GULDEN, Scott, #5 MUHLBAUER, Daniel, #6 LOCKE, Ben, #7 ROBINSON, Louis, #9 DELANEY, Ihaia, #10 LEIJA, Javier, #14 BIRCHFIELD, Ryan, #22 PAYNTER, Logan.

For GSU: #1 Tyson, Paul, #2 Clinton, Kyle, #3 Fitzsimmons, Liam, #4 Rodriguez, George, #6 Freanley, Matthew, #9 Palmer, Javen, #11 Jumeau, Tristan, #21 Hemmings, Max, #12 Joyner, Lukas, #23 Luque, Logan, #29 Pereyra-Zavala, Vic.

Yellow card on LIP DELANEY, Ihaia.

Offside against Lipscomb.

Foul on Lipscomb.

Foul on Lipscomb.

Foul on Lipscomb.

Shot by GSU Jumeau, Tristan WIDE RIGHT.

Shot by GSU Palmer, Javen, SAVE ZAPPIA, Chris.

Corner kick by GSU Luque, Logan [58:29].

Corner kick by GSU Fitzsimmons, Liam [59:01].

Header Shot by GSU Clinton, Kyle HIGH.



Shot by GSU Hemmings, Max HIT CROSSBAR.




Corner kick by GSU Burmeister, Hannes [65:39].

Foul on Lipscomb.

Shot by GSU Hemmings, Max HIGH.

Foul on Lipscomb.



Header Shot by GSU Clinton, Kyle WIDE RIGHT.

Shot by GSU Freanley, Matthew, SAVE ZAPPIA, Chris.

Offside against Georgia State.

Shot by GSU Hemmings, Max, SAVE ZAPPIA, Chris.

Shot by GSU Adu-Boahene, Kwaku HIT POST.




Corner kick by GSU Fitzsimmons, Liam [77:59].

Foul on Georgia State.

Corner kick by LIP BIRCHFIELD, Ryan [80:02].

Shot by LIP BIRCHFIELD, Ryan, SAVE Tyson, Paul.

Corner kick by LIP BIRCHFIELD, Ryan [81:11].

Yellow card on LIP PAYNTER, Logan.

Shot by LIP DELANEY, Ihaia HIGH.


1

87:06

1

*

Corner kick by GSU Fitzsimmons, Liam [88:32].

Header Shot by LIP BIRCHFIELD, Ryan WIDE LEFT.
90:00
End of PeriodLipscomb


Georgia State

Start of OT period [90:00].

Shot by GSU Rosenwald, Frank HIT POST.
1

91:45

2

*

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 92 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 92 |
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 75 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 92 |
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 92 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 57 |
| 10 | ![]() | MF | 2 | 0 | 0 | 0 | 62 |
| 14 | ![]() | MF | 3 | 2 | 0 | 0 | 92 |
| 15 | ![]() | MF | 0 | 0 | 0 | 1 | 79 |
| 22 | ![]() | F | 3 | 2 | 1 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 17 | |
Totals | 10 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 92 | 2 | 7 |
Totals | 2 | 7 |

Georgia State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Tyson, Paul | GK | 0 | 0 | 0 | 0 | 92 | ||||
| 2 | Clinton, Kyle | D | 2 | 0 | 0 | 0 | 92 | ||||
| 3 | Fitzsimmons, Liam | D | 0 | 0 | 0 | 0 | 92 | ||||
| 5 | Dawes, Clay | D | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | Rosenwald, Frank | F | 3 | 2 | 1 | 1 | 52 | ||||
| 10 | Burmeister, Hannes | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 12 | Joyner, Lukas | MF | 0 | 0 | 0 | 0 | 92 | ||||
| 16 | Proctor, George | D | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | Summerfield, Alex | D | 1 | 0 | 0 | 0 | 21 | ||||
| 21 | Hemmings, Max | MF | 6 | 3 | 1 | 0 | 92 | ||||
| 31 | Briggs, Aris | F | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rodriguez, George | 0 | 0 | 0 | 0 | 49 | |||||
| 6 | Freanley, Matthew | 1 | 1 | 0 | 0 | 76 | |||||
| 9 | Palmer, Javen | 2 | 2 | 0 | 0 | 34 | |||||
| 11 | Jumeau, Tristan | 2 | 0 | 0 | 0 | 63 | |||||
| 15 | Adu-boahene, Kwaku | 1 | 0 | 0 | 0 | 27 | |||||
| 23 | Luque, Logan | 0 | 0 | 0 | 0 | 25 | |||||
| 29 | Pereyra-zavala, Vic | 1 | 1 | 0 | 0 | 63 | |||||
Totals | 19 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tyson, Paul | 92 | 1 | 4 |
Totals | 1 | 4 |








































